The Wccftech Test Bench
We used the following test system for comparison between the different graphics cards. The latest drivers that were available at the time of testing were used from AMD and NVIDIA on an updated version of Windows 10. All games that were tested were patched to the latest version for better performance optimization for NVIDIA and AMD GPUs.
Test System
| Components | X570 |
|---|---|
| CPU | Ryzen 9 5900X (stock) |
| Memory | 32GB Hyper X Predator DDR4 3600 |
| Motherboard | ASUS TUF Gaming X570 Plus-WiFi |
| Storage | TeamGroup Cardea 1TB NVMe PCIe 4.0 |
| PSU | Cooler Master V1200 Platinum |
| Windows Version | Latest verion of windows at the time of testing |
| Hardware-Accelerated GPU Scheduling | On if supported by GPU and driver. |
| Smart Access Memory/Resizable BAR | Enabled. |
Graphics Cards Tested:
| GPU | Architecture | Core Count | Clock Speed | Memory Capacity | Memory Speed |
|---|---|---|---|---|---|
| AMD Radeon RX 6800 XT | RDNA 2 | 4608 | 2015/2250 | 16 GB GDDR6 | 16Gbps |
| AMD Radeon RX 6800 | RDNA 2 | 3840 | 1815/2105 | 16 GB GDDR6 | 16Gbps |
| NVIDIA RTX 3090 FE | Ampere | 10496 | 1395/1695 | 24 GB GDDR6X | 19.5Gbps |
| NVIDIA RTX 3080 FE | Ampere | 8704 | 1440/1710 | 10 GB GDDR6X | 19Gbps |
| NVIDIA RTX 3070 FE | Ampere | 5888 | 1500/1730 | 8 GB GDDR6 | 14Gbps |
| AMD Radeon RX 5700XT | Navi 10 | 2560 | 1605/1755/1905 | 8 GB GDDR6 | 14Gbps |
Drivers Used
| Drivers | |
|---|---|
| Radeon Settings | Press Driver |
| GeForce | 457.30 |
- All games were tested on 2560×1440 (2K), 3440x1440 and 3840x2160 (4K) resolutions.
- Image Quality and graphics configurations are provided with each game description.
- The "reference" cards are the stock configs.
Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.





