MSI GeForce GTX 1080 Ti Gaming X Trio
2017Type
Graphics CardPrice
$799.99 USLast year, NVIDIA introduced to the world, their latest and greatest GPU architecture, codenamed Pascal. The new Pascal GPU powered everything from enterprise level supercomputer chips to blazing fast GTX 10 series graphics cards. Utilizing the 16nm FinFET architecture, NVIDIA unleashed a new generation of graphics cards that delivered the highest clock speeds on any consumer GPU to date, the fastest graphics processing capabilities and a wide range of memory technologies that were supported by these chips like HBM2 and GDDR5X.
https://www.msi.com/Graphics-card/GeForce-GTX-1080-Ti-GAMING-X-TRIO/Overview
A year has gone by since NVIDIA launched the fastest consumer graphics card, the GeForce GTX 1080, but NVIDIA is not stopping there. This year, NVIDIA introduced their latest flagship product, one that offesr even higher performance than the GeForce GTX 1080. Meet the GeForce GTX 1080 Ti, a juggernaut GPU that is in a class of its own. What I have written above about the card being a juggernaut is true as months have gone by and the card still remains the undisputed king of the GPU throne, featuring the best in class price, performance and efficiency.
Today, I'll be testing the MSI GeForce GTX 1080 Ti Gaming X Trio graphics card. I would also like to thank MSI for arranging this sample for our review.
Meet GeForce 10 Series - Now Featuring The Behemoth GeForce GTX 1080 Ti
With Pascal, NVIDIA launched a new generation of GeForce cards, the GeForce 10 series. The GeForce 10 series comprises of Pascal based GeForce GTX 1080, GTX 1070, GTX 1060, GTX 1050 and now the GTX 1080 Ti. All cards feature the same Pascal DNA and aim at the entire top-to-bottom segment of the gaming market.
ff
NVIDIA also launched the Titan X (Pascal) last year and the GeForce GTX 1080 Ti has a lot of resemblance to that card, except the latter comes at a lower price and features a better tuned core design for increased gaming performance.
NVIDIA GeForce 10 Pascal Family
Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.3 Billion | 3.3 Billion | 3.3 Billion | 4.4 Billion | 4.4 Billion | 4.4 Billion | 7.2 Billion | 7.2 Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | 1.8 TFLOPs | 2,3 TFLOPs | 2.1 TFLOPs | 4.0 TFLOPs | 4.4 TFLOPs | 4.4 TFLOPs | 6.5 TFLOPs | 8.1 TFLOPs | 9.0 TFLOPs | 11 TFLOPs | 11.5 TFLOPs | 12.5 TFLOPs |
VRAM | 2 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | 6 GB GDDR5/X | 8 GB GDDR5/X | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Memory Speed | 7 Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | 9 Gbps / 10 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/s | 192 GB/s | 160 GB/s | 224 GB/s / 240 GB/s | 256 GB/s | 256 GB/s | 352 GB/s | 480 GB/s | 484 GB/s | 547 GB/s |
Bus Interface | 128-bit bus | 96-bit bus | 128-bit bus | 192-bit bus | 160-bit bus | 192-bit bus | 256-bit bus | 256-bit bus | 256-bit bus | 384-bit bus | 352-bit bus | 384-bit bus |
Power Connector | None | None | None | Single 6-Pin Power | Single 6-Pin Power | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b | 3x Display Port 1.4 1x HDMI 2.0b |
Launch Date | October 2016 | May 2018 | October 2016 | September 2016 | August 2018 | July 2016 | June 2016 | October 2017 | May 2016 | August 2016 | March 2017 | April 2017 |
Launch Price | $109 US | $119 US-$129 US | $139 US | $199 US | TBD | $249 US | $349 US | $449 US | $499 US | $1200 US | $699 US | $1200 US |
Contents
Once again, a solid performer by MSI that hits all the right notes by delivering a solid and refreshing new Dragon themed cooler while providing end users with great cooling and blistering fast performance that you would expect from the GTX 1080 Ti.
Pros
- Great performance at 4K resolution
- Upgrade From GTX 980 Ti and GTX 1070 will see huge performance leap.
- Factory Overclocked Out of Box. Ships with 3 profiles (Silent/Gaming/OC)
- Tri Frozr heatsink cooling performance is great
- Refreshing new MSI Gaming design which sticks to the roots of Dragon theme
- ZeroFrozr Technology Included on Torx 2.0 fans
- Great overclocking potential, full tuning options with MSI Afterburner app
- Memory modules on the Gaming X Trio can hit more than 500 GB/s bandwidth
- Backplate includes heatpipe solution for increased heat dissipation
- RGB Lighting support on the shroud and backplate are a plus
- Good driver support for GeForce products, compatibility with DX11, DX12, Vulkan, OpenGL titles
- Performance per watt is great on Pascal graphics cards
- Lot's of display connectivity, great for VR and multi-display PCs.
Cons
- High price, not for mainstream gamers. ($800 USD)
- Overclocking gains not noticeable in some games.
- Bulky design, requires lot's of room for installation.