Google Pixel 2 vs Pixel 2 XL vs Pixel vs Pixel XL [Complete Specs Comparison]
With both the Pixel 2 and Pixel 2 XL official, looks like you will be wanting to see how they fare against last year’s Pixel and Pixel XL. Don’t worry, because we’ve got the latest hardware specifications comparison between all four devices so let us see the major differences between each of these four phones.
Complete Specifications Breakdown of the Pixel 2, Pixel 2 XL, Pixel and Pixel XL
One of the biggest selling points of the Pixel 2 and Pixel 2 XL will be its rear camera. Not only do the optics at the back and front feature hardware and digital stabilization, but the rear camera is the highest rated smartphone in DxOMark’s test results. Where the predecessors were able to register a score of 89, both the Pixel 2 and Pixel 2 XL are able to obtain scores of 98, exceeding the capabilities of the iPhone 8 and iPhone 8 Plus.
Both smartphones also feature front-firing speakers which you do not see often on mobile devices. Google also states that you’ll be getting up to 3-years software and security updates starting from this period, and before you ask, both devices are going to be running Android Oreo as soon as you power them on.
Both smartphones also take advantage of OLED screen technology, giving them access to better colors, higher degree of brightness and significantly better battery life. Unfortunately, none of these phones feature a headphone jack so you will need to plug in your Type-C USB headphones if you are to take advantage of them.
Price of the Pixel 2 starts from $649 while the larger Pixel 2 XL will start from $849. If you want closer specifications differences between these latest generation of smartphones and pit them against last year’s models, the detailed table has been posted below.
Specifications comparison | Pixel 2 | Pixel 2 XL | Pixel | Pixel XL |
---|---|---|---|---|
Screen size | 5 inches | 6 inches | 5 inches | 5.5 inches |
Resolution | 1920 x 1080 | 2880 x 1440 | 1920 x 1080 | 1920 x 1080 |
Chipset | Snapdragon 835 | Snapdragon 835 | Snapdragon 821 | Snapdragon 821 |
RAM | 4GB LPDDR4X | 4GB LPDDR4X | 4GB LPDDR4X | 4GB LPDDR4X |
Internal storage | 64GB base model 128GB max. configuration | 64GB base model 128GB max. configuration | 32GB base model 128GB max. configuration | 32GB base model 128GB max. configuration |
Storage expansion | No | No | No | No |
Battery capacity | 2,700mAh | 3,520mAh | 2,770mAh | 3,450mAh |
Rear camera | 12.3MP | 12.3MP | 12.3MP | 12.3MP |
Front camera | 8MP | 8MP | 8MP | 8MP |
Screen protection | Gorilla Glass 5 | Gorilla Glass 5 | Gorilla Glass 4 | Gorilla Glass 4 |
Charging port type | Type-C USB 3.1 Gen. 1 | Type-C USB 3.1 Gen. 1 | Type-C USB 3.1 Gen. 1 | Type-C USB 3.1 Gen. 1 |
Water-resistant rating | IP67 | IP67 | IP53 | IP53 |
Screen-to-body ratio (percentage) | 67.9 percent | 76.4 percent | 69 percent | 71.2 percent |
Phone dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) | 157.9 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) | 5.66 x 2.74 x 0.33 inches | 6.09 x 2.98 x 0.33 inches |
Wireless charging capable? | No | No | No | No |
NFC capability | Yes | Yes | Yes | Yes |
Available colors at launch | Kind of Blue Just Black Clearly White | Kind of Blue Just Black Clearly White | Very Black Quite Silver Really Blue | Very Black Quite Silver Really Blue |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter