AMD Radeon RX 6700 XT 12 GB & Radeon RX 6700 6 GB Custom Graphics Cards From PowerColor Spotted
PowerColor is the latest manufacturer to submit upcoming AMD Radeon RX 6700 XT & Radeon RX 6700 custom graphics cards over at EEC. Previously, both Gigabyte and ASRock had submitted the Radeon RX 6700 series graphics cards at the Eurasian Economic Commission, confirming the 12 GB and 6 GB memory capacities of both cards.
PowerColor Also Submits Custom AMD Radeon RX 6700 XT 12 GB & Radeon RX 6700 6 GB Graphics Cards To EEC
PowerColor has submitted over 20 models to EEC which consist of both reference and custom models. The cards come in various flavors though we cannot tell which specific lineup they are belonging to. What we do know is that the cards will carry both stock and factory overclocked models. Once again, the Radeon RX 6700 XT will feature a 12 GB memory bus and compete with the GeForce RTX 3060 Ti while the Radeon RX 6700 will feature 6 GB memory and compete with NVIDIA's GeForce RTX 3060 graphics card. Following is the full list of graphics cards submitted to EEC:
- AXRX 6700XT 12GBD6-3DHE / OC
- AXRX 6700XT 12GBD6-3DHEV2
- AXRX 6700XT 12GBD6-3DHL / OC
- AXRX 6700XT 12GBD6-3DHLV2 / OC
- AXRX 6700XT 12GBD6-3DH
- AXRX 6700XT 12GBD6-3DHV2
- AXRX 6700XT 12GBD6-3DHWL / OC
- AXRX 6700XT 12GBD6-3DHWLV2 / OC
- AXRX 6700XT 12GBD6-3DXD6 AXD3
- AXDXT 12GBD6-3DXD6 AXD3 -3DH / OC
- AXRX 6700 6GBD6-3DHV2 / OC
- AXRX 6700 6GBD6-3DH
- AXRX 6700 6GBD6-3DHV2
AMD RX 6700 XT With Navi 22 XT & Radeon RX 6700 With Navi 22 XL GPUs
As for the specifications, the Radeon RX 6700 series will include the Navi 22 XT based Radeon RX 6700 XT and the Navi 22 XL based Radeon RX 6700 graphics cards. The AMD Radeon RX 6700 XT with the full Navi 22 XT GPU SKU is expected to feature 40 Compute Units or a total of 2560 stream processors while the Radeon RX 6700 with the Navi 22 XL GPU SKU is expected to feature a cut-down configuration. The graphics card will feature a 12 GB GDDR6 memory buffer along with a 192-bit bus interface. AMD will most likely use 16 Gbps dies which would net a total bandwidth of 384 GB/s for the cards.
AMD Radeon RX 6700 Series With Dual-Slot Cooling Solution:
Moving over to the design, the dual-slot card features a design similar to the triple-slot offering but with a slightly compact form factor. This shroud is said to be designed for the AMD Radeon RX 6700 series cards. The card features a dual axial-tech fan design and has the large "R" logo in the middle and on the fans too which represents the Radeon brand.
The card also features the LED-lit Radeon logo on the sides and has a large cut out to vent out the heat from the aluminum heatsink. There are two 8-pin power connectors on the card but we may also see 8+6 or configurations for the more power optimized variants. The card also comes with a dual-slot form factor and should feature a similar I/O as the Big Navi graphics card. It is expected that this cooler should house the Navi 22 GPU which is slightly smaller but still larger compared to AMD's Navi 10 (RDNA 1) GPU for the Radeon RX 5700 series graphics cards.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
Graphics Card | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6800 XT | AMD Radeon RX 6800 | AMD Radeon RX 6750 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6700 | AMD Radeon RX 6650 XT | AMD Radeon RX 6600 XT | AMD Radeon RX 6600 | AMD Radeon RX 6500 XT | AMD Radeon RX 6400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 21 KXTX | Navi 21 XTX | Navi 21 XT | Navi 21 XL | Navi 22 KXT | Navi 22 XT | Navi 22 XL | Navi 23 KXT | Navi 23 (XT) | Navi 23 (XL) | Navi 24 (XT) | Navi 24 (XL) |
Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm |
Die Size | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 336mm2 | 336mm2 | 336mm2 | 237mm2 | 237mm2 | 237mm2 | 107mm2 | 107mm2 |
Transistors | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 17.2 Billion | 17.2 Billion | 17.2 Billion | 11.06 Billion | 11.06 Billion | 11.06 Billion | 5.4 Billion | 5.4 Billion |
Compute Units | 80 | 80 | 72 | 60 | 40 | 40 | 36 | 32 | 32 | 28 | 16 | 12 |
Stream Processors | 5120 | 5120 | 4608 | 3840 | 2560 | 2560 | 2304 | 2048 | 2048 | 1792 | 1024 | 768 |
TMUs/ROPs | 320 / 128 | 320 / 128 | 288 / 128 | 240 / 96 | 160/64 | 160/64 | 144/64 | 128/64 | 128/64 | 112/64 | 64/32 | 48/32 |
Game Clock | 2116 MHz | 2015 MHz | 2015 MHz | 1815 MHz | 2495 MHz | 2424 MHz | 2330 MHz | 2410 MHz | 2359 MHz | 2044 MHz | 2610 MHz | 2039 MHz |
Boost Clock | 2324 MHz | 2250 MHz | 2250 MHz | 2105 MHz | 2600 MHz | 2581 MHz | 2495 MHz | 2635 MHz | 2589 MHz | 2491 MHz | 2815 MHz | 2321 MHz |
FP32 TFLOPs | 23.80 TFLOPs | 23.04 TFLOPs | 20.74 TFLOPs | 16.17 TFLOPs | 13.31 TFLOPs | 13.21 TFLOPs | 11.50 TFLOPs | 10.79 TFLOPs | 10.6 TFLOPs | 9.0 TFLOPs | 5.7 TFLOPs | 3.5 TFLOPs |
Memory Size | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 10 GB GDDR5 + 80 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache |
Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 160-bit | 128-bit | 128-bit | 128-bit | 64-bit | 64-bit |
Memory Clock | 18 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 16 Gbps | 16 Gbps | 17.5 Gbps | 16 Gbps | 14 Gbps | 18 Gbps | 14 Gbps |
Bandwidth | 576 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 432 GB/s | 384 GB/s | 320 GB/s | 280 GB/s | 256 GB/s | 224 GB/s | 144 GB/s | 112 GB/s |
TDP | 335W | 300W | 300W | 250W | 250W | 230W | 220W | 176W | 160W | 132W | 107W | 53W |
Price | $1099 US | $999 US | $649 US | $579 US | $549 US | $479 US | TBD | $399 US | $379 US | $329 US | $199 US | $159 US? |
AMD has officially stated a 1H 2021 launch date for the mainstream desktop offerings but rumors have pointed to a late Q1 2021 release date for the Radeon RX 6700 XT graphics card. We are most likely to hear more about these cards in the coming months.
News Source: KOMACHI_ENSAKA