A third Intel Meteor Lake-P CPU featuring the new "Core Ultra" branding has leaked out and it also packs a similar core configuration.
Intel Meteor Lake-P CPU, The Core Ultra 7 1002H, Leaks Out: Features 16 Cores & A 3 GHz ES Base Clock
Spotted by @InstLatX64 (via Videocardz), the Intel Meteor Lake-P CPU comes with the same core configuration that we have seen earlier, especially the two Meteor Lake-P samples that we were able to get a good look at during Computex 2023.
Starting with the specifications, the Intel Core Ultra 7 1002H is a 14th Gen Meteor Lake chip that will be featured on laptops. It comes with 6 P-Cores and 8 E-Cores on the compute tile and two E-cores on the SoC tile. This makes up a total of 16 cores and 22 threads. The chip was tested on the RVP (Reference Evaluation Platform) and has a BIOS that dates back to 8th May 2023. The CPU has a base clock of 3.0 GHz and while that is very low, this should be expected from a very early ES SKU.
I spotted an another #Intel #MeteorLake-P SKU:
Core Ultra 7 1002H
6C+8E+2e/22 threads, 3GHz base clk, CPUID A06A4:https://t.co/hcsHrXwPZI https://t.co/zFY6iW6ndp pic.twitter.com/HDXHXX2MsW— InstLatX64 (@InstLatX64) June 8, 2023
The Intel Meteor Lake-P samples we spotted during Computex 2023 were also running at around 3.0 - 3.1 GHz clocks. The maximum boost frequency was 4.2 GHz and even those are early chips & final clock speeds should end up close to the 5 GHz range. In addition to this, two more Intel 14th Gen Meteor Lake-P CPUs have been leaked which include the Core Ultra 7 1003H & the Core Ultra 5 1003H.
All CPUs can be seen using the new branding scheme which is expected to be unveiled this month while full details of the Meteor Lake-P architecture, specifications, and platforms are expected to be detailed around August-September. The company has a new Innovation event planned out for the 19th of September so we can definitely expect this to be the stage where Pat Gelsinger & his team will finally unveil the 14th Gen CPU family for laptops.
Intel Core Ultra / Core Series 1 Meteor Lake CPU Family "Official":
| CPU Name | Process Node | Core Configuration | Threads (Total) | Base / Boost Clock | L3 Cache | GPU | TDP (PL1 / MTP) |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 9 185H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 5.1 GHz | 24 MB | Arc Xe 8-Core (2.35 GHz) | 45 / 115W |
| Intel Core Ultra 7 165H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 5.0 GHz | 24 MB | Arc Xe 8-Core (2.30 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 7 155H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 4.8 GHz | 24 MB | Arc Xe 8-Core (2.25 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 5 135H | Intel 4 / MTL | 4+8+2 (14) | 18 | 3.6 GHz / 4.6 GHz | 18 MB | Arc Xe 7-Core (2.20 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 5 125H | Intel 4 / MTL | 4+8+2 (14) | 18 | 3.6 GHz / 4.5 GHz | 18 MB | Arc Xe 7-Core (2.20 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 7 165U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.9 GHz | 12 MB | Arc Xe 4 Core (2.00 GHz) | 15 / 57W |
| Intel Core Ultra 7 164U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.8 GHz | 12 MB | Arc Xe 4 Core (1.80 GHz) | 9 / 30W |
| Intel Core Ultra 7 155U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.8 GHz | 12 MB | Arc Xe 4 Core (1.95 GHz) | 15 / 57W |
| Intel Core Ultra 5 135U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.4 GHz | 12 MB | Arc Xe 4 Core (1.90 GHz) | 15 / 57W |
| Intel Core Ultra 5 134U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.4 GHz | 12 MB | Arc Xe 4-Core (1.75 GHz) | 9 / 30W |
| Intel Core Ultra 5 125U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.3 GHz | 12 MB | Arc Xe 4 Core (1.85 GHz) | 15 / 57W |
| Intel Core Ultra 5 115U | Intel 4 / MTL | 2+4+2 (8) | 10 | 1.5 GHz / 4.2 GHz | 10 MB | Arc Xe 4 Core (1.80 GHz) | 15 / 57W |
| Intel Core 7 150U | Intel 7 / RPL | 2+8+0 (10) | 12 | 1.8 GHz / 5.4 GHz | 12 MB | Intel Graphics | 15 / 55W |
| Intel Core 5 120U | Intel 7 / RPL | 2+8+0 (10) | 12 | 1.4 GHz / 5.0 GHz | 12 MB | Intel Graphics | 15 / 55W |
| Intel Core 3 100W | Intel 7 / RPL | 2+4+0 (6) | 8 | 1.2 GHz / 4.7 GHz | 10 MB | Intel Graphics | 15 / 55W |
Follow Wccftech on Google to get more of our news coverage in your feeds.





