The recently leaked AMD Radeon RX 7600 PULSE 8 GB graphics card from Sapphire has finally been pictured & features a very basic design as one should expect.
Sapphire Radeon RX 7600 PULSE 8 GB Custom Graphics Card Pictured: Dual-Slot & Dual-Fan Cooler, Single 8-Pin Power & Full AMD Navi 33 GPU
In the previous leak, we got to see the pictures of the packaging for the same card which more or less confirmed its specifications that were listed on the side. Now, we have even more detailed & high-res images of the full card coming from Videocardz which show what this entry-level custom design would look like.
Starting off with the design of the card, the Sapphire Radeon RX 7600 PULSE is a custom design that makes use of a non-reference cooling and PCB solution. It features a dual-slot and dual-fan cooler which comes with a plastic shroud colored in red and black. The card also comes with a backplate that extends beyond the PCB. There's a small cut-out for the second fan to push air out of the back.
It is also mentioned that the AMD Radeon RX 7600 custom models will only feature PCIe 4.0 x8 interfaces since that's the maximum that the Navi 33 GPU can support. Power is provided by a single 8-pin connector on this particular variant which should be more than enough for it as it is most definitely a sub-200W card while the power configuration on the RX 7600 can provide up to 225W of power (150+75). A single 6-pin connector should also have been enough but we've seen that being phased out and only used on a few limited entry-level SKUs.
As for specs, the AMD Radeon RX 7600 is going to feature the full Navi 33 GPU with 32 compute units, 2048 cores, 8 GB 128-bit memory configuration, and 32 MB of Infinity Cache, and will be priced close to $250-$300 US. The card is expected to launch on the 25th of May so stay tuned for more information.
— 188号 (@momomo_us) May 11, 2023
AMD Radeon RX 7000 RDNA 3 GPU Lineup:
| Graphics Card | AMD Radeon RX 7900 XTX | AMD Radeon RX 7900 XT | AMD Radeon RX 7900 GRE | AMD Radeon RX 7800 XT | AMD Radeon RX 7700 XT | AMD Radeon RX 7700 (NEW) | AMD Radeon RX 7600 XT | AMD Radeon RX 7600 |
|---|---|---|---|---|---|---|---|---|
| GPU | Navi 31 XTX | Navi 31 XT | Navi 31 LE | Navi 32 | Navi 32 | Navi 32 | Navi 32 | Navi 33 XL |
| Process Node | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 5nm+6nm | 6nm |
| Die Size | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | 300mm2 (Only GCD) 522mm2 (with MCDs) | ~200mm2(Only GCD) 150mm2(with MCDs) | ~200mm2(Only GCD) 150mm2(with MCDs) | ~200mm2(Only GCD) 150mm2(with MCDs) | 204mm2 | 204mm2 |
| Transistors | 58 Billion | 58 Billion | 58 Billion | 28.1 Billion | 28.1 Billion | 28.1 Billion | 13.3 Billion | 13.3 Billion |
| GPU WGPs | 48 | 42 | 40 | 30 | 27 | 20 | 16 | 16 |
| Stream Processors | 6144 | 5376 | 5120 | 3840 | 3456 | 2560 | 2048 | 2048 |
| TMUs/ROPs | 384 / 192 | 384 / 192 | 320 / 160 | 240 / 96 | 216 / 96 | 160/64 | 128 / 32 | 128 / 32 |
| Game Clock | 2.3 GHz | 2.0 GHz | 1.9 GHz | 2.2 GHz | 2.1 GHz | 2.0 GHz? | 2.47 | 2.2 GHz |
| Boost Clock | 2.5 GHz | 2.4 GHz | 2.2 GHz | 2.5 GHz | 2.4 GHz | 2.45 GHz? | 2.76 | 2.6 GHz |
| FP32 TFLOPs | 61 TFLOPs | 52 TFLOPs | 46 TFLOPs | 37 TFLOPs | 35 TFLOPs | 25 TFLOPS | 23 TFLOPs | 22 TFLOPs |
| Memory Size | 24 GB GDDR6 | 20 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 | 12 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 | 8 GB GDDR6 |
| Infinity Cache | 96 MB | 80 MB | 64 MB | 64 MB | 48 MB | 40 MB | 32 MB | 32 MB |
| Memory Bus | 384-bit | 320-bit | 256-bit | 256-bit | 192-bit | 256-bit | 128-bit | 128-bit |
| Memory Clock | 20 Gbps | 20 Gbps | 18 Gbps | 19.5 Gbps | 18 Gbps | 19.5 Gbps | 18 Gbps | 18 Gbps |
| Bandwidth | 960 GB/s | 800 GB/s | 576 GB/s | 624 GB/s | 432 GB/s | 624 GB/s | 288 GB/s | 288 GB/s |
| Effective Bandwidth | 3.5 TB/s | 3.5 TB/s | 2.2 TB/s | 2.7 TB/s | 2.0 TB/s | 1.9 TB/s | 476.9 GB/s | 476.9 GB/s |
| TBP | 355W | 315W | 260W | 263W | 245W | 263W | 190W | 165W |
| PCIe Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x8 |
| Price | $999 US | $899 US | $549 US | $499 US | $419 US | TBD | $329 US | $269 US |
| Launch | Dec, 2022 | Dec, 2022 | July, 2023 | September, 2023 | September, 2023 | September, 2025 | January, 2024 | May, 2023 |
Follow Wccftech on Google to get more of our news coverage in your feeds.








