The fastest X3D processor was just benchmarked on Geekbench again, delivering superb single and multi-core performance.
AMD Ryzen 9 9950X3D2 Delivers 7% Higher Single-Core and Multi-Core Performance in Geekbench vs Ryzen 9950X3D
The upcoming Zen 5 flagship Ryzen 9000 CPU made its second appearance on Geekbench, showcasing its prowess against other high-end offerings. AMD hasn't officially unveiled the Ryzen 9 9950X3D2 processor yet, but Geekbench has confirmed some of its specifications and also how it performs compared to its sibling with a single 3D V-cache chiplet.
As spotted by @9550pro, the Ryzen 9 9950X3D2 was benchmarked using the GIGABYTE X870 AORUS Tachyon ICE motherboard, and unlike previously, this time the scores are much higher. The processor scored 3,553 points in single-core and 24,340 points in multi-core tests, showcasing much better single/multi-threaded prowess vs the last time, which easily beats the Ryzen 9 9950X3D by around 7%.

The processor brings the same 16-core/32-thread configuration as the 9950X3D, but both the CCDs have a 3D V-Cache chiplet underneath the cores, making it the first-ever CPU to bring a staggering 192 MB L3 cache (96 MB + 96 MB).
Geekbench CPU Benchmark (Higher is Better)
The clocks appear to be unchanged compared to the last time, and it appears that the 9950X3D2 will bring up to a 5.6 GHz boost clock. Unlike the Ryzen 7 9850X3D, the 9950X3D2 doesn't bring any changes in the clock speeds, but aims to achieve superior performance in select apps/games through adding another cache chiplet.
We don't yet know how much performance boost the additional L3 cache may bring in games, but synthetic benchmarks are clearly showing the superiority. This was also confirmed by the previous PassMark results, which are much more accurate than Geekbench results.
AMD Ryzen 9000 "Granite Ridge" Desktop CPUs Specs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (Integrated) | Memory Support | TDP | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 200W | $899 |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $699 |
| Ryzen 9 PRO 9965X3D | Zen 5 | 16/32 | 4.3 / 5.5 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | TBD |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $599 |
| Ryzen 9 9900X3D | Zen 5 | 12/24 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $599 |
| Ryzen 9 9900X | Zen 5 | 12/24 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $469 |
| Ryzen 9 PRO 9945 | Zen 5 | 12/24 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 7 9850X3D | Zen 5 | 8/16 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $499 |
| Ryzen 7 9800X3D | Zen 5 | 8/16 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $479 |
| Ryzen 7 9700X | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $299 |
| Ryzen 7 9700F | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 |
| Ryzen 7 PRO 9745 | Zen 5 | 8/16 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X3D | Zen 5 | 6/12 | TBD | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X | Zen 5 | 6/12 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $199 |
| Ryzen 5 PRO 9645 | Zen 5 | 6/12 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600 | Zen 5 | 6/12 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | $189 |
Follow Wccftech on Google to get more of our news coverage in your feeds.





