SAPPHIRE Nitro+ Radeon RX 6700 XT 12GB Review
PRODUCT INFO
SAPPHIRE Nitro+ RX 6700 XT
03/18/2021Type Graphics Card
Price $579
The Wccftech Test Bench
We used the following test system for comparison between the different graphics cards. The latest drivers that were available at the time of testing were used from AMD and NVIDIA on an updated version of Windows 10. All games that were tested were patched to the latest version for better performance optimization for NVIDIA and AMD GPUs.
*Note on Resizable BAR. The GeForce RTX 3060 marks the beginning of the rollout for NVIDIA with Resizable BAR support. With Radeon supporting it through Smart Access Memory and my test bench is fully compliant with both, going forward this feature will be enabled through the testings. So in this review and future reviews, it will be noted that the results are with that feature enabled.
Test System
Components | X570 |
---|---|
CPU | Ryzen 9 5900X (stock) |
Memory | 32GB Hyper X Predator DDR4 3600 |
Motherboard | ASUS TUF Gaming X570 Plus-WiFi |
Storage | TeamGroup Cardea 1TB NVMe PCIe 4.0 |
PSU | Cooler Master V1200 Platinum |
Windows Version | Latest verion of windows at the time of testing |
Hardware-Accelerated GPU Scheduling | On if supported by GPU and driver. |
Smart Access Memory/Resizable BAR | Enabled. |
Graphics Cards Tested:
GPU | Architecture | Core Count | Clock Speed | Memory Capacity | Memory Speed |
---|---|---|---|---|---|
AMD Radeon RX 6800 | RDNA2 | 3840 | 1815/2105MHz | 16GB | 16Gbps |
AMD RX 6700 XT | RDNA2 | 2560 | 2424/2581 | 12GB | 16Gbps |
NVIDIA RTX 3070 FE | Ampere | 5888 | 1500/1730 | 8 GB GDDR6 | 14Gbps |
NVIDIA RTX 3060 Ti FE | Ampere | 4864 | 1410/1665 | 8 GB GDDR6 | 14Gbps |
AMD Radeon RX 5700XT | RDNA | 2560 | 1605/1755/1905 | 8 GB GDDR6 | 14Gbps |
NVIDIA RTX 2060 SUPER | Turing | 2176 | 1470/1650 | 8GB GDDR6 | 14Gbps |
Drivers Used
Drivers | |
---|---|
Radeon Settings | Press Drivers |
GeForce | 461.72 |
- All games were tested at 1080p, UW 1080p, and 1440p resolutions for traditional rasterized games and 1080p and 2560x1440 (QHD) for Ray Traced gaming tests.
- Image Quality and graphics configurations are provided with each game description.
- The "reference" cards are the stock configs.