ASUS ROG Crosshair VII HERO WIFI Motherboard - Features
ASUS is making a generational update to their ROG Crosshair for the X470 series. Their latest ROG Crosshair VII HERO Wi-Fi is better than ever with a solid design scheme and a feature-rich layout in an overall view. The motherboard rocks ASUS's DIGI+ VRM system for best stability and overclock support along with other features that include solid M.2 and SATA III expansion, lots of PCI-e slots, tons of USB 3.1 ports included on the rear and internally and a pre-mounted I/O shield that makes installation all the more easier for users.
The motherboard costs $279.99 US which is definitely on the high-side considering the non-WiFi variant costs a while $50 US less. But if you want wireless capabilities along with the high-end SKU design, this motherboard would be a very attractive offering for the enthusiast within you.

ASUS ROG Crosshair VII HERO Wi-Fi Motherboard Features:
- Powered by AMD Ryzen 2 AM4 and 7th generation Athlon processors to maximize connectivity and speed with dual NVMe M.2, onboard 802.11ac Wi-Fi, front panel USB 3.1 Gen2 and gigabit LAN
- 5-Way Optimization featuring Auto-Tuning and FanXpert 4 provides automatic overclocking profiles for maximum OC performance with external clock generator
- Aura Sync RGB lighting with two addressable headers features a nearly endless spectrum of colors with the ability to synchronize effects across an ever-expanding ecosystem of Aura Sync enabled products
- Pre-mounted I/O shield ensures streamlined installation and represents ROG’s attention to detail and quality
- Industry-leading 8-channel HD audio with the ROG exclusive SupremeFX S1220 driven by Japanese capacitors
ASUS ROG Crosshair VII HERO Wi-Fi Motherboard Gallery:
ASUS X470 Motherboards Comparison:
| Motherboard Name | ASUS ROG Crosshair VII Hero WIFI | ASUS ROG Crosshair VII Hero | ASUS ROG STRIX X470-F Gaming | ASUS ROG STRIX X470-I Mini-ITX | ASUS PRIME X470-PRO | ASUS TUF X470-Plus Gaming |
|---|---|---|---|---|---|---|
| CPU Support | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) | AMD Ryzen CPUs & APUs (1st Gen / 2nd Gen) |
| Form Factor | ATX | ATX | ATX | ITX | ATX | ATX |
| Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 | AM4 |
| Power Phases | 12 Phase DIGI+ | 12 Phase DIGI+ | 10 Phase DIGI+ | 6+2 Phase DIGI+ | 10 Phase DIGI+ | 6 Phase DIGI+ |
| CPU Power Connectors | 8+4 Pin | 8+4 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin |
| DDR4 DIMM Slots | 4 Slots (64 GB Max) @ 3466 MHz | 4 Slots (64 GB Max) @ 3466 MHz | 4 Slots (64 GB Max) @ 3466 MHz | 2 Slots (32 GB Max) @ 3466 MHz | 4 Slots (64 GB Max) @ 3466 MHz | 4 Slots (64 GB Max) @ 3200 MHz |
| SATA III 6 GB/s Ports | 6 | 6 | 6 | 4 | 6 | 6 |
| PCI-e 3.0 x16 Expansion Slots | 3 | 3 | 3 | 1 | 3 | 2 |
| PCI-e 3.0 x1 Expansion Slots | 2 | 2 | 3 | N/A | 3 | 3 |
| M.2 PCI-e Expansion Slots | 2 | 2 | 2 | 1 | 2 | 2 |
| Max USB 3.1 Ports (Internal / External) | 13 | 13 | 11 | 8 | 11 | 9 |
| Max USB 2.0 Ports (Internal) | 5 | 5 | 4 | 2 | 4 | 4 |
| LAN Ports | Intel Gigabit LAN 802.11AC Wi-FI-GO | Intel Gigabit LAN | Intel Gigabit LAN 802.11AC Wi-FI-GO | Intel Gigabit LAN | Intel Gigabit LAN | Intel Gigabit LAN |
| Audio | ASUS SupremeFX | ASUS SupremeFX | ASUS SupremeFX | ASUS SupremeFX | ASUS Crystal Sound | Realtek ALC887-VD2 |
| Display Connections | N/A | N/A | 1 x HDMI 1 x DP | 1 x HDMI | 1 x HDMI 1 x DP | 1 x HDMI 1 x DVI-D |
| Price | $279.99 US | $229.99 US | $214.99 US | $199.99 US | $184.99 US | $159.99 US |
Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.









