Here Are the Pricing Details of iPhone 7 and iPhone 7 Plus for 12 Different Countries
The iPhone 7 and iPhone 7 Plus announcement brought about a lot of changes, including the prices that you’ll be paying for each storage model.
12 Different Countries, 12 Different Currencies and Pricing: Here Is the iPhone 7 and iPhone 7 Pricing List
Currently, we only have the list available for 12 countries, but when more regions and their pricing details have been added, we’ll be updating you accordingly. To bring you up to speed, Apple has discarded their 16GB storage models for both iPhones and iPad devices, making into one of the greatest hardware decisions that the company has taken in the longest period. More and more deals for iPhone 7 and iPhone 7 Plus will be coming through, but for now, here are the pricing details of both devices.
Canada
- iPhone 7 32GB: $899.00
- iPhone 7 128GB: $1,029.00
- iPhone 7 256GB: $1,159.00
- iPhone 7 Plus 32GB: $1,049.00
- iPhone 7 Plus 128GB: $1,179.00
- iPhone 7 Plus 256GB: $1,309.00
United States
- iPhone 7 32GB: $649.00
- iPhone 7 128GB: $749.00
- iPhone 7 256GB: $849.00
- iPhone 7 Plus 32GB: $769.00
- iPhone 7 Plus 128GB: $869.00
- iPhone 7 Plus 256GB: $969.00
Singapore
- iPhone 7 32GB: S$1,048.00
- iPhone 7 128GB: S$1,218.00
- iPhone 7 256GB: S$1,388.00
- iPhone 7 Plus 32GB: S$1,248.00
- iPhone 7 Plus 128GB: S$1,418.00
- iPhone 7 Plus 256GB: S$1,588.00
Hong Kong
- iPhone 7 32GB: HK$5,588
- iPhone 7 128GB: HK$6,388
- iPhone 7 256GB: HK$7,188
- iPhone 7 Plus 32GB: HK$6,588
- iPhone 7 Plus 128GB: HK$7,388
- iPhone 7 Plus 256GB: HK$8,288
United Kingdom
- iPhone 7 32GB: £599.00
- iPhone 7 128GB: £699.00
- iPhone 7 256GB: £799.00
- iPhone 7 Plus 32GB: £719.00
- iPhone 7 Plus 128GB: £819.00
- iPhone 7 Plus 256GB: £919.00
China
- iPhone 7 32GB: RMB 5,388.00
- iPhone 7 128GB: RMB 6,188.00
- iPhone 7 256GB: RMB 6,988.00
- iPhone 7 Plus 32GB: RMB 6,388.00
- iPhone 7 Plus 128GB: RMB 7,188.00
- iPhone 7 Plus 256GB: RMB 7,988.00
Australia
- iPhone 7 32GB: A$1,079.00
- iPhone 7 128GB: A$1,229.00
- iPhone 7 256GB: A$1,379.00
- iPhone 7 Plus 32GB A$1,269.00
- iPhone 7 Plus 128GB: A$1,419.00
- iPhone 7 Plus 256GB: A$1,569.00
France
- iPhone 7 32GB 769,00 €
- iPhone 7 128GB: 879,00 €
- iPhone 7 256GB: 989,00 €
- iPhone 7 Plus 32GB: 909,00 €
- iPhone 7 Plus 128GB: 1019,00 €
- iPhone 7 Plus 256GB: 1129,00 €
Germany
- iPhone 7 32GB: 759,00 €
- iPhone 7 128GB: 869,00 €
- iPhone 7 256GB: 979,00 €
- iPhone 7 Plus 32GB: 899,00 €
- iPhone 7 Plus 128GB: 1009,00 €
- iPhone 7 Plus 256GB: 1190,00 €
Japan
- iPhone 7 32GB: 72,800 Yen
- iPhone 7 128GB: 83,800 Yen
- iPhone 7 256GB: 94,800 Yen
- iPhone 7 Plus 32GB: 85,800 Yen
- iPhone 7 Plus 128GB: 96,800 Yen
- iPhone 7 Plus 256GB: 102,800 Yen
India
- iPhone 7 32GB: 60,000 INR
United Arab Emirates
- iPhone 7 32GB: 2599.00 AED
- iPhone 7 128GB: 2999.00 AED
- iPhone 7 256GB: 3399.00 AED
- iPhone 7 Plus 32GB: 3099.00 AED
- iPhone 7 Plus 128GB: 3499.00 AED
- iPhone 7 Plus 256GB: 3899.00 AED
You’d also like to check out the following:
- T-Mobile Delivers Superbly: iPhone 7 Offered For Free With Trade-in of Your Previous Gen iPhone
- Apple Raises iPhone 7 and iPhone 7 Plus European Prices Due to Brexit vote
- These Are the First Official iPhone 7 & iPhone 7 Plus Camera Samples – Gallery
- iPhone 6, iPhone 6 Plus & iPhone 5s Discontinued – Apple Is Promising Owners One Thing Though
- iPhone 7, iPhone 7 Plus IP67 Certification Does Not Cover Warranty – Here’s What You Need to Know
- Apple Updates Its iPad Storage Count for Several Models – iPad Pro Pricing Reduced as Well
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter