Intel's next-gen Xeon W platform will introduce the Granite Rapids-W lineup along with W890 motherboards with new IO capabilities.
Intel Sticks With Up To 8-Channel Memory & 128 PCIe Gen5 Lanes For Granite Rapids-W Xeon & W890 Platforms
The latest information on Intel's Granite Rapids-W platform comes from Jaykihn who has shared the platform details of both the "Mainstream" and "Expert" segments. This suggests that Intel is keeping the same strategy as the last few Xeon W offerings and, just like AMD, they will have one high-end and one entry-tier lineup for their workstation users.
GNR-W
Mainstream
4ch
80L G5 cpuExpert
8ch
128L G5 cpuW890
24L G4 PCIe
8L G4 DMI— Jaykihn (@jaykihn0) February 12, 2025
The Intel Granite Rapids-W "Xeon W" family will feature 4-channel memory support and 80 PCIe Gen5 Lanes on the Mainstream platform, while the higher-end "Expert" platform will feature 128 PCIe Gen5 lanes and 8-channel memory support.
In addition to the CPUs, the Xeon W platform will also see the release of the new W890 chipset which will be featured on next-gen motherboards. The chipset itself will offer 24 PCIe Gen4 lanes and 8 Gen4 lanes for DMI use. It is unknown if Intel will have two different socket variants for the W890 chipset, considering that Xeon 6900P and Xeon 6700P chips will feature different sockets.
The 6900P lineup utilizes the LGA 7529 socket, while the Xeon 6700P will use the LGA 4710 socket. The last-generation W790 chipset motherboards featured the LGA 4677 socket which was used by two generations, the Sapphire Rapids Xeon W-2400/3400 and its refresh, the W-2500/3500 series.

Also, we know that Intel's Granite Rapids-SP CPUs will feature up to 86 cores, which will mark a 43% increase in core and thread count versus the Sapphire Rapids-SP chips along with a higher amount of cache. The core count will still be lower than the Threadripper 7000 CPUs which offer up to 96 core counts, but the next-gen Intel HEDT family will utilize upgraded Redwood Cove cores, which are the same cores used on Meteor Lake but driven by higher power limits.
There's no confirmed launch time frame but we can expect to see the chips landing on retail shelves later this year.
Intel HEDT/Workstation Processor Families:
| Intel HEDT Family | Granite Rapids | Sapphire Rapids Refresh | Sapphire Rapids | Cascade Lake | Skylake | Skylake | Skylake | Broadwell | Haswell | Ivy Bridge | Sandy Bridge | Gulftown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Process Node | Intel 3 | 10nm ESF | 10nm ESF | 14nm++ | 14nm+ | 14nm+ | 14nm+ | 14nm | 22nm | 22nm | 32nm | 32nm |
| Flagship SKU | TBD | Xeon W9-3595X Xeon W7-2595X | Xeon W9-3495X Xeon W7-2495X | Core i9-10980XE | Xeon W-3175X | Core i9-9980XE | Core i9-7980XE | Core i7-6950X | Core i7-5960X | Core i7-4960X | Core i7-3960X | Core i7-980X |
| Max Cores/Threads | 86/172? | 60/120 26/52 | 56/112 24/48 | 18/36 | 28/56 | 18/36 | 18/36 | 10/20 | 8/16 | 6/12 | 6/12 | 6/12 |
| Clock Speeds | TBD | 4.8 GHz | 4.8 GHz | 3.00 / 4.80 GHz | 3.10/4.30 GHz | 3.00/4.50 GHz | 2.60/4.20 GHz | 3.00/3.50 GHz | 3.00/3.50 GHz | 3.60/4.00 GHz | 3.30/3.90 GHz | 3.33/3,60 GHz |
| Max Cache | TBD | 105 MB L3 | 105 MB L3 | 24.75 MB L3 | 38.5 MB L3 | 24.75 MB L3 | 24.75 MB L3 | 25 MB L3 | 20 MB L3 | 15 MB L3 | 15 MB L3 | 12 MB L3 |
| Max PCI-Express Lanes (CPU) | 128 Gen 5 | 112 Gen 5 | 112 Gen 5 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen2 | 32 Gen2 |
| Chipset Compatiblity | W890 | W790 | W790 | X299 | C612E | X299 | X299 | X99 Chipset | X99 Chipset | X79 Chipset | X79 Chipset | X58 Chipset |
| Socket Compatiblity | LGA 4710? | LGA 4677 | LGA 4677 | LGA 2066 | LGA 3647 | LGA 2066 | LGA 2066 | LGA 2011-3 | LGA 2011-3 | LGA 2011 | LGA 2011 | LGA 1366 |
| Memory Compatiblity | DDR5-6000? | DDR5-4800 | DDR5-4800 | DDR4-2933 | DDR4-2666 | DDR4-2800 | DDR4-2666 | DDR4-2400 | DDR4-2133 | DDR3-1866 | DDR3-1600 | DDR3-1066 |
| Max TDP | 350W? | 350W | 350W | 165W | 255W | 165W | 165W | 140W | 140W | 130W | 130W | 130W |
| Launch | 2025? | 2024 | 2023 | Q4 2019 | Q4 2018 | Q4 2018 | Q3 2017 | Q2 2016 | Q3 2014 | Q3 2013 | Q4 2011 | Q1 2010 |
| Launch Price (Top SKU) | TBD | TBD | $5889 | $979 US | ~$4000 US | $1979 US | $1999 US | $1700 US | $1059 US | $999 US | $999 US | $999 US |
Follow Wccftech on Google to get more of our news coverage in your feeds.





