Listings for GTX 980 and GTX 970 cards have been spotted at a German retailer. Both listings confirm our previous exclusive that we've recently published. Pricing for both the GTX 980 and GTX 970 cards has been confirmed.

GTX 980 And 970 Official MSRP Will Be $549 And $299-349 US Respectively
As we've previously disclosed in our exclusive. The GTX 980 will retail for $549 and custom GTX 970s will retail for about $329 to $349. Reference GTX 970 cards will be sold to OEMs at a more attractive $299.
GTX 980 and GTX 970 listed at BORA Computer for 539€ (click on image to view in full size)

One could argue that this pricing is after conversion since the Euro is stronger than the dollar the product should naturally cost less Euros as compared to US Dollars. However we can clearly see at the same retailer GTX 770 and GTX 760 cards listed for 330 Euros and 250 Euros respectively which is the exact same pricing in USD at newegg for the same EVGA GTX 770 and 760 cards.
Electronics are often more expensive in Europe almost entirely due to this reason. The majority of electronics sold there from the US simply carry the same US MSRP but in Euro.
There are no photos posted for either of these cards but it's quite possible that the listing for the Palit GTX 970 is actually for a non-reference card. Which could explain why it carries a 19€ premium. We don't know yet if we're going to see custom GTX 980 cards at launch but we know that there is a plethora of custom GTX 970 cards coming from MSI, Galaxy, Gigabyte, EVGA, Zotac and basically all Nvidia add-in board partners.
The pricing for the GTX 970 is very aggressive and will certainly not go unnoticed by AMD. So expect a whole slew of new price cuts from the red team across the board. I would not be surprised to see the R9 290X come down to as low as $399 and the 290 for even lower. In fact we've already found a brand new R9 290X listed at amazon.com for $408 perhaps this is a taste of what's to come. Stay tuned this GPU war is going to be a bloody one !
Here are the specs for Nvidia's upcoming champions in case you missed them !
NVIDIA GeForce GTX 970 and GTX 980 Specifications:
GeForce GTX 570 | GeForce GTX 580 | GeForce GTX 670 | GeForce GTX 680 | GeForce GTX 770 | GeForce GTX 780 | GeForce GTX 780 Ti | GeForce GTX 970 | GeForce GTX 980 | |
Codename | GF110 | GF110 | GK104 | GK104 | GK104 | GK110 | GK110 | GM204 | GM204 |
Process | 40nm | 40nm | 28nm | 28nm | 28nm | 28nm | 28nm | 28nm | 28nm |
GPU Core | Fermi | Fermi | Kepler | Kepler | Kepler | Kepler | Kepler | Maxwell | Maxwell |
SM Units | 15 x 32 | 16 x 32 | 7 x 192 | 8 x 192 | 8 x 192 | 12 x 192 | 15 x 192 | 13 x 128 | 16 x 128 |
CUDA Cores | 480 | 512 | 1344 | 1536 | 1536 | 2304 | 2880 | 1664 | 2048 |
ROPS | 40 | 48 | 32 | 32 | 32 | 48 | 48 | TBC | 64 |
TMUs | 60 | 64 | 112 | 128 | 128 | 192 | 240 | TBC | 128 |
Core Clock | 732 MHz | 772 MHz | 915 MHz | 1006 MHz | 1046 MHz | 863 MHz | 875 MHz | 1051 MHz | 1126 MHz |
Boost Clock | 1464 MHz | 1544 MHz (Shader Clock) | 980 MHz | 1058 MHz | 1085 MHz | 900 MHz | 928 MHz | 1178 MHz | 1216 MHz |
Memory | 1.2 GB GDDR5 | 1.5 GB GDDR5 | 2 GB GDDR5 | 2 GB GDDR5 | 2 GB GDDR5 | 3 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 4 GB GDDR5 |
Memory Bus | 320-Bit | 384-Bit | 256-bit | 256-bit | 256-bit | 384-Bit | 384-Bit | 256-bit | 256-bit |
Memory Clock | 3.80 GB/s | 4.0 GB/s | 6.0 GHz | 6.0 GHz | 7.0 GHz | 6.0 GHz | 7.0 GHz | 7.0 GHz | 7.0 GHz |
Memory Bandwidth | 152.00 GB/s | 192.4 GB/s | 192.0 GB/s | 192.0 GB/s | 224.5 GB/s | 288.6 GB/s | 336.0 GB/s | 224.5 GB/s | 224.5 GB/s |
Texture Fill Rate GT/s | 43.92 | 49.41 | 102.5 | 128.8 | 134 | 166 | 210 | 145.0 | TBC |
TDP | 219W | 244W | 170W | 192W | 220W | 250W | 250W | 148W | 175W |
Power Connectors | 6+6 Pin | 8+6 Pin | 6+6 Pin | 6+6 Pin | 8+6 Pin | 8+6 Pin | 8+6 Pin | 6+6 Pin | 6+6 Pin |
DirectX 12 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Launch | December 7th 2010 | November 09 2010 | May 10th 2012 | March 22nd 2012 | May 30th 2013 | May 23rd 2013 | December 2013 | 18th September 2014 | 18th September 2014 |
Price | $349 US | $499 US | $349 US | $499 US | $349 US | $499 US | $699 US | $299 Reference $329+ Custom |
$549 Reference $549+ Custom |