NVIDIA's GeForce RTX 5090 will have its review embargo lifted earlier than its 80-class counterpart, set to show its might by January 24th.
NVIDIA's RTX 50 Series Review Embargo Gets Pushed Slightly Ahead, As The Flagship Model Is Set To Be Unveiled First
Well, consumers waiting for NVIDIA's RTX 50 series reviews should gear up, as the review embargo for the flagship model is set to end in the upcoming week, giving us the first in-depth look at the Blackwell architecture. According to Videocardz, NVIDIA's GeForce RTX 5090 will be the first SKU in the lineup to have its review embargo lifted, as previously, it was claimed that the RTX 5080 would be the first model to get reviewed. However, dates have been pushed forward, and here's how things might turn out regarding the review embargo for RTX 50 SKUs.
- GeForce RTX 5090 - 24th January
- GeForce RTX 5080 - 30th January
- GeForce RTX 5090D - 30th January
It is claimed that the RTX 5080 review embargo has seen a delay due to NVIDIA's decision to release the respective BIOS of the model in the last week of December, which prompted partners to push the timeline ahead, in order to ensure complete on-launch support. With this, another interesting move is that the flagship RTX 50 model will see the review embargo getting lifted first, ultimately providing NVIDIA the chance to create a decent perception of the RTX 50 lineup as a whole.

Interestingly, NVIDIA's GeForce RTX 5090D, which is said to be a variant designed for the Chinese markets, will see its embargo removed alongside the RTX 5080, so that will be indeed something to look towards. And, unlike Intel, NVIDIA will have its AIB and reference models seeing embargoes lifted at the same time, which means that consumers will have the chance to review the whole GeForce RTX 50 GPU variants before deciding to purchase them.
It will be exciting to see how NVIDIA's Blackwell GPU series turns out since the market competition is a lot fiercer this time. As always, stay tuned since providing our exclusive RTX 50 series reviews once the embargoes lift.
NVIDIA GeForce RTX 50 GPU Specs (Official):
| Graphics Card Name | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5050 |
|---|---|---|---|---|---|---|---|
| GPU Name | Blackwell GB202-300 | Blackwell GB203-400 | Blackwell GB203-300 | Blackwell GB205-300 | Blackwell GB206-300 | Blackwell GB206-250 | Blackwell GB207-300 |
| GPU SMs | 170 | 84 | 70 | 48 | 36 | 30 | 20 |
| GPU Cores | 21760 | 10752 | 8960 | 6144 | 4608 | 3840 | 2560 |
| Clock Speeds | 2017 MHz (Base) 2407 MHz (Boost) | 2295 MHz (Base) 2617 MHz (Boost) | 2295 MHz (Base) 2452 MHz (Boost) | 2325 MHz (Base) 2512 MHz (Boost) | 2407 MHz (Base) 2572 MHz (Boost) | 2280 MHz (Base) 2497 MHz (Boost) | 2317 MHz (Base) 2572 MHz (Boost) |
| Memory Capacity | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 8-16 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR6 |
| Memory Bus | 512-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
| Memory Speed | 28 Gbps | 30 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 20 Gbps |
| Bandwidth | 1792 GB/s | 960 GB/s | 896 GB/s | 672 GB/s | 448 GB/s | 448 GB/s | 320 GB/s |
| Power Interface | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 16-Pin or 8-Pin | 8-Pin | 8-Pin |
| Launch | 30th Jan, 2025 | 30th Jan, 2025 | 20th Feb, 2025 | 4th March, 2025 | 16th April, 2025 | 19th April, 2025 | 1st July, 2025 |
| TBP | 575W | 360W | 300W | 250W | 180W | 145W | 130W |
| Price (MSRP) | $1999 | $999 | $749 | $549 | $379-$429 | $299 | $249 |
Follow Wccftech on Google to get more of our news coverage in your feeds.





