NVIDIA's GeForce RTX 5090D for China has also been announced and features the same specs as the RTX 5090 with the same pricing.
NVIDIA GeForce RTX 5090D Heads Out To China: Same Price, Same GPU, Same Memory
In addition to the standard GeForce RTX 5090, NVIDIA is also rolling out its special "D" variant for China. The NVIDIA GeForce RTX 5090D was expected to launch but it looks like the company has gone with the same specifications this time around, suggesting a moderate clock adjustment or a software-side lock.
The NVIDIA GeForce RTX 5090D GPU has already been listed by various AIBs, including GALAX and Colorful. In terms of specifications, the graphics card features the same GB202 GPU die with a total of 21,760 CUDA Cores. The memory specifications are also the same as the RTX 5090 with 32 GB of GDDR7 memory running at 28 Gbps, offering a total of 1792 GB/s total bandwidth. The cards are also coming in custom variants, though the Founders Edition model won't be available in China.
The NVIDIA GeForce RTX 4090D was the first special variant for China designed to meet the US export regulations. The model featured cut-down CUDA and Tensor cores, lacked overclocking, and also had a lower set of TGP, though some models use the full 450W TGP. The core specifications are not being changed this time around, which is good to see, and it looks like other changes will be easy to overcome using BIOS hacks and mods once the models start rolling out.
There won't be a restriction on the custom variations as GALAX has its 1-Click OC model with a 3-fan and 3.5-slot design being listed on its webpage while Colorful is rolling out the NVIDIA GeForce RTX 5090D in both Neptune (Liquid Cooling) and Vulcan (Air Cooling) flavors.
As for the pricing, the NVIDIA GeForce RTX 5090D will feature the same MSRP as the RTX 5090, though for the Chinese market. The standard card will have an MSRP of $1999 US which ends up at around 16,499 RMB for China, including taxes. Since these are custom models, the pricing will be slightly higher.
NVIDIA GeForce RTX 50 GPU Specs (Official):
| Graphics Card Name | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5050 |
|---|---|---|---|---|---|---|---|
| GPU Name | Blackwell GB202-300 | Blackwell GB203-400 | Blackwell GB203-300 | Blackwell GB205-300 | Blackwell GB206-300 | Blackwell GB206-250 | Blackwell GB207-300 |
| GPU SMs | 170 | 84 | 70 | 48 | 36 | 30 | 20 |
| GPU Cores | 21760 | 10752 | 8960 | 6144 | 4608 | 3840 | 2560 |
| Clock Speeds | 2017 MHz (Base) 2407 MHz (Boost) | 2295 MHz (Base) 2617 MHz (Boost) | 2295 MHz (Base) 2452 MHz (Boost) | 2325 MHz (Base) 2512 MHz (Boost) | 2407 MHz (Base) 2572 MHz (Boost) | 2280 MHz (Base) 2497 MHz (Boost) | 2317 MHz (Base) 2572 MHz (Boost) |
| Memory Capacity | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 8-16 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR6 |
| Memory Bus | 512-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
| Memory Speed | 28 Gbps | 30 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 20 Gbps |
| Bandwidth | 1792 GB/s | 960 GB/s | 896 GB/s | 672 GB/s | 448 GB/s | 448 GB/s | 320 GB/s |
| Power Interface | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 16-Pin or 8-Pin | 8-Pin | 8-Pin |
| Launch | 30th Jan, 2025 | 30th Jan, 2025 | 20th Feb, 2025 | 4th March, 2025 | 16th April, 2025 | 19th April, 2025 | 1st July, 2025 |
| TBP | 575W | 360W | 300W | 250W | 180W | 145W | 130W |
| Price (MSRP) | $1999 | $999 | $749 | $549 | $379-$429 | $299 | $249 |
Follow Wccftech on Google to get more of our news coverage in your feeds.







