Microsoft has listed several upcoming Intel CPUs for Windows 11 22H2 & 23H2, including Meteor Lake "Core Ultra" & Raptor Lake Refresh series.
Microsoft Unveils Next-Gen Intel Meteor Lake "Core Ultra" & Raptor Lake "Core" CPUs In Support List For Windows 11 22H2 & 23H2
Microsoft's list includes several Intel CPUs that have passed the Windows Hardware Compatibility Program. The list surprisingly includes several unreleased Intel CPUs that are planned for launch tomorrow such as the Intel Meteor Lake "Core Ultra" family.
While the company hasn't disclosed a reason behind this, it isn't something completely surprising, given that some of the mentioned Intel CPU models are days from official launch, hence Microsoft may have been planning. Here are the mentioned Intel CPUs, specifically from Team Blue's Raptor Lake Refresh "Core" and Meteor Lake "Core Ultra" CPU lineup:
Meteor Lake "Core Ultra" CPUs:

Raptor Lake Refresh "Core" CPUs:
14th Gen Raptor Lake Refresh "Core" CPUs:
The mention by Microsoft for the above Intel models not only validates their launches but also shows that the company has prepped for the upcoming releases. The list doesn't mention an SKU that isn't known to us, but it does give a rundown of what to expect with Intel's Raptor Lake Refresh and Meteor Lake "Core Ultra" lineups. Microsoft has also included several other SKUs, that we haven't highlighted here, hence you can take a look at the complete list here.
In terms of when to expect the above-mentioned Intel SKUs, Meteor Lake "Core Ultra" CPUs are expected to debut tomorrow, whilst the Raptor Lake-S Refresh Desktop CPU lineup has already been launched back in October. The remaining models, including the Raptor Lake-HX Refresh and the Non-K SKUs, are expected to debut somewhere in January, right around CES 2024. Almost all major laptop manufacturers including Dell, Alienware, Samsung, Lenovo, ACER, HP, ASUS, and more will be releasing their next-gen solutions aiming at the AI PC and high-end gaming segment with these chips.
Intel Core Ultra / Core Series 1 Meteor Lake CPU Family "Official":
| CPU Name | Process Node | Core Configuration | Threads (Total) | Base / Boost Clock | L3 Cache | GPU | TDP (PL1 / MTP) |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 9 185H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 5.1 GHz | 24 MB | Arc Xe 8-Core (2.35 GHz) | 45 / 115W |
| Intel Core Ultra 7 165H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 5.0 GHz | 24 MB | Arc Xe 8-Core (2.30 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 7 155H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 4.8 GHz | 24 MB | Arc Xe 8-Core (2.25 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 5 135H | Intel 4 / MTL | 4+8+2 (14) | 18 | 3.6 GHz / 4.6 GHz | 18 MB | Arc Xe 7-Core (2.20 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 5 125H | Intel 4 / MTL | 4+8+2 (14) | 18 | 3.6 GHz / 4.5 GHz | 18 MB | Arc Xe 7-Core (2.20 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 7 165U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.9 GHz | 12 MB | Arc Xe 4 Core (2.00 GHz) | 15 / 57W |
| Intel Core Ultra 7 164U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.8 GHz | 12 MB | Arc Xe 4 Core (1.80 GHz) | 9 / 30W |
| Intel Core Ultra 7 155U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.8 GHz | 12 MB | Arc Xe 4 Core (1.95 GHz) | 15 / 57W |
| Intel Core Ultra 5 135U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.4 GHz | 12 MB | Arc Xe 4 Core (1.90 GHz) | 15 / 57W |
| Intel Core Ultra 5 134U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.4 GHz | 12 MB | Arc Xe 4-Core (1.75 GHz) | 9 / 30W |
| Intel Core Ultra 5 125U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.3 GHz | 12 MB | Arc Xe 4 Core (1.85 GHz) | 15 / 57W |
| Intel Core Ultra 5 115U | Intel 4 / MTL | 2+4+2 (8) | 10 | 1.5 GHz / 4.2 GHz | 10 MB | Arc Xe 4 Core (1.80 GHz) | 15 / 57W |
| Intel Core 7 150U | Intel 7 / RPL | 2+8+0 (10) | 12 | 1.8 GHz / 5.4 GHz | 12 MB | Intel Graphics | 15 / 55W |
| Intel Core 5 120U | Intel 7 / RPL | 2+8+0 (10) | 12 | 1.4 GHz / 5.0 GHz | 12 MB | Intel Graphics | 15 / 55W |
| Intel Core 3 100W | Intel 7 / RPL | 2+4+0 (6) | 8 | 1.2 GHz / 4.7 GHz | 10 MB | Intel Graphics | 15 / 55W |
Intel High-End Laptop HX CPU Family:
| CPU Name | Family | Cores/Threads | Base Clock | Boost Clock | GPU Cores | TDP (Base/MTP) |
|---|---|---|---|---|---|---|
| Core i9-14900HX | 14th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.8 GHz | 32 EU | 55 / 157W |
| Core i7-14700HX | 14th Gen RPL-HX | 20 (8+12) | 2.1 GHz | 5.5 GHz | 32 EU | 55 / 157W |
| Core i7-14650HX | 14th Gen RPL-HX | 16 (8+8) | 2.2 GHz | 5.2 GHz | 32 EU | 55 / 157W |
| Core i5-14500HX | 14th Gen RPL-HX | 14 (6+8) | 2.6 GHz | 4.9 GHz | 32 EU | 55 / 157W |
| Core i5-14450HX | 14th Gen RPL-HX | 10 (6+4) | 2.4 GHz | 4.8 GHz | 32 EU | 55 / 157W |
| Core i9-13980HX | 13th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.6 GHz | 32 EU | 55 / 157W |
| Core i9-13950HX | 13th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.5 GHz | 32 EU | 55 / 157W |
| Core i9-13900HX | 13th Gen RPL-HX | 24 (8+16) | 2.2 GHz | 5.4 GHz | 32 EU | 55 / 157W |
| Core i7-13850HX | 13th Gen RPL-HX | 20 (8+12) | 2.1 GHz | 5.3 GHz | 32 EU | 55 / 157W |
| Core i7-13700HX | 13th Gen RPL-HX | 16 (8+8) | 2.1 GHz | 5.0 GHz | 32 EU | 55 / 157W |
| Core i5-13650HX | 13th Gen RPL-HX | 14 (6+8) | 2.6 GHz | 4.9 GHz | 16 EU | 55 / 157W |
| Core i5-13600HX | 13th Gen RPL-HX | 14 (6+8) | 2.6 GHz | 4.8 GHz | 32 EU | 55 / 157W |
| Core i5-13500HX | 13th Gen RPL-HX | 14 (6+8) | 2.5 GHz | 4.7 GHz | 16 EU | 55 / 157W |
| Core i3-13450HX | 13th Gen RPL-HX | 10 (6+4) | 2.4 GHz | 4.6 GHz | 16 EU | 55 / 157W |
News Source: Momomo_US
Follow Wccftech on Google to get more of our news coverage in your feeds.





