Following the recent rumor of an upcoming Lenovo Legion Go PC handheld device, Windows Report published the first leaked images before the official announcement.
The pictures show a sort of hybrid between the two most popular handhelds: the Nintendo Switch and the Steam Deck. There is a trackpad like the Steam Deck (but only on the right side), and yet the controllers can be detached, just like Nintendo's JoyCons. One leaked image also shows a stand that could be used to play in 'tabletop mode', again like the Nintendo Switch.
According to Windows Report, the Lenovo Legion Go will run Windows 11 and be powered by the Phoenix AMD APU, likely the Ryzen 7 7840U just like the ASUS ROG Ally and the latest devices by AOKZOE, AYANEO, and GPD Win. The screen is supposed to be larger than nearly all of these devices (except the AOKZOE A1 PRO) at 8 inches. Windows Report speculates that it might be touch screen compatible, too.
Handheld Gaming Console Lineup:
| Name | ASUS ROG Ally X | MSI CLAW AM1 | Steam Deck OLED | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Air 1S | AYANEO 2S | AOKZOE A1 Pro | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU Name | AMD Ryzen Z1 Extreme | Intel Core Ultra Series 1 | AMD Sephiroth | AMD Ryzen Z1 Series | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
| CPU / GPU Architecture | 4nm Zen 4 / RDNA 3 | Meteor Lake / Arc Xe-LPG | 6nm Zen 2 / RDNA 2 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
| CPU Cores / Threads | 8 / 16 @ 5.1 GHz | 16 / 22 @ 4.8 GHz 14 / 20 @ 4.5 GHz | 4 / 8 @ 3.5 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
| GPU Cores | 12 CU @ 2.8 GHz | 8 Xe @ 2.25 GHz 7 Xe @ 2.20 GHz | 8 CU @ 1.6 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
| Memory | 24 GB LPDDR5X-7500 | 16 GB LPDDR5-6400 | 16 GB LPDDR5-6400 | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
| Storage | 1 TB (M.2) Micro-SD UHS-H | 512 GB / 1 TB (M.2) | 512 GB / 1 TB (M.2) | 512 GB- 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H | 512 GB - 2 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB- 2 TB (M.2) | 512 GB - 4 TB (M.2) | 512 GB - 2 TB (M.2) | 512 GB - 4 TB |
| Display Resolution | 1920x1080 @ 120Hz | 1920x1080 @ 120Hz | 1280x800 @90Hz | 2560x1600 @ 144Hz | 1920x1080 @ 120Hz | 1920x1080 @ 60Hz | 1920x1200 | 1920x1200 @ 60Hz | 1920x1200 | 1920x1200 | 1920x1200 @60Hz |
| Screen Type | 7-Inch | 7-Inch IPS | 7.4" OLED | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
| WiFi Option | WIFI 6E + BT 5.2 | TBD | WIFI 6E + BT 5.3 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
| Battery Size | 80Wh | 53Wh | 50.0Wh | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
| Weight | 678g | 675g | 640g | 845g | 608g | 405g | TBD | 729g | 649g | 1005g | 598g |
| Form Factor | 280.2x114x36.9mm | 294x117x21mm | 298x117x49mm | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224x89.5x21.6mm | TBD | 28.5 x 12.5 x 2.1mm | 265x105x22 | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
| Operating System | Windows 11 | Windows 11 | Steam OS/Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Release Date | July 2024 | 1H 2024 | November 2023 | November 2023 | May 2023 | 2023 | May 2023 | May 2023 | December 2023 | May 2023 | August, 2023 |
| Price | $799 US | $699 (125H + 16 GB + 512 GB) $799 (155H + 16 GB + 1 TB) | $549 (16 GB + 512 GB) $649 (16 GB + 1 TB) | $649 (16 GB + 512 GB) $749 (16 GB + 1 TB) $799 (16 GB + 2 TB) | $699 (Z1 Extreme) $599 (Z1 Standard) | $799 (16 GB + 512 GB) | TBD | $799 US (32 GB +512 GB) | $699 US (32 GB + 512 GB) | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) | TBD |
Interestingly, the device appears to include not only the shoulder buttons and side triggers but also back triggers. The real surprise is the apparent addition of a wheel on the back of the right 'JoyCon'. Two USB-C ports, a microphone jack, and a microSD slot are also visible in the pictures.
The report doesn't include any information on the battery. However, the Lenovo Legion Go looks thicker than most PC handhelds, which might be due to a larger internal battery.
This isn't the first time Lenovo has dabbled in this product category. Two years ago, images of the Legion Play leaked online alongside the following technical details:
- 7-inch FHD display
- HDR10+ support
- built-in controllers with dual analog sticks, four face buttons, a D-Pad, and shoulder buttons
- dual speakers
- dual vibration motors
- 7,000 mAh battery
The Legion Play never made it to the market. Here's hoping the Lenovo Legion Go does launch at some point, providing even more competition in the thriving PC handheld segment.
Follow Wccftech on Google to get more of our news coverage in your feeds.







