Intel Haswell Desktop Processors Packaging Revealed – Officially Launches At Computex 2013
Intel has officially announced the launch date of their upcoming 4th Generation Haswell desktop processors. The launch would take place in the first week of June during the Computex 2013 event starting from 3rd - 7th June in Taipei. Along with the launch date, VR-Zone has released the first image of the Haswell desktop box packaging which looks quiet interesting. The complete Haswell microarchitecture details can be found here.
Intel Haswell - 4th Generation Micro-processor from Chipzilla!
The Intel Haswell desktop processor lineup would consist of 14 new desktop Core i7 and Core i5 chips. The Intel R-Series Haswell chips would also be available for the desktop PCs but only in BGA packages. These would be limited to NUCs and All-In-One PCs. Compared to the regular desktop parts which come with GT2 (HD 4600) graphics chip the R-Series parts would feature faster GT3e (HD 5200) graphic chips with 128 MB DDR3 onboard eDRAM. Prices for the desktop lineup were leaked yesterday which can be seen below:
Image Courtesy of VR-Zone!
Intel Haswell Core i7/Core i5 Processors:
Model |
Core/Threads |
Base/Turbo(GHz) |
L3 Cache |
Graphics-Chip |
Memory |
TDP |
Price |
---|---|---|---|---|---|---|---|
Core i7-4770 | 4 / 8 | 3.4 / 3.9 GHz | 8 MB | HD 4600 | 1200 MHz | 84 W | $292 |
Core i7-4770K | 4 / 8 | 3.5 / 3.9 GHz | 8 MB | HD 4600 | 1250 MHz | 84 W | $327 |
Core i7-4770S | 4 / 8 | 3.1 / 3.9 GHz | 8 MB | HD 4600 | 1200 MHz | 65 W | $285 |
Core i5-4670 | 4 / 4 | 3.4 / 3.8 GHz | 6 MB | HD 4600 | 1200 MHz | 84 W | $209 |
Core i5-4670K | 4 / 4 | 3.4 / 3.8 GHz | 6 MB | HD 4600 | 1200 MHz | 84 W | $227 |
Core i5-4570 | 4 / 4 | 3.2 / 3.6 GHz | 6 MB | HD 4600 | 1150 MHz | 84 W | $189 |
Core i5-4570S | 4 / 4 | 3,0 / 3,6 GHz | 6 MB | HD 4600 | 1150 MHz | 65 W | $182 |
Core i5-4430 | 4 / 4 | 3.0 / 3.2 GHz | 6 MB | HD 4600 | 1100 MHz | 84 W | $175 |
There are several other chips which would be available shortly after launch including low power Core i5 and Core i3 models which are listed here. The Haswell R-Series processors are listed below, availability of these processors are expected during launch in NUCs and AIO PCs from OEM manufacturer's.
Intel Haswell R-Series Processors:
Model | Cores / Threads |
CPU clock | TurboBoost | L3 cache | Graphics | TDP |
---|---|---|---|---|---|---|
Core i7-4770R | 4/8 | 3.2 GHz | 3.9 GHz | 6 MB | HD 5200 GT3 (1300MHz) | 65W |
Core i7-4670R | 4/4 | 3.0 GHz | 3.7 GHz | 4 MB | HD 5200 GT3 (1300 MHz) | 65W |
Core i5-4570R | 4/4 | 2.7 GHz | 3.2 GHz | 4 MB | HD 5200 GT3 (1150 MHz) | 65W |
Other than these, Intel is already shipping mobile Haswell chips to various OEMs. Intel's upcoming Ultrabooks would feature the new Haswell chips along with faster GT3e equipped high-end notebooks. Both mobile lineups can be seen here and here.
Haswell won't be limited to consumers only. Intel, at launch would also debut the Xeon E3-1200 V3 server CPUs based on the 22nm Haswell microarchitecture. The lineup is listed below:
Intel Haswell Xeon E3-1200 V3 Processors:
Model | Cores / Threads |
CPU clock | max. Turbo (all cores / 1 core) |
L3 cache | Graphics | TDP |
---|---|---|---|---|---|---|
E3 1285 v3 | 4/8 | 3.6 GHz | 3.8 GHz / 4.0 GHz | 8 MB | GT2 | 84 W |
E3 1285 L v3 | 4/8 | 3.1 GHz | 3.5 GHz / 3.9 GHz | 8 MB | GT2 | 65 W |
E3 1280 v3 | 4/8 | 3.6 GHz | 3.8 GHz / 4.0 GHz | 8 MB | - | 82 W |
E3-1275 v3 | 4/8 | 3.5 GHz | 3.7 GHz / 3.9 GHz | 8 MB | GT2 | 84 W |
E3 1270 v3 | 4/8 | 3.5 GHz | 3.7 GHz / 3.9 GHz | 8 MB | - | 80 W |
E3-1265 L v3 | 4/8 | 2.5 GHz | 3.1 GHz / 3.7 GHz | 8 MB | GT1 | 45 W |
E3 1245 v3 | 4/8 | 3.4 GHz | 3.6 GHz / 3.8 GHz | 8 MB | GT2 | 84 W |
E3 1240 v3 | 4/8 | 3.4 GHz | 3.6 GHz / 3.8 GHz | 8 MB | - | 80 W |
E3 1230 v3 | 4/8 | 3.3 GHz | 3.5 GHz / 3.7 GHz | 8 MB | - | 80 W |
E3 1230 L v3 | 2 / 4 | 1.8GHz | 2.3 GHz / 2.8 GHz | 8 MB | - | 25 W |
E3 1225 v3 | 4/4 | 3.2 GHz | 3.4 GHz / 3.6 GHz | 8 MB | GT2 | 84 W |
E3 1220 v3 | 4/4 | 3.1 GHz | 3.3 GHz / 3.5 GHz | 8 MB | - | 80 W |
E3-1220 L v3 | 2 / 4 | 1.6 GHz | 1.9 GHz / 2.3 GHz | 4 MB | - | 16 W |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter