Intel's LGA 4710 socket-based reference platform, Beechnut City, has been picture & is ready to support Xeon 6 Granite Rapids & Sierra Forest CPUs.
Intel's LGA 4710 Socket Is Huge But There's An Even Bigger LGA 7529 Socket For Xeon 6 CPUs On The Horizon, Ready For Granite Rapids & Sierra Forest
Intel recently announced the brand new "Xeon 6" family codename for its next-generation Xeon CPU family segmented in the P-Core and E-Core lineups. While Intel has yet to unveil the specific SKUs featured under these lineups, it looks like YuuKi_AnS has some goodies for us which come with a first look at the Beechnut City reference evaluation platform which is centered around the LGA 4710 socket.
According to the post, it looks like Intel will be using the P and E designation in the SKU naming scheme for its next-gen Xeon 6 family. The family will fall under the Xeon 6000 series with the P-Core SKUs being referred to as the Xeon 6 6000P series and the E-Core SKUs being referred to as the Xeon 6 6000E series. The CPU family will be known as Xeon 6E and Xeon 6P with the number representing the family generation. It looks like there will be the following SKUs:
- Xeon 6 6900E/P (Platinum Series)
- Xeon 6 6700E/P (Gold Series)
- Xeon 6 6500P (Silver Series)
- Xeon 6 6300P (Bronze Series)
Now coming to the more juicy bits which is the motherboard itself. What we are looking at is an Intel Xeon 6 reference platform which is used for evaluation and testing purposes. This is what is being used to test the upcoming Granite Rapids P-Core and Sierra Forest E-Core silicon before its launch. Intel also sends out these motherboards as kits to partners and customers. This specific board is labeled as "Beechnut City RP PPO". The motherboard has all the switches & controls that any user can ask for.
Looking at the crowded area of this motherboard, we see two large sockets surrounded by a total of 32 DDR5 DIMM slots. These can support an insane amount of capacities, up to 4 TB & 6400 MT/s speeds based on the last info we checked.
This is a dual-socket or 2S motherboard with each of the two sockets featuring their VRMs and each socket has large mounting screws which are used to mount massive and passive cooling solutions.
As for the two sockets, these are the smaller of the two which are designed for Intel's Xeon 6 CPUs. This is the LGA 4710 variation that you are seeing. We have already seen the chips for these large sockets leak out earlier. There's also the larger LGA 7529 socket which is designed for the XCC CPU SKUs. We know that Sierra Forest will come in an MCM variant with up to 288 cores and the largest Granite Rapids chips will feature three compute tiles.
90 dollars…
so cheap…
But I don't know if it's good or damaged ... pic.twitter.com/EFOcqmRiT5— 结城安穗-YuuKi_AnS (@yuuki_ans) April 11, 2024
Each of these two platforms will have its advantage in terms of I/O (PCIe/CXL), memory, and storage capabilities. The reference Beechnut City platform supports 8-channel memory with 88 PCIe Gen5 lanes while the Avenue City (LGA 7529) platform supports 12-channel memory with 96 PCIe Gen5 lanes. Both platforms also support MCR memory with up to 8000 MT/s speeds.
The Intel Xeon 6 family will be first rolled out in the form of Sierra Forest which is launching this quarter and Granite Rapids will follow soon after (2H 2024).
Intel Xeon CPU Families (Preliminary):
| Family Branding | Coral Rapids | Diamond Rapids | Clearwater Forest | Granite Rapids | Sierra Forest | Emerald Rapids | Sapphire Rapids | Ice Lake-SP | Cooper Lake-SP | Cascade Lake-SP/AP | Skylake-SP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Process Node | Intel 14A? | Intel 18A-P | Intel 18A | Intel 3 | Intel 3 | Intel 7 | Intel 7 | 10nm+ | 14nm++ | 14nm++ | 14nm+ |
| Platform Name | TBD | Intel Oak Stream | Intel Birch Stream | Intel Birch Stream | Intel Mountain Stream Intel Birch Stream | Intel Eagle Stream | Intel Eagle Stream | Intel Whitley | Intel Cedar Island | Intel Purley | Intel Purley |
| Core Architecture | TBD | Panther Cove-X | Darkmont | Redwood Cove | Sierra Glen | Raptor Cove | Golden Cove | Sunny Cove | Cascade Lake | Cascade Lake | Skylake |
| MCP (Multi-Chip Package) SKUs | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No |
| Socket | TBD | LGA XXXX / 9324 | LGA 4710 / 7529 | LGA 4710 / 7529 | LGA 4710 / 7529 | LGA 4677 | LGA 4677 | LGA 4189 | LGA 4189 | LGA 3647 | LGA 3647 |
| Max Core Count | TBD | Up To 192 P-Cores | Up To 288 | Up To 128 | Up To 288 | Up To 64? | Up To 56 | Up To 40 | Up To 28 | Up To 28 | Up To 28 |
| Max Thread Count | TBD | Up To 192 | Up To 288 | Up To 256 | Up To 288 | Up To 128 | Up To 112 | Up To 80 | Up To 56 | Up To 56 | Up To 56 |
| Max L3 Cache | TBD | TBD | TBD | 480 MB L3 | 108 MB L3 | 320 MB L3 | 105 MB L3 | 60 MB L3 | 38.5 MB L3 | 38.5 MB L3 | 38.5 MB L3 |
| Memory Support | TBD | Up To 16-Channel DDR5-9000+ | Up To 12-Channel DDR5-8000 | Up To 12-Channel DDR5-6400 MCR-8800 | Up To 12-Channel DDR5-6400 | Up To 8-Channel DDR5-5600 | Up To 8-Channel DDR5-4800 | Up To 8-Channel DDR4-3200 | Up To 6-Channel DDR4-3200 | DDR4-2933 6-Channel | DDR4-2666 6-Channel |
| PCIe Gen Support | PCIe 6.0 | PCIe 6.0 | PCIe 5.0 (96 Lanes) | PCIe 5.0 (136 Lanes) | PCIe 5.0 (88Lanes) | PCIe 5.0 (80 Lanes) | PCIe 5.0 (80 lanes) | PCIe 4.0 (64 Lanes) | PCIe 3.0 (48 Lanes) | PCIe 3.0 (48 Lanes) | PCIe 3.0 (48 Lanes) |
| TDP Range (PL1) | TBD | TBD | Up To 500W | Up To 500W | Up To 350W | Up To 350W | Up To 350W | 105-270W | 150W-250W | 165W-205W | 140W-205W |
| 3D Xpoint Optane DIMM | TBD | TBD | N/A | Donahue Pass | N/A | Crow Pass | Crow Pass | Barlow Pass | Barlow Pass | Apache Pass | N/A |
| Competition | TBD | AMD EPYC Venice | AMD EPYC Turin | AMD EPYC Turin | AMD EPYC Bergamo | AMD EPYC Genoa ~5nm | AMD EPYC Genoa ~5nm | AMD EPYC Milan 7nm+ | AMD EPYC Rome 7nm | AMD EPYC Rome 7nm | AMD EPYC Naples 14nm |
| Launch | 2028-2029 | 2027 | 2026 | 2024 | 2024 | 2023 | 2022 | 2021 | 2020 | 2018 | 2017 |
News Source: @miktdt
Follow Wccftech on Google to get more of our news coverage in your feeds.









