AMD Radeon RX 6600 Graphics Card Specs & Launch Date Leaked, 8 GB Memory & 13th October Launch
Embargoed information for the AMD Radeon RX 6600 (Non-XT) graphics card including its specs and release date has been leaked by Videocardz.
AMD Radeon RX 6600 (Non-XT) Graphics Card Specs & Launch Date Leaks Out
According to the source, the AMD Radeon RX 6600 (Non-XT) will be shipped to reviewers by early October while the reviews will go live on 13th October at 9 AM EDT. It looks like the pricing info & the product itself will be released the same day though we cannot confirm if this is a retail launch date or just a standard embargo lift on the card details.
AMD Radeon RX 6600 Graphics Card Specifications
The AMD Radeon RX 6600 graphics card is expected to feature the Navi 23 XL GPU which is going to feature 28 Compute Units or 1792 stream processors. The card will also rock 32 MB Infinity Cache & will feature up to 8 GB GDDR6 memory capacity running across a 128-bit wide bus interface.
The pin speeds will be kept at 16 Gbps which will bring the total bandwidth to 256 GB/s. As per the rumor mill, the graphics card is expected to feature 27 MH/s in the Ethereum mining, and in terms of synthetic performance, the card scores 7805 points in the 3DMark Time Spy graphics test. In the recent simulated performance tests from Igor's Lab, it is shown that the card would come close to the GeForce RTX 3060 graphics card. We have also seen custom models leak out a while back that you can see over here.
AMD Radeon RX 6600 series will be positioned as a premium 1080p gaming solution. The AMD Radeon RX 6600 XT launched at a pricing of $379 US so we can expect a price of around $299-$329 US for the non-XT variant. This puts its right next to the GeForce RTX 3060 which has an MSRP of $329 US but based on the existing market situation, we shouldn't expect the card to be priced at that range but rather much higher. The card should launch this month.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
Graphics Card | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6800 XT | AMD Radeon RX 6800 | AMD Radeon RX 6750 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6700 | AMD Radeon RX 6650 XT | AMD Radeon RX 6600 XT | AMD Radeon RX 6600 | AMD Radeon RX 6500 XT | AMD Radeon RX 6400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 21 KXTX | Navi 21 XTX | Navi 21 XT | Navi 21 XL | Navi 22 KXT | Navi 22 XT | Navi 22 XL | Navi 23 KXT | Navi 23 (XT) | Navi 23 (XL) | Navi 24 (XT) | Navi 24 (XL) |
Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm |
Die Size | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 336mm2 | 336mm2 | 336mm2 | 237mm2 | 237mm2 | 237mm2 | 107mm2 | 107mm2 |
Transistors | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 17.2 Billion | 17.2 Billion | 17.2 Billion | 11.06 Billion | 11.06 Billion | 11.06 Billion | 5.4 Billion | 5.4 Billion |
Compute Units | 80 | 80 | 72 | 60 | 40 | 40 | 36 | 32 | 32 | 28 | 16 | 12 |
Stream Processors | 5120 | 5120 | 4608 | 3840 | 2560 | 2560 | 2304 | 2048 | 2048 | 1792 | 1024 | 768 |
TMUs/ROPs | 320 / 128 | 320 / 128 | 288 / 128 | 240 / 96 | 160/64 | 160/64 | 144/64 | 128/64 | 128/64 | 112/64 | 64/32 | 48/32 |
Game Clock | 2116 MHz | 2015 MHz | 2015 MHz | 1815 MHz | 2495 MHz | 2424 MHz | 2330 MHz | 2410 MHz | 2359 MHz | 2044 MHz | 2610 MHz | 2039 MHz |
Boost Clock | 2324 MHz | 2250 MHz | 2250 MHz | 2105 MHz | 2600 MHz | 2581 MHz | 2495 MHz | 2635 MHz | 2589 MHz | 2491 MHz | 2815 MHz | 2321 MHz |
FP32 TFLOPs | 23.80 TFLOPs | 23.04 TFLOPs | 20.74 TFLOPs | 16.17 TFLOPs | 13.31 TFLOPs | 13.21 TFLOPs | 11.50 TFLOPs | 10.79 TFLOPs | 10.6 TFLOPs | 9.0 TFLOPs | 5.7 TFLOPs | 3.5 TFLOPs |
Memory Size | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 10 GB GDDR5 + 80 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache |
Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 160-bit | 128-bit | 128-bit | 128-bit | 64-bit | 64-bit |
Memory Clock | 18 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 16 Gbps | 16 Gbps | 17.5 Gbps | 16 Gbps | 14 Gbps | 18 Gbps | 14 Gbps |
Bandwidth | 576 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 432 GB/s | 384 GB/s | 320 GB/s | 280 GB/s | 256 GB/s | 224 GB/s | 144 GB/s | 112 GB/s |
TDP | 335W | 300W | 300W | 250W | 250W | 230W | 220W | 176W | 160W | 132W | 107W | 53W |
Price | $1099 US | $999 US | $649 US | $579 US | $549 US | $479 US | TBD | $399 US | $379 US | $329 US | $199 US | $159 US? |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter