AMD Radeon RX 6400 Launched at $159 US: First RDNA Graphics Card To Come In Low-Profile Flavors, 53W TDP Aimed at Entry-Level PCs
AMD has also silently introduced its Radeon RX 6400, the most entry-level RDNA 2 graphics card, aimed at the budget PC segment, for $159.99 US.
AMD Radeon RX 6400 Launched: 4 GB Graphics Card Aimed at Entry-Level PCs But Also The Only Low-Profile RDNA Option
With the Radeon RX 6400, AMD is bringing ITX and low-profile graphics cards based on its modern architecture back to the DIY space, even though it's going to be an entry-level design. The Radeon RX 6400 is an entry-level solution that offers slightly better GPU performance and capabilities over integrated graphics without requiring lots of power. The card will also come with compact designs, making it the perfect candidate for your HTPC or SFF PCs.
AMD Radeon RX 6400 4 GB Graphics Card Specifications
The AMD Radeon RX 6400 is based on the Navi 24 GPU core and utilizes the TSMC 6nm process node. It features 5.4 Billion transistors within a 107mm2 die size and features a total of 768 stream processors within 12 RDNA 2 Compute Units. The card will come in reference-only clock speeds with the base clock reported at 2039 MHz and the boost clock reported at 2321 MHz which gives us 3.5 TFLOPs of horsepower to work with. There's also 4 GB of GDDR6 memory that's operating at 1750 MHz (14 Gbps) across a 64-bit bus interface. This gives us a total of 112 GB/s of bandwidth.
The whole AMD Radeon RX 6400 graphics card has a TBP rated at around 54W and as such, it doesn't require any external power connectors. Interestingly, the card has the same specs as the integrated Radeon 680M GPU which also features 12 Compute Units and despite being a TDP-limited design, features a higher boost clock than the Radeon RX 6400. The Radeon 680M clocks in at 2400 MHz, producing 3.68 TFLOPs of horsepower while the RX 6400 produces 3.56 TFLOPs of FP32 compute horsepower. That's just a small 3% difference but this is the first time an integrated solution exists that rivals a desktop design based on the same specs and architecture.
Now the Radeon 680M does share its resources with the CPU and can only be found on laptops for now with the desktop release planned for early 2023 on the AM5 platform. So it's definitely going to gain some interest in the entry-level segment. Users who are looking for a graphics card for an HTPC or small form factor PC that only supports a low-profile card will see this as an improvement from anything they had before, especially if they were running an integrated graphics. Now we've told how future iGPUs will compete directly with entry-level dGPUs, you can read more on that here.
The above-mentioned reason is also why most AIBs are only focusing on low-profile offerings that don't require any power connectors. AIBs could have slapped a factory-overclock on these cards & pushed them out with a single 6-pin connector but there's not something that this card is suitable for, especially given its basic performance which is going to be slower than the already slow AMD Radeon RX 6500 XT graphics card. Following are some of the custom designs that you can get for the card:
These custom AMD Radeon RX 6400 graphics cards will be available at a starting price of $159.99 US while those with higher-end cooling designs will cost a bit extra.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
Graphics Card | AMD Radeon RX 6400 | AMD Radeon RX 6500 XT | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled | AMD Radeon RX 6900 XTX |
---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 24 (XL) | Navi 24 (XT) | Navi 23 (XL) | Navi 23 (XT) | Navi 22 (XT?) | Navi 21 XL | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH | Navi 21 XTXH |
Process Node | 6nm | 6nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Die Size | 107mm2 | 107mm2 | 237mm2 | 237mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | 5.4 Billion | 5.4 Billion | 11.06 Billion | 11.06 Billion | 17.2 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion |
Compute Units | 12 | 16 | 28 | 32 | 40 | 60 | 72 | 80 | 80 | 80 |
Stream Processors | 768 | 1024 | 1792 | 2048 | 2560 | 3840 | 4608 | 5120 | 5120 | 5120 |
TMUs/ROPs | 48/32 | 64/32 | 112/64 | 128/64 | 160/64 | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 | 320 / 128 |
Game Clock | 2039 MHz | 2610 MHz | 2044 MHz | 2359 MHz | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz | TBA |
Boost Clock | 2321 MHz | 2815 MHz | 2491 MHz | 2589 MHz | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz | 2435 MHz |
FP32 TFLOPs | 3.5 TFLOPs | 5.7 TFLOPs | 9.0 TFLOPs | 10.6 TFLOPs | 13.21 TFLOPs | 16.17 TFLOPs | 20.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs | 24.93 TFLOPs |
Memory Size | 4 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache |
Memory Bus | 64-bit | 64-bit | 128-bit | 128-bit | 192-bit | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit |
Memory Clock | 14 Gbps | 18 Gbps | 14 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 18 Gbps |
Bandwidth | 112 GB/s | 144 GB/s | 224 GB/s | 256 GB/s | 384 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 576 GB/s | 576 GB/s |
TDP | 53W | 107W | 132W | 160W | 230W | 250W | 300W | 300W | 330W | 330W |
Price | $159 US? | $199 US | $329 US | $379 US | $479 US | $579 US | $649 US | $999 US | ~$1199 US | ~$1199 US |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter