MSI GeForce GTX 1080 Ti Lightning X OC 11 GB Review – The Thunderous GeForce Gaming Graphics Card
PRODUCT INFO
MSI GeForce GTX 1080 Ti Lightning X
June 2017Introduction
Last year, NVIDIA introduced to the world, their latest and greatest GPU architecture, codenamed Pascal. The new Pascal GPU powered everything from enterprise level supercomputer chips to blazing fast GTX 10 series graphics cards. Utilizing the 16nm FinFET architecture, NVIDIA unleashed a new generation of graphics cards that delivered the highest clock speeds on any consumer GPU to date, the fastest graphics processing capabilities and a wide range of memory technologies that were supported by these chips like HBM2 and GDDR5X.
A year has gone by since NVIDIA launched the fastest consumer graphics card, the GeForce GTX 1080, but NVIDIA is not stopping there. This year, NVIDIA introduced their latest flagship product, one that offesr even higher performance than the GeForce GTX 1080. Meet the GeForce GTX 1080 Ti, a juggernaut GPU that is in a class of its own. What I have written above about the card being a juggernaut is true as months have gone by and the card still remains the undisputed king of the GPU throne, featuring the best in class price, performance and efficiency.
Today, I’ll be testing the MSI GeForce GTX 1080 Ti Lightning X variant which I have waited since a very long time to get my hands on. I would also like to thank MSI for arranging this sample for our review.
Meet GeForce 10 Series – Now Featuring The Behemoth GeForce GTX 1080 Ti
With Pascal, NVIDIA launched a new generation of GeForce cards, the GeForce 10 series. The GeForce 10 series comprises of Pascal based GeForce GTX 1080, GTX 1070, GTX 1060, GTX 1050 and now the GTX 1080 Ti. All cards feature the same Pascal DNA and aim at the entire top-to-bottom segment of the gaming market.
NVIDIA also launched the Titan X (Pascal) last year and the GeForce GTX 1080 Ti has a lot of resemblance to that card, except the latter comes at a lower price and features a better tuned core design for increased gaming performance.
NVIDIA GeForce 10 Pascal Family:
Graphics Card Name | NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP106 | GP104 | GP106 | GP106 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 132mm2 | 132mm2 | 200mm2 | 314mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.3 Billion | 3.3 Billion | 4.4 Billion | 7.2 Billion | 4.4 Billion | 4.4 Billion | 7.2 Billion | 7.2 Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base Clock | 1354 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | 1.8 TFLOPs | 2.1 TFLOPs | 4.0 TFLOPs | 4.0 TFLOPs | 4.4 TFLOPs | 4.4 TFLOPs | 6.5 TFLOPs | 8.1 TFLOPs | 9.0 TFLOPs | 11 TFLOPs | 11.5 TFLOPs | 12.5 TFLOPs |
VRAM | 2 GB GDDR5 | 4 GB GDDR5 | 3 GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | 6 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Memory Speed | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | 8 Gbps | 9 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
Memory Bandwidth | 112 GB/s | 112 GB/s | 192 GB/s | 192 GB/s | 160 GB/s | 224 GB/s | 256 GB/s | 256 GB/s | 352 GB/s | 480 GB/s | 484 GB/s | 547 GB/s |
Bus Interface | 128-bit bus | 128-bit bus | 192-bit bus | 192-bit bus | 160-bit bus | 192-bit bus | 256-bit bus | 256-bit bus | 256-bit bus | 384-bit bus | 352-bit bus | 384-bit bus |
Power Connector | None | None | Single 6-Pin Power | Single 6-Pin Power | Single 6-Pin Power | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power |
TDP | 75W | 75W | 120W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b | 3x Display Port 1.4 1x HDMI 2.0b |
Launch Date | October 2016 | October 2016 | September 2016 | TBD | TBD | 13th July 2016 | 10th June 2016 | 26th October 2017 | 27th May 2016 | 2nd August 2016 | 10th March 2017 | 6th April 2017 |
Launch Price | $109 US | $139 US | $199 US | $199 US | TBD | $249 US | $349 US | $449 US | $499 US | $1200 US | $699 US | $1200 US |
- Table of Contents
- 1. Introduction
- 2. NVIDIA Embraces FinFET With Pascal Graphics Architecture
- 3. MSI GeForce GTX 1080 Ti Lightning X Overview
- 4. MSI GeForce GTX 1080 Ti Lightning X Package
- 5. MSI GeForce GTX 1080 Ti Lightning X Unboxing
- 6. Test Setup
- 7. MSI GeForce GTX 1080 Ti Lightning X Benchmarks (VULKAN)
- 8. MSI GeForce GTX 1080 Ti Lightning X Benchmarks (DirectX 12)
- 9. MSI GeForce GTX 1080 Ti Lightning X Benchmarks (DirectX 11)
- 10. MSI GeForce GTX 1080 Ti Lightning X Thermal Tests
- 11. MSI GeForce GTX 1080 Ti Lightning X Power Consumption
- 12. Conclusion - MSI's 1080 Ti Lightning X Is The God of Thunder For GeForce Users