NVIDIA is prepping a new entry-level and small form factor workstation GPU, the RTX 2000 Ada, & most likely feature a sub-75W TDP.
NVIDIA RTX 2000 Ada GPU Designed For Entry-Level & Small Form Factor Workstation PCs
The information comes from various retailer listings obtained by Videocardz, and it seems like NVIDIA might launch two different variants with the RTX 2000 Ada label, with one of them coming with an "E" branding. While we haven't seen this specific SKU surfacing on NVIDIA's "official" webpage, it seems like the RTX 2000 ADA is indeed targeted towards the entry-level workstation segment, with its expected price varying depending upon the variant you opt for.
It is said that the NVIDIA RTX 2000 ADA "E" model is expected to retail across the $500-$630 price bracket, while the original model would likely go for $600-650. The reason behind the difference in price hasn't been disclosed yet; however, it is said that we might see a specification disparity, and since E models are specifically targeted for enterprise use, the lower price tag makes sense here.
Regarding the specifications, the NVIDIA RTX 2000 ADA GPU will reportedly feature 8GB GDDR6 memory onboard, along with a PCIe 4.0 x 16 interface. Other details haven't surfaced yet, but we expect them to be revealed soon, given that a retailer has now listed the SKU. Another interesting fact is that the RTX 2000 ADA will feature a similar cooling design, which we saw with the RTX 4000 SFF, and this might probably be because the GPU utilizes a lower TDP, presumably somewhere around 70W, similar to what we saw with the RTX 4000 SFF.

In terms of the release date, the GPU is expected to launch next week, when we will see more information about it unveiled as well.
NVIDIA RTX Ada Workstation Graphics Card Lineup:
| Graphics Card | RTX 6000 Ada | RTX 5880 Ada | RTX 5000 Ada | RTX 4500 Ada | RTX 4000 Ada | RTX 4000 SFF Ada | RTX 2000 SFF Ada | RTX 2000E SFF Ada |
|---|---|---|---|---|---|---|---|---|
| GPU | Ada Lovelace GPU | Ada Lovelace GPU | Ada Lovelace GPU | Ada Lovelace GPU | Ada Lovelace GPU | Ada Lovelace GPU | Ada Lovelace GPU | Ada Lovelace GPU |
| GPU Process | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
| Die Size | 608mm2 (AD102) | 608mm2 (AD102) | 608mm2 (AD102) | 295mm2 (AD104) | 295mm2 (AD104) | 295mm2 (AD104) | 159mm2 (AD107) | 159mm2 (AD107) |
| GPU Cores | 18176 Cores | 14,080 | 12800 Cores | 7680 Cores | 6144 Cores | 6144 Cores | 2816 | 2816 |
| Tensor Cores | 568 Cores | 440 Cores | 500 Cores | 300 Cores | 192 Cores | 192 Cores | 88 | 88 |
| Boost Clock | 2.50 GHz | ~2.50 GHz | ~2.60 GHz | ~2.60 GHz | ~2.20 GHz | ~1.70 GHz | TBD | TBD |
| Single Precision | 91.1 TFLOPs | 69.3 TFLOPs | 65.3 TFLOPs | 39.6 TFLOPs | 26.7 TFLOPs | 19.2 TFLOPs | 12 TFLOPs | 8.9 TFLOPs |
| Tensor Performance | 1458 TFLOPs | 1108 TFLOPs | 1044 TFLOPs | 634 TFLOPs | 327 TFLOPs | 306.8 TFLOPs | 191.9 TFLOPs | 143 TFLOPs |
| VRAM | 48 GB GDDR6 | 48 GB GDDR6 | 32 GB GDDR6 | 24 GB GDDR6 | 20 GB GDDR6 | 20 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 ECC |
| NVLINK VRAM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Memory Bus | 384-bit | 384-bit | 256-bit | 192-bit | 160-bit | 160-bit | 128-bit | 128-bit |
| Memory Bandwidth | 960 GB/s | 960 GB/s | 576 GB/s | 432 GB/s | 360 GB/s | 320 GB/s | 224 GB/s | 224 GB/s |
| TDP | 300W | 285W | 250W | 210W | 130W | 70W | 70W | 50W |
| Launch Price | $6800 US | TBD | $4000 US | $2250 US | $1250 US | $1250 US | $625 US | $849 US |
| Launch Date | Q1 2023 | Q1 2024 | Q3 2023 | Q4 2023 | Q4 2023 | Q1 2023 | Q1 2024 | Q3 2024 |
News Source: Videocardz
Follow Wccftech on Google to get more of our news coverage in your feeds.






