Moto Z, Moto Z Force And Moto Z DROID Spec Shoot-Out
With the announcement of Motorola’s Moto Z smartphone family, there are a total of three phones that have been showcased in the spotlight, which obviously makes it difficult to come to a purchasing decision because you have to look through all the variables and they’re just so many to look at. Fortunately, we have compiled a comprehensive comparison table detailing all the hardware specifications between the three smartphones, so let us get started.
Moto Z Vs Moto Z Force Vs Moto Z DROID: Here Are All The Hardware Differences You Wanted To Know
All three handsets sport a screen size of 5.5-inches with a QHD resolution, thus giving them the same PPI value and a 71.77 percent screen-to-body ratio. All of them also feature the same SoC, which is a Snapdragon 820, 4GB or RAM and 64GB of internal memory (expandable up to 2TB via a MicroSD storage slot), but there are more than few differences that you might want to know about them before making your purchase.
For starters, Moto Z Force features the largest battery capacity out of all the three devices, a decent 3,500mAh battery while the remaining two feature a 2,600mAh cell. Motorola has stated that all three phones will be compatible with the Quick Charge capability, so fast charging your handsets is not going to be a problem at all. As for the camera sensors, we are glad to see that all phones feature a wide aperture of F/1.8 coupled with dual-LED flash and an OIS chip. Not only this, but all three phones also sport the ability to record 4K videos at 30FPS and 1080p footage at 60FPS.
However, when the megapixel count comes into play, there are differences separating the three handset juggernauts. Those details have been listed below:
- Moto Z: 13MP
- Moto Z Force: 21MP
- Moto Z DROID: 13MP
The first two phones from the list will be available starting from the month of September, while the DROID variant will be sold exclusively from Verizon, with no release date in sight at this current time. All hardware specifications differences have been listed in the table below, so take a close look at all three phones and tell us which one you would like to purchase and why.
All hardware specification differences | Moto Z | Moto Z Force | Moto Z DROID |
---|---|---|---|
Screen size | 5.5-inch | 5.5-inch | 5.5-inch |
Resolution | QHD (1440p) | QHD (1440p) | QHD (1440p) |
Pixel per inch density | 535 | 535 | 535 |
Display tech | AMOLED | AMOLED | AMOLED |
Screen-to-body ratio | 71.77 percent | 71.77 percent | 71.77 percent |
Physical dimensions | 6.04 x 2.96 x 0.20 inches (153.3 x 75.3 x 5.19 mm) | 6.14 x 2.98 x 0.28 inches (155.9 x 75.8 x 6.99 mm) | 6.04 x 2.96 x 0.20 inches (153.3 x 75.3 x 5.19 mm) |
Weight (grams) | 136 | 163 | 136 |
Chipset | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 |
Processor | Dual-core 2.15GHz Kryo and dual-core 1.6GHz Kryo | Dual-core 2.15GHz Kryo and dual-core 1.6GHz Kryo | Dual-core 2.15GHz Kryo and dual-core 1.6GHz Kryo |
RAM | 4GB LPDDR4 | 4GB LPDDR4 | 4GB LPDDR4 |
Internal storage | 64GB | 64GB | 64GB |
External storage options? | Up to 2TB via MicroSD card slot | Up to 2TB via MicroSD card slot | Up to 2TB via MicroSD card slot |
Rear camera | 13MP | 21MP | 13MP |
Rear camera aperture | F/1.8 | F/1.8 | F/1.8 |
OIS support? | Yes | Yes | Yes |
Video recording options | 4K at 30FPS 1080p at 60FPS | 4K at 30FPS 1080p at 60FPS | 4K at 30FPS 1080p at 60FPS |
Front camera | 5MP | 5MP | 5MP |
Battery capacity | 2,600mAh with Quick Charge support | 3,500mAh with Quick Charge support | 2,600mAh with Quick Charge support |
LTE modem | Cat.9 (450Mbps download and 50Mbps upload) | Cat.9 (450Mbps download and 50Mbps upload) | Cat.9 (450Mbps download and 50Mbps upload) |
Cellular connectivity | CDMA: 800, 1900MHz GSM: 850, 900, 1800, 1900MHz LTE: 700 (band 13), 850 (band 5), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | CDMA: 800, 1900MHz GSM: 850, 900, 1800, 1900MHz LTE: 700 (band 13), 850 (band 5), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | CDMA: 800, 1900MHz GSM: 850, 900, 1800, 1900MHz LTE: 700 (band 13), 850 (band 5), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz |
Release date | September 2016 | September 2016 | TBC |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter