Intel's upcoming Xeon Platinum 8558U "Emerald Rapids" CPU with its 48 cores and large pool of cache has been spotted.
Intel Emerald Rapids "5th Gen Xeon" CPUs Offer Huge Cache Increase, Xeon Platinum 8558U Chip Has 77% More Cache Than 4th Gen Sapphire Rapids Predecessor
Intel will be launching its 5th Gen Emerald Rapids CPUs next month on the 14th of December. The new CPU lineup is expected to bring slightly more cores/threads while offering a huge increase in cache and AI capabilities while retaining compatibility with existing LGA 4677 socketed platforms.
We have also seen the 5th Gen Emerald Rapids SKUs covered in the past with their specs and now we have a new entry of the Xeon Platinum 8558U within the Geekbench 6 database which shows a huge uplift in cache count over its predecessors. In terms of specifications, the 8558U Xeon packs a total of 48 cores based on the Raptor Cove P-Core architecture, 96 threads, and a base frequency of 2.0 GHz. The CPU doesn't boost past 2.0 GHz which means that the performance here isn't the final representation of the chip. It was tested on the Supermicro X13SEDW-F motherboard which is part of the Eagle Stream platform and supports up to 350W TDP chips with up to 4 TB of memory.
In terms of cache, the Intel Xeon Platinum 8558U "Emerald Rapids" supports a massive 260 MB pool of just L3 cache and 2 MB of L2 cache scattered in 48 MB pools for each die cluster. That's 96MB of L2 cache so combined, you are looking at 356 MB which is 77% higher than the Sapphire Rapids chips which offer up to 201 MB (105 MB L3 + 96 MB L2) cache in the same 48 core configs. The L3 cache itself is a 2.48x increase.
Recently leaked Xeon Platinum 8592+ and Xeon Platinum 8580 "Emerald Rapids" CPUs also show similar cache count increases over their predecessors with the top chip offering 448 MB of cache.
- Emerald Rapids 48 Core - 260 MB L3 Cache + 96 MB L2 Cache = 356 MB
- Sapphire Rapids 48 Core - 105 MB L3 Cache + 96 MB L2 Cache = 201 MB
- AMD EPYC Genoa 48 Core - 192 MB L3 Cache + 48 MB L2 Cache = 240 MB
Intel's 5th Gen Emerald Rapids CPUs for Xeon Data Center segment are expected to debut on the 14th of December and bring with them a range of improvements such as:
- Up To 3x larger LLC cache
- Increased Memory Speed
- Higher CPU Core Count (Up To 64 Cores)
- CXL Type 3 high bandwidth interface
- Workload optimizations (Intel AE)
- Optimized Power Mode
- Up To 17% General Purpose Perf/Wat Increase
- Offload CPU cores with Intel Accelerator Engines for Power Efficiency
- Huge performance boost across inference and training
- Intel AMX for built-in AI Acceleration
- Out-of-box deployed with Optimized SW stacks
Expect more information such as detailed specs and performance benchmarks in the coming month as we head closer to the launch.
Intel 5th Gen Emerald Rapids Xeon CPU Specs "Official":
| CPU Name | Cores / Threads | Cache | Base / Boost (Max) | DDR5 Support | TDP | Price (RCP) |
|---|---|---|---|---|---|---|
| Xeon Platinum 8593Q | 64/128 | 320 MB | 2.2 / 3.9 GHz | DDR5-5600 | 385W | $12400 |
| Xeon Platinum 8592+ | 64/128 | 320 MB | 1.9 / 3.9 GHz | DDR5-5600 | 350W | $11600 |
| Xeon Platinum 8592V | 64/128 | 320 MB | 2.0 / 3.9 GHz | DDR5-4800 | 330W | $10995 |
| Xeon Platinum 8580Q | 60/120 | 300 MB | 2.1 / 4.0 GHz | DDR5-5600 | 350W | TBD |
| Xeon Platinum 8580 | 60/120 | 300 MB | 2.0 / 4.0 GHz | DDR5-5600 | 350W | $10710 |
| Xeon Platinum 8581V | 60/120 | 300 MB | 2.0 / 3.9 GHz | DDR5-4800 | 270W | $7568 |
| Xeon Platinum 8570 | 56/112 | 300 MB | 2.1 / 4.0 GHz | DDR5-5600 | 350W | $9595 |
| Xeon Platinum 8571N | 52/104 | 300 MB | 2.4 / 4.0 GHz | DDR5-4800 | 300W | $6839 |
| Xeon Platinum 8558P | 48/96 | 260 MB | 2.7 / 4.0 GHz | DDR5-5600 | 350W | $6795 |
| Xeon Platinum 8568Y+ | 48/96 | 300 MB | 2.3 / 4.0 GHz | DDR5-5600 | 350W | $6497 |
| Xeon Platinum 8562Y+ | 32/64 | 300 MB | 2.8 / 4.1 GHz | DDR5-5600 | 300W | $5945 |
| Xeon Platinum 8558 | 48/96 | 260 MB | 2.1 / 4.0 GHz | DDR5-5600 | 330W | $4650 |
| Xeon Platinum 8558U | 48/96 | 260 MB | 2.0 / 4.0 GHz | DDR5-5600 | 300W | $3720 |
| Xeon Gold 6558Q | 32/64 | 60.0 MB | 3.2 / 4.1 GHz | DDR5-5200 | 350W | $6416 |
| Xeon Gold 6554S | 36/72 | 180 MB | 2.2 / 4.0 GHz | DDR5-5200 | 270W | $3157 |
| Xeon Gold 6548Y+ | 32/64 | 60.0 MB | 2.5 / 4.1 GHz | DDR5-5200 | 250W | $3726 |
| Xeon Gold 6548N | 32/64 | 60.0 MB | 2.8 / 4.1 GHz | DDR5-5200 | 250W | $3875 |
| Xeon Gold 6544Y | 16/32 | 45.0 MB | 3.6 / 4.1 GHz | DDR5-5200 | 270W | $3622 |
| Xeon Gold 6542Y | 24/48 | 60.0 MB | 2.9 / 4.1 GHz | DDR5-5200 | 250W | $2878 |
| Xeon Gold 6538Y+ | 32/64 | 60.0 MB | 2.2 / 4.0 GHz | DDR5-5200 | 225W | $3141 |
| Xeon Gold 6538N | 32/64 | 60.0 MB | 2.1 / 4.1 GHz | DDR5-5200 | 205W | $3351 |
| Xeon Gold 6534 | 8/16 | 22.5 MB | 3.9 / 4.2 GHz | DDR5-4800 | 195W | $2816 |
| Xeon Gold 6530 | 32/64 | 160 MB | 2.1 / 4.0 GHz | DDR5-4800 | 270W | $2128 |
| Xeon Gold 6526Y | 16/32 | 37.5 MB | 2.8 / 3.9 GHz | DDR5-4800 | 195W | $1517 |
| Xeon Gold 5520+ | 28/56 | 52.5 MB | 2.2 / 4.0 GHz | DDR5-4800 | 205W | $1640 |
| Xeon Gold 5515+ | 8/16 | 22.5 MB | 3.2 / 4.1 GHz | DDR5-4800 | 165W | $1099 |
| Xeon Gold 5512U | 28/56 | 52.5 MB | 2.1 / 3.7 GHz | DDR5-4800 | 185W | $1230 |
| Xeon Silver 4516Y+ | 24/48 | 45.0 MB | 2.2 / 3.7 GHz | DDR5-4400 | 185W | $1295 |
| Xeon Silver 4514Y | 16/32 | 30.0 MB | 2.0 / 3.4 GHz | DDR5-4400 | 150W | $780 |
| Xeon Silver 4510T | 12/24 | 30.0 MB | 2.0 / 3.7 GHz | DDR5-4400 | 115W | $624 |
| Xeon Silver 4510 | 12/24 | 30.0 MB | 2.4 / 3.3 GHz | DDR5-4400 | 150W | $563 |
| Xeon Silver 4509Y | 8/16 | 22.5 MB | 2.6 / 4.1 GHz | DDR5-4400 | 125W | $563 |
News Source: Benchleaks
Follow Wccftech on Google to get more of our news coverage in your feeds.






