Intel seems to be preparing a new dual-core CPU for its Raptor Lake lineup, the Intel 310, which will feature a boost clock of up to 4.1 GHz.
Intel's Dual Core Makes A Return In The Form of The 310 CPU, This Time With A Slightly Higher Boost Clock
Last year, Intel introduced its only dual-core chip in the Raptor Lake family, the Intel 300. The CPU was a fairly odd release, featuring just two P-Cores which is essentially a dual-core chip. The odd nature of the chip stems from the fact that it is a dual-core processor released in the modern day and age when a large majority of applications have moved forward from even quad-core chips to focus on 8-cores as the baseline requirement.
Now, Intel's 310 CPU has been spotted, featuring very similar specifications as the Intel 300 but with a slightly faster boost clock. Coming to the specifications, the Intel 310 CPU features two P-Cores based on the Raptor Cove core architecture and 4 threads. The chip has one defined clock speed which is set at 4.10 GHz by default and additionally, it packs 6 MB of L3 cache & 2.5 MB L2 cache.
The Intel 310 CPU, just like the rest of the Raptor Lake family, is designed for the LGA 1700 socket platforms. This particular chip was tested on the Gigabyte H610M K DDR4 motherboard which is a perfect match for this low-end CPU. The CPU was tested with 8 GB of DDR4-3200 memory running in a single-channel mode. In terms of TDP, the CPU should feature a 46W design.
Geekbench 6 (Higher is Better)
Looking at the performance figures, the Intel 310 CPU scored 2152 points in the single-core tests at Geekbench 6 which puts it ahead of the AMD Ryzen 7 5800X. For the multi-threaded tests, the CPU scored 4252 points which puts it ahead of the Core i3-10100, a 4-core and 8-thread part. The 10100 has a vastly lower single-core score.
Overall, the Intel 310 CPU is a low-end SKU for users who want nothing more than a dual-core chip. It should be priced fairly chip below $100 US which should make the most sense for a chip of this tier as the existing 14th Gen Core i3 SKUs go for around $100 US.
Intel 14th Gen Raptor Lake-S Refresh Desktop CPU Specs:
| CPU Name | Cores | Threads | Base Clock | Boost Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
|---|---|---|---|---|---|---|---|
| Core i9-14900KS | 8+16 (24) | 32 | 3.2 GHz | 6.2 GHz | 32 / 36 MB | 150W | $699 US |
| Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
| Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
| Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
| Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
| Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | 5.5 GHz | 32 / 36 MB | 35W | $549 US |
| Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
| Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
| Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
| Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
| Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | 5.2 GHz | 28 / 33 MB | 35W | $384 US |
| Core i7-14790F | 8+8 (16) | 24 | 2.1 GHz | 5.4 GHz | 24 / 36 MB | 65W | TBD |
| Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
| Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
| Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
| Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
| Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | 4.8 GHz | 20 / 24 MB | 35W | $232 US |
| Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
| Core i5-14490F | 6+4(10) | 16 | 2.8 GHz | 4.9 GHz | 9.5/ 24 MB | 65W | TBD |
| Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | 4.5 GHz | 9.5/ 20 MB | 35W | $196 US |
| Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
| Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
| Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | 4.4 GHz | 5.0 / 12 MB | 35W | $109 US |
| Intel 310 | 2+0 (2) | 4 | 4.1 GHz | N/A | 2.5 / 6.0 MB | 46W | $82 US? |
| Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | $82 US |
| Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | $82 US |
News Source: Benchleaks
Follow Wccftech on Google to get more of our news coverage in your feeds.






