The specifications and features of Intel's 13th Gen Raptor Lake-HX CPUs have leaked out and will be featuring up to 24 cores & 5.4 GHz clocks.
Intel 13th Gen Raptor Lake-HX To Boost Laptop CPU Core Counts To 24, Offering DDR5-5600 & OC Support
Succeeding Intel's 12th Gen Alder Lake-HX CPUs, the 13th Gen Raptor Lake-HX CPUs will utilize the optimized 10nm ESF process node to deliver higher core counts, faster clocks & new features such as higher I/O lanes, more cache, faster memory support, and better overclocking capabilities. Specs for the entire lineup have been shared by OneRaichu so let's start with the details.
https://twitter.com/OneRaichu/status/1592187566123782144
The Intel 13th Gen Raptor Lake-HX Laptop CPU lineup will be aiming at the ultra-enthusiast laptop segment with at least five SKUs. These include the Intel Core i9-13900HX, Core i7-13700HX, Core i5-13650HX, Core i5-13500HX, and the Core i5-13450HX. The SKUs will be configured with Raptor Cove P-Cores and Gracemont E-Cores. The configurations include 8+16, 8+8, 6+8, & 6+4 which means we will be getting up to 24 cores and 32 threads, the same configuration as the Core i9-13900K CPU.
In terms of clock speeds, only two SKUs, the Intel Core i9-13900HX and the Core i7-13700HX will be utilizing 5 GHz+ boost frequencies while the rest will be running between 4.5-5.0 GHz. The full table of specs is provided below:
Intel 13th Gen Raptor Lake Mobility CPU Lineup:
| CPU Name | Family | Cores/Threads | Base Clock | Boost Clock | GPU Cores | TDP (Base/MTP) |
|---|---|---|---|---|---|---|
| Core i9-13980HX | RPL-HX | 24 (8+16) | 2.2 GHz | 5.6 GHz | 32 EU | 55 / 157W |
| Core i9-13950HX | RPL-HX | 24 (8+16) | 2.2 GHz | 5.5 GHz | 32 EU | 55 / 157W |
| Core i9-13900HX | RPL-HX | 24 (8+16) | 2.2 GHz | 5.4 GHz | 32 EU | 55 / 157W |
| Core i7-13850HX | RPL-HX | 20 (8+12) | 2.1 GHz | 5.3 GHz | 32 EU | 55 / 157W |
| Core i7-13700HX | ADL-HX | 16 (8+8) | 2.1 GHz | 5.0 GHz | 32 EU | 55 / 157W |
| Core i5-13650HX | ADL-HX | 14 (6+8) | 2.6 GHz | 4.9 GHz | 16 EU | 55 / 157W |
| Core i5-13600HX | ADL-HX | 14 (6+8) | 2.6 GHz | 4.8 GHz | 32 EU | 55 / 157W |
| Core i5-13500HX | ADL-HX | 14 (6+8) | 2.5 GHz | 4.7 GHz | 16 EU | 55 / 157W |
| Core i3-13450HX | ADL-HX | 10 (6+4) | 2.4 GHz | 4.6 GHz | 16 EU | 55 / 157W |
| Core i9-13900HK | RPL-H | 14 (6+8) | 2.6 GHz | 5.4 GHz | 96 EU | 45 / 115W |
| Core i9-13905H | RPL-H | 14 (6+8) | 2.6 GHz | 5.4 GHz | 96 EU | 45 / 115W |
| Core i9-13900H | RPL-H | 14 (6+8) | 2.6 GHz | 5.4 GHz | 96 EU | 45 / 115W |
| Core i7-13800H | RPL-H | 14 (6+8) | 2.5 GHz | 4.0 GHz | 96 EU | 45 / 115W |
| Core i7-13705H | RPL-H | 14 (6+8) | 2.4 GHz | 3.7 GHz | 96 EU | 45 / 115W |
| Core i7-13700H | RPL-H | 14 (6+8) | 2.4 GHz | 3.7 GHz | 96 EU | 45 / 115W |
| Core i7-13620H | ADL-H | 10 (6+4) | 2.4 GHz | 3.6 GHz | 64 EU | 45 / 115W |
| Core i5-13600H | RPL-H | 12 (4+8) | 2.8 GHz | 4.8 GHz | 80 EU | 45 / 95W |
| Core i5-13505H | RPL-H | 12 (4+8) | 2.6 GHz | 4.7 GHz | 80 EU | 45 / 95W |
| Core i5-13500H | RPL-H | 12 (4+8) | 2.6 GHz | 4.7 GHz | 80 EU | 45 / 95W |
| Core i5-13420H | ADL-H | 8 (4+4) | 2.1 GHz | 4.6 GHz | 48 EU | 45 / 95W |
| Core i7-1370P | ADL-P | 14 (6+8) | 1.9 GHz | 5.2 GHz | 96 EU | 28 / 64W |
| Core i7-1360P | ADL-P | 12 (4+8) | 2.2 GHz | 5.0 GHz | 96 EU | 28 / 64W |
| Core i5-1350P | ADL-P | 12 (4+8) | 1.9 GHz | 4.7 GHz | 80 EU | 28 / 64W |
| Core i5-1340P | ADL-P | 12 (4+8) | 1.9 GHz | 4.6 GHz | 80 EU | 28 / 64W |
| Core i7-1365U | RPL-U | 10 (2+8) | 1.8 GHz | 5.2 GHz | 96 EU | 15 / 55W |
| Core i7-1355U | RPL-U | 10 (2+8) | 1.7 GHz | 5.0 GHz | 96 EU | 15 / 55W |
| Core i5-1345U | RPL-U | 10 (2+8) | 1.6 GHz | 4.7 GHz | 80 EU | 15 / 55W |
| Core i5-1335U | RPL-U | 10 (2+8) | 1.3 GHz | 4.6 GHz | 80 EU | 15 / 55W |
| Core i5-1334U | ADL-U | 10 (2+8) | 1.3 GHz | 4.6 GHz | 80 EU | 15 / 55W |
| Core i5-1315U | ADL-U | 6 (2+4) | 1.2 GHz | 4.5 GHz | 64 EU | 15 / 55W |
| Core i5-1305U | ADL-U | 5 (1+4) | 1.6 GHz | 4.5 GHz | 64 EU | 15 / 55W |
| Processor U300 | ADL-U | 5 (1+4) | 1.2 GHz | 4.4 GHz | 48 EU | 15 / 55W |
As for the features, the Intel 13th Gen Raptor Lake-HX Laptop CPUs will feature support for DDR5-5600 and DDR4-3200 memory with native speeds at DDR5-4800. The CPUs will also support DRAM, Frequency, Ring, and PL overclocking while featuring increased cache and more PCIe Gen 4.0 lanes. The CPUs are expected to be featured in high-end designs later this year featuring NVIDIA's RTX 30 series GPUs and Intel's own Arc A7 series dGPUs. We can also expect Raptor Lake-HX laptops with NVIDIA's RTX 40 GPUs to launch in the first half of 2023 after their announcement at CES 2023.
Follow Wccftech on Google to get more of our news coverage in your feeds.
