Lenovo has leaked the vast majority of AMD Ryzen 7000 Laptop CPUs which include Phoenix, Rembrandt-R & Barcelo-R SKUs. The leaked product catalog has also revealed NVIDIA's first GeForce RTX 40 'Ada' Laptop GPU, the GeForce RTX 4050 which will be amongst several RTX 40 series graphics cards heading to the laptop segment in early 2023.
AMD Ryzen 7000 Laptop CPUs & NVIDIA GeForce RTX 40 Laptop GPUs Leak Out: Phoenix, Rembrandt-R, Barcelo-R & RTX 4050 Designs In The Works
We have already seen various AMD Ryzen 7000 Mobility SKUs leak out over the past few months & now we have a confirmation from Lenovo whose specifications list of the IdeaPad Pro 5 & IdeaPad Slim have been leaked Notebookcheck. The CPUs that have been listed by the laptop manufacturer include:
- Ryzen 7 7840HS (Phoenix)
- Ryzen 5 7640HS (Phoenix)
- Ryzen 7 7735HS (Rembrandt-R)
- Ryzen 5 7535HS (Rembrandt-R)
- Ryzen 7 7730U (Barcelo-R)
- Ryzen 5 7530U (Barcelo-R)
- Ryzen 3 7330U (Barcelo-R)
The AMD Ryzen 7000 Phoenix Point Laptop CPUs which are part of the Ryzen 7040 series will be equipped with the latest Zen 4 core architecture and RDNA 3 graphics architecture. These chips offer succession over the Rembrandt lineup which will also get a refresh in the form of the Ryzen 7035 series which will retain the Zen 3+ and RDNA 2 design while the Barcelo refresh or the Ryzen 7030 series will feature the Zen 3 core architecture along with the older Vega GPU cores.
AMD Ryzen 7000 CPU Lineup (Official):
CPU Name | Family | Process Node | Architecture | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | TDP |
---|---|---|---|---|---|---|---|---|---|
AMD Ryzen 9 7945HX | Dragon Range-H | 5nm | Zen 4 | 16/32 | 2.5 / 5.4 GHz | 64 MB | Radeon 610M (RDNA 2 2 CU) | 400 MHz | 55-75W+ |
AMD Ryzen 9 7845HX | Dragon Range-H | 5nm | Zen 4 | 12/24 | 3.0 / 5.2 GHz | 64 MB | Radeon 610M (RDNA 2 2 CU) | 400 MHz | 45-75W+ |
AMD Ryzen 7 7745HX | Dragon Range-H | 5nm | Zen 4 | 8/16 | 3.6 / 5.1 GHz | 32 MB | Radeon 610M (RDNA 2 2 CU) | 400 MHz | 45-75W+ |
AMD Ryzen 7 7645HX | Dragon Range-H | 5nm | Zen 4 | 6/12 | 4.0 / 5.0 GHz | 32 MB | Radeon 610M (RDNA 2 2 CU) | 400 MHz | 45-75W+ |
AMD Ryzen 7 7940HS | Phoenix-H | 4nm | Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 3000 MHz | 35-45W |
AMD Ryzen 7 7840HS | Phoenix-H | 4nm | Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2900 MHz | 35-45W |
AMD Ryzen 5 7640HS | Phoenix-H | 4nm | Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2800 MHz | 35-45W |
AMD Ryzen 5 7640U | Phoenix-U | 4nm | Zen 4 | 6/12 | TBD | 16 MB | Radeon 700M | TBD | 15-28W |
AMD Ryzen 7 7735HS | Rembrandt-R | 6nm | Zen 3+ | 8/16 | 3.2 / 4.7 GHz | 16 MB | Radeon 680M (RDNA 2 12 CU) | 2200 MHz | 35W+ |
AMD Ryzen 5 7535HS | Rembrandt-R | 6nm | Zen 3+ | 6/12 | 3.3 / 4.5 GHz | 16 MB | Radeon 660M (RDNA 2 6 CU) | 1900 MHz | 35W+ |
AMD Ryzen 7 7736U | Rembrandt-R | 6nm | Zen 3+ | 8/16 | 2.7 / 4.7 GHz | 16 MB | Radeon 680M (RDNA 2 12 CU) | 2200 MHz | 15-28W |
AMD Ryzen 7 7735U | Rembrandt-R | 6nm | Zen 3+ | 8/16 | 2.7 / 4.7 GHz | 16 MB | Radeon 680M (RDNA 2 12 CU) | 2200 MHz | 15-28W |
AMD Ryzen 5 7535U | Rembrandt-R | 6nm | Zen 3+ | 6/12 | 2.9 / 4.5 GHz | 16 MB | Radeon 660M (RDNA 2 6 CU) | 1900 MHz | 15-28W |
AMD Ryzen 3 7335U | Rembrandt-R | 6nm | Zen 3+ | 4/8 | 3.0 / 4.3 GHz | 8 MB | Radeon 660M (RDNA 2 4 CU) | 1800 MHz | 15-28W |
AMD Ryzen 7 7730U | Barcelo-R | 7nm | Zen 3 | 8/16 | 2.0 / 4.5 GHz | 16 MB | Radeon Vega 12 CU | 2000 MHz | 15-28W |
AMD Ryzen 5 7530U | Barcelo-R | 7nm | Zen 3 | 6/12 | 2.0 / 4.5 GHz | 16 MB | Radeon Vega 6 CU | 2000 MHz | 15-28W |
AMD Ryzen 3 7330U | Barcelo-R | 7nm | Zen 3 | 4/8 | 2.3 / 4.3 GHz | 8 MB | Radeon Vega 4 CU | 1800 MHz | 15-28W |
AMD Ryzen 5 7520U | Mendocino-U | 6nm | Zen 2 | 4 / 8 | 2.8 / 4.3 GHz | 6 MB | Radeon 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |
AMD Ryzen 3 7420U | Mendocino-U | 6nm | Zen 2 | 4 / 8 | TBD | 8 MB | Radeon 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |
AMD Ryzen 3 7320U | Mendocino-U | 6nm | Zen 2 | 4 / 8 | 2.4 / 4.1 GHz | 8 MB? | Radeon 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |
AMD Athlon Gold 7220U | Mendocino-U | 6nm | Zen 2 | 2 / 4 | 2.4 / 3.7 GHz | 4 MB? | Radeon 610M (RDNA 2 2 CU) | 1900 MHz | 15-28W |
Now, this leak doesn't talk much about the specifications of each individual chip but the specs sheet for the laptops also confirms what sort of GPUs we will be getting.
The Lenovo IdeaPad 5 comes with a choice between the NVIDIA GeForce RTX 3050 6 GB 'Ampere' and the RTX 4050 'Ada' mobility SKUs. There are also integrated graphics options that feature AMD Radeon 700M for the Phoenix 'Ryzen 7040' SKUs and Radeon 600M for the Rembrandt-R 'Ryzen 7035' SKUs. There are currently no AMD Radeon 7000M options listed by Lenovo but we might get them later after their launch.
NVIDIA GeForce RTX 40 Ada Laptop GPUs 'Official':
GPU Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 4050 |
---|---|---|---|---|---|
Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
GPU Core | AD103 | AD104 | AD106 | AD107 | AD107 |
GPU SKU | GN21-X11 | GN21-X9 | GN21-X6 | GN21-X4 | GN21-X2 |
CUDA Cores | 9728 | 7424 | 4608 | 3072 | 2560 |
VRAM | 16 GB | 12 GB | 8 GB | 8 GB | 6 GB |
Memory Bus | 256-bit | 192-bit | 128-bit | 128-bit | 96-bit |
Boost Clock | 1455 - 2040 MHz | 1350 - 2280 MHz | 1230 - 2175 MHz | 1470 - 2370 MHz | 1605 - 2370 MHz |
TBP | 80 - 150 W (+25W DB) | 60 - 150 W (+25W DB) | 35 - 115 W (+25W DB) | 35 - 115 W (+25W DB) | 35 - 115 W (+25W DB) |
You can expect these laptops with a choice between 2.8K 120Hz (2280 x 1800) or 2.2K 60Hz (2240 x 1440). Lenovo will only be offering discrete GPU variants in its IdeaPad Pro 5 (16") Laptops and the latest laptop lineup is expected to start at 1099 Euros and will be available in May 2023.