AMD has officially confirmed that its next-gen Ryzen 7 9800X3D CPU will be arriving on 7th November & also brought price cuts for the Ryzen 9000 series.
X3D Action Next Month As AMD Confirms Ryzen 7 9800X3D Launch On 7th November, Ryzen 9000 CPUs Receive Price Cuts of Up To $50
Today, AMD is announcing two updates as a part of its Zen 5 "Ryzen 9000" family. The first CPU update is the major one in which the company has confirmed and teased its next-gen Ryzen 3D V-Cache CPUs and revealed that the first chip will be arriving on the 7th of November.
We know from earlier reports that the AMD Ryzen 7 9800X3D will be among the first chips to hit retail shelves and the remaining higher-end "Ryzen 9" stack will be launching early next year.

AMD's SVP & GM of Computing and Graphics, Jack Huynh, also teased the next-gen Ryzen 9000X3D 3D V-Cache CPU, stating "X3D Reimagined".
Legends are written by those who dare to be bold. Hello, next-gen X3D💥 pic.twitter.com/lQpLd3yulb
— Jack Huynh (@JackMHuynh) October 21, 2024
With that said and just for a recap, the AMD Ryzen 7 9800X3D 3D V-Cache CPU will feature 8 cores, 16 threads, 96 MB of L3 cache with 8 MB of L2 cache (64 MB 3D V-cache stack), a base clock of 4.70 GHz, a boost clock of 5.20 GHz and a TDP of 120W. The CPU has already been listed by retailers in the US but with preliminary prices. We can expect the 9800X3D somewhere in the same range as the Ryzen 7 7800X3D's MSRP which was set at $449 US.
AMD Ryzen 9000 "Zen 5" Official Price Cuts

The second update comes for the standard Non-X3D Ryzen 9000 "Zen 5" CPUs which have now received an official price cut just a few months after their official launch in August. The price cuts range from $30 and up to $50 across the four SKUs.
On Newegg
- Ryzen 9 9950X: $599.00 (-7.7%)
- Ryzen 9 9900X: $429.00 (-14%)
- Ryzen 7 9700X: $326.75 (-8.9%)
- Ryzen 5 9600X: $249.00 (-3.8%)
On Amazon
- Ryzen 9 9950X: $599.00 (-7.7%)
- Ryzen 9 9900X: $429.00 (-14%)
- Ryzen 7 9700X: $326.75 (-8.9%)
- Ryzen 5 9600X: $266.81 (-4.3%)
On Microcenter
- Ryzen 9 9950X: $599.00 (-7.7%)
- Ryzen 9 9900X: $419.00 (-16%)
- Ryzen 7 9700X: $309.99 (-14%)
- Ryzen 5 9600X: $269.99 (-3.5%)
Starting with the details, the AMD Ryzen 9 9950X is now priced at $599 US ($649 MSRP), the Ryzen 9 9900X is now priced at $419 US ($449 MSRP), the Ryzen 7 9700X is priced at $329 ($359 MSRP) while the Ryzen 5 9600X is priced at $249 US ($279 MSRP). These price cuts are going to add more value to the Zen 5 parts which weren't received well due to their prices compared to the Zen 4-based Ryzen 7000 series. All CPUs will be available with the latest game bundle which includes a copy of Space Marines 2 and Unknown9: Awakening.
Some discounts were already available before the launch though those were retailer specific and it's good to see AMD adjust the prices officially to gain better traction for its new Zen 5 stack ahead of the Intel Core Ultra 200S and Ryzen 9000X3D launches.
AMD Ryzen 9000 "Granite Ridge" Desktop CPUs Specs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (Integrated) | Memory Support | TDP | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 200W | $899 |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $699 |
| Ryzen 9 PRO 9965X3D | Zen 5 | 16/32 | 4.3 / 5.5 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | TBD |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $599 |
| Ryzen 9 9900X3D | Zen 5 | 12/24 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $599 |
| Ryzen 9 9900X | Zen 5 | 12/24 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $469 |
| Ryzen 9 PRO 9945 | Zen 5 | 12/24 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 7 9850X3D | Zen 5 | 8/16 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $499 |
| Ryzen 7 9800X3D | Zen 5 | 8/16 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $479 |
| Ryzen 7 9700X | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $299 |
| Ryzen 7 9700F | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 |
| Ryzen 7 PRO 9745 | Zen 5 | 8/16 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X3D | Zen 5 | 6/12 | TBD | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X | Zen 5 | 6/12 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $199 |
| Ryzen 5 PRO 9645 | Zen 5 | 6/12 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600 | Zen 5 | 6/12 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | $189 |
Follow Wccftech on Google to get more of our news coverage in your feeds.





