AMD isn't finished with its RDNA 2 graphics card lineup and is allegedly working on two new cards, the Radeon RX 6500 XT & the RX 6400.
AMD Allegedely Readies Entry-Level Radeon RX 6500 XT & Radeon RX 6400 'RDNA 2' Graphics Cards
Update: Videocardz seems to have revealed the core counts of both GPUs too with the 6500 XT boasting 1024 and 6400 rocking 768 stream processors.
The information comes from reliable leaker, Komachi, who has been very accurate with previously discovered leaks/rumors. According to Komachi, AMD is expected to launch two new RDNA2 GPUs powered graphics cards, the Radeon RX 6500 XT and Radeon RX 6400. It is stated that the graphics cards are likely to feature the AMD Navi 24 GPU SKU.
https://twitter.com/KOMACHI_ENSAKA/status/1461965081437167618
https://twitter.com/KOMACHI_ENSAKA/status/1461965248450158592
AMD Navi 24 'Beige Goby' RDNA 2 GPU For Radeon RX 6000 Series
Internally known as 'Beige Goby', the AMD Navi 24 GPU is the smallest of the RDNA 2 lineup and will feature a single SDMA engine. The chip will feature 2 shader arrays for a total of 8 WGPs and a maximum of 16 Compute Units. AMD has 64 stream processors per compute unit so that brings the total core count on the Navi 24 GPU at 1024 which is half that of the Navi 23 GPU which will offer 2048 stream processors in 32 compute units.
In addition to the number of cores, each shader array would feature 128 KB of L1 cache, 1 MB of L2 cache and there would also be 16 MB of Infinity Cache (LLC). The addition of Infinity Cache is pretty interesting since early rumors had stated that the GPUs below Navi 23 won't feature any additional last-level cache. The AMD Navi 24 RDNA 2 GPUs will also be featured across a 64-bit bus interface & will be featured on low-end Radeon RX 6500 or RX 6400 series parts. AMD Navi 24 is expected to get some really high clock speeds, even surpassing the 2.8 GHz barrier
Komachi states that both, the Radeon RX 6500 XT and Radeon RX 6400 will feature 4 GB of GDDR6 memory so we are definitely looking at a 64-bit bus interface. We aren't sure what the other specs would look like but the RX 6500 XT is likely to utilize the full chip while the RX 6400 could utilize the cut-down Navi 24 GPU SKU with a core count of 768 stream processors.
Both GPUs will be aimed at the entry-level segment with MSRPs of sub $200-$250 US. Since the Radeon RX 6600 series is already positioned in the premium 1080p gaming segment, expect the Navi 24 GPUs to be aimed at the entry-level 1080p gaming market. The cards are expected to launch in Q1 2022.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
| Graphics Card | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6800 XT | AMD Radeon RX 6800 | AMD Radeon RX 6750 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6700 | AMD Radeon RX 6650 XT | AMD Radeon RX 6600 XT | AMD Radeon RX 6600 | AMD Radeon RX 6500 XT | AMD Radeon RX 6400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU | Navi 21 KXTX | Navi 21 XTX | Navi 21 XT | Navi 21 XL | Navi 22 KXT | Navi 22 XT | Navi 22 XL | Navi 23 KXT | Navi 23 (XT) | Navi 23 (XL) | Navi 24 (XT) | Navi 24 (XL) |
| Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm |
| Die Size | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 336mm2 | 336mm2 | 336mm2 | 237mm2 | 237mm2 | 237mm2 | 107mm2 | 107mm2 |
| Transistors | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 17.2 Billion | 17.2 Billion | 17.2 Billion | 11.06 Billion | 11.06 Billion | 11.06 Billion | 5.4 Billion | 5.4 Billion |
| Compute Units | 80 | 80 | 72 | 60 | 40 | 40 | 36 | 32 | 32 | 28 | 16 | 12 |
| Stream Processors | 5120 | 5120 | 4608 | 3840 | 2560 | 2560 | 2304 | 2048 | 2048 | 1792 | 1024 | 768 |
| TMUs/ROPs | 320 / 128 | 320 / 128 | 288 / 128 | 240 / 96 | 160/64 | 160/64 | 144/64 | 128/64 | 128/64 | 112/64 | 64/32 | 48/32 |
| Game Clock | 2116 MHz | 2015 MHz | 2015 MHz | 1815 MHz | 2495 MHz | 2424 MHz | 2330 MHz | 2410 MHz | 2359 MHz | 2044 MHz | 2610 MHz | 2039 MHz |
| Boost Clock | 2324 MHz | 2250 MHz | 2250 MHz | 2105 MHz | 2600 MHz | 2581 MHz | 2495 MHz | 2635 MHz | 2589 MHz | 2491 MHz | 2815 MHz | 2321 MHz |
| FP32 TFLOPs | 23.80 TFLOPs | 23.04 TFLOPs | 20.74 TFLOPs | 16.17 TFLOPs | 13.31 TFLOPs | 13.21 TFLOPs | 11.50 TFLOPs | 10.79 TFLOPs | 10.6 TFLOPs | 9.0 TFLOPs | 5.7 TFLOPs | 3.5 TFLOPs |
| Memory Size | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 10 GB GDDR5 + 80 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 4 GB / 8 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache |
| Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 160-bit | 128-bit | 128-bit | 128-bit | 64-bit | 64-bit |
| Memory Clock | 18 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 16 Gbps | 16 Gbps | 17.5 Gbps | 16 Gbps | 14 Gbps | 18 Gbps | 14 Gbps |
| Bandwidth | 576 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 432 GB/s | 384 GB/s | 320 GB/s | 280 GB/s | 256 GB/s | 224 GB/s | 144 GB/s | 112 GB/s |
| TDP | 335W | 300W | 300W | 250W | 250W | 230W | 220W | 176W | 160W | 132W | 107W | 53W |
| Price | $1099 US | $999 US | $649 US | $579 US | $549 US | $479 US | TBD | $399 US | $379 US | $329 US | $199 US | $159 US? |
News Source: Videocardz
Follow Wccftech on Google to get more of our news coverage in your feeds.
