AMD is all set to introduce its next-generation RDNA 2 powered Radeon RX 6000 series graphics cards today which will include the Big Navi based enthusiast offerings too. The next-gen family of graphics cards is all set to be unveiled during a keynote by AMD's CEO, Dr. Lisa Su. AMD will also talk in detail about the RDNA 2 (Navi 2X) products, specs and performance improvements that we can expect from the new lineup.
Watch The AMD Radeon 6000 "RDNA 2 & Big Navi GPU" Graphics Cards Announcement Here, Live! - Coming Back Strong In The Enthusiast GPU Segment (12:00 PM EDT)
The AMD Radeon RX 6000 series lineup is the most anticipated graphics card family from the red team in a while. With the recent rumors and leaks, it seems like AMD is coming back strong in the high-performance segment with its Big Navi GPU based offerings while also offering mainstream products with GPUs optimized for perf/value. The AMD Radeon RX 6000 series will be unveiled at a time when NVIDIA, its mains competitor, is unable to fulfill large demand of its next-gen GeForce RTX 30 series graphics cards and its CEO has confirmed that stock issues will persist till early 2021.
Getting ready for our launch watching “Big Navi” in action. 😀Can’t wait to share @Radeon RDNA2 architecture and RX 6000 series with everyone - join us Wednesday, Oct 28th at 12pm ET #GameOnAMD pic.twitter.com/1dHGfeLFv7
— Lisa Su (@LisaSu) October 26, 2020
The announcement event will be live-streamed over at AMD's official YouTube page (12 PM EDT) which is linked below:
AMD Radeon RX 6000 Series graphics cards featuring AMD RDNA 2 architecture will bring the best of Radeon graphics to gamers worldwide. Save the date to see the most powerful gaming graphics cards ever built by AMD.
Join us October 28, 2020 at 12:00 PM EDT.
Gamers are hungry for next-gen graphics cards and AMD seems to have prepped up a lineup to serve all of their needs. The Radeon RX 6000 series lineup is expected to come with at least three RDNA 2 GPU variants, the Navi 21 "Big Navi", Navi 22 and Navi 23. We also expect to see a three tier lineup starting with the top Radeon RX 6900 series, the high-end Radeon RX 6800 series and the mainstream Radeon RX 6700 series.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
| Graphics Card | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6800 XT | AMD Radeon RX 6800 | AMD Radeon RX 6750 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6700 | AMD Radeon RX 6650 XT | AMD Radeon RX 6600 XT | AMD Radeon RX 6600 | AMD Radeon RX 6500 XT | AMD Radeon RX 6400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU | Navi 21 KXTX | Navi 21 XTX | Navi 21 XT | Navi 21 XL | Navi 22 KXT | Navi 22 XT | Navi 22 XL | Navi 23 KXT | Navi 23 (XT) | Navi 23 (XL) | Navi 24 (XT) | Navi 24 (XL) |
| Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm |
| Die Size | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 336mm2 | 336mm2 | 336mm2 | 237mm2 | 237mm2 | 237mm2 | 107mm2 | 107mm2 |
| Transistors | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 17.2 Billion | 17.2 Billion | 17.2 Billion | 11.06 Billion | 11.06 Billion | 11.06 Billion | 5.4 Billion | 5.4 Billion |
| Compute Units | 80 | 80 | 72 | 60 | 40 | 40 | 36 | 32 | 32 | 28 | 16 | 12 |
| Stream Processors | 5120 | 5120 | 4608 | 3840 | 2560 | 2560 | 2304 | 2048 | 2048 | 1792 | 1024 | 768 |
| TMUs/ROPs | 320 / 128 | 320 / 128 | 288 / 128 | 240 / 96 | 160/64 | 160/64 | 144/64 | 128/64 | 128/64 | 112/64 | 64/32 | 48/32 |
| Game Clock | 2116 MHz | 2015 MHz | 2015 MHz | 1815 MHz | 2495 MHz | 2424 MHz | 2330 MHz | 2410 MHz | 2359 MHz | 2044 MHz | 2610 MHz | 2039 MHz |
| Boost Clock | 2324 MHz | 2250 MHz | 2250 MHz | 2105 MHz | 2600 MHz | 2581 MHz | 2495 MHz | 2635 MHz | 2589 MHz | 2491 MHz | 2815 MHz | 2321 MHz |
| FP32 TFLOPs | 23.80 TFLOPs | 23.04 TFLOPs | 20.74 TFLOPs | 16.17 TFLOPs | 13.31 TFLOPs | 13.21 TFLOPs | 11.50 TFLOPs | 10.79 TFLOPs | 10.6 TFLOPs | 9.0 TFLOPs | 5.7 TFLOPs | 3.5 TFLOPs |
| Memory Size | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 10 GB GDDR5 + 80 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 4 GB / 8 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache |
| Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 160-bit | 128-bit | 128-bit | 128-bit | 64-bit | 64-bit |
| Memory Clock | 18 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 16 Gbps | 16 Gbps | 17.5 Gbps | 16 Gbps | 14 Gbps | 18 Gbps | 14 Gbps |
| Bandwidth | 576 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 432 GB/s | 384 GB/s | 320 GB/s | 280 GB/s | 256 GB/s | 224 GB/s | 144 GB/s | 112 GB/s |
| TDP | 335W | 300W | 300W | 250W | 250W | 230W | 220W | 176W | 160W | 132W | 107W | 53W |
| Price | $1099 US | $999 US | $649 US | $579 US | $549 US | $479 US | TBD | $399 US | $379 US | $329 US | $199 US | $159 US? |
There's definitely a lot of reasons to get excited for about this unveil so stay tuned and have your popcorn ready for an amazing event.
Follow Wccftech on Google to get more of our news coverage in your feeds.
