The Wccftech Test Bench
We tested the GeForce RTX 3060 Ti using the following test system for comparison between the different graphics cards. The latest drivers that were available at the time of testing were used from AMD and NVIDIA on an updated version of Windows 10. All games that were tested were patched to the latest version for better performance optimization for NVIDIA and AMD GPUs.
Test System
| Components | X570 |
|---|---|
| CPU | Ryzen 9 3900X 4.3GHz All Core Lock (disable one CCD for 3600X Results) |
| Memory | 32GB Hyper X Predator DDR4 3600 |
| Motherboard | ASUS TUF Gaming X570 Plus-WiFi |
| Storage | TeamGroup Cardea 1TB NVMe PCIe 4.0 |
| PSU | Cooler Master V1200 Platinum |
| Windows Version | Latest verion of windows at the time of testing |
| Hardware-Accelerated GPU Scheduling | On if supported by GPU and driver. |
Copy of Graphics Cards Tested
| GPU | Architecture | Core Count | Clock Speed | Memory Capacity | Memory Speed |
|---|---|---|---|---|---|
| NVIDIA RTX 3060 Ti | Ampere | 4864 | 8GB | 14Gbps | |
| NVIDIA RTX 3070 FE | Ampere | 5888 | 1500/1730 | 8GB | 14Gbps |
| NVIDIA RTX 2080 SUPER FE | Turing | 3072 | 1650/1815 | 8GB GDDR6 | 15.5Gbps |
| AMD Radeon RX 5700XT | Navi 10 | 2560 | 1605/1755/1905 | 8GB GDDR6 | 14Gbps |
| NVIDIA RTX 2060 SUPER | Turing | 2176 | 1470/1650 | 8GB GDDR6 | 14Gbps |
Drivers Used
| Drivers | |
|---|---|
| Radeon Settings | 20.11.3 |
| GeForce | Press driver |
- All games were tested on 1920x1080, 2560x1080, and 2560x1440 resolutions.
- Image Quality and graphics configurations are provided with each game description.
- The "reference" cards are the stock configs.
Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.




