Gigabyte X870E AORUS Master X3D ICE
October, 2025Type
MotherboardPrice
$649.99 USTest Setup
For testing, I used the Ryzen 9 9950X3D CPU, which was sent to us by AMD, on a range of X870E and X870 motherboards.
AMD 800-series "AM5" Motherboard Test Platform:
| Processors | AMD Ryzen 9 9950X3D |
|---|---|
| Motherboard | MSI MPG X870E Carbon MAX WIFI (7E49v2A10) Gigabyte X870E AERO X3D Wood (13F7) MSI MEG X870E ACE MAX (7E85v1A20) ASRock X870E Taichi OCF (v1.03) MSI MAG X870E Tomahawk MAX WIFI (7E84v1A10) Gigabyte X870E AORUS Master X3D ICE (F4) ASRock X870 Taichi Creator (3.40) ASRock PG X870 Nova WIFI (3.30) ASRock X870 Livemixer WIFI (3.31) Colorful CVN X870 ARK Frozen V14 (BIOS 1011) MSI MAG X870E Tomahawk WIFI (7E51v1A24) MSI MAG X870 Tomahawk WIFI (7E59v2A3) MSI MPG X870E EDGE TI WIFI (7E59v1A2) MSI MPG X870E Carbon WIFI (7E49v1A12 AGESA 1.2.0.2) ASRock X870E Taichi (3.08 AGESA 1.2.0.2) ASRock X870E Taichi LITE (3.08 AGESA 1.2.0.2) ASRock X870 Steel Legend WiFi (3.08 AGESA 1.2.0.2) AORUS X870 ELITE WIFI7 ICE (F3B AGESA 1.2.0.2) |
| Power Supply | FSP Hydro G 1200W PSU |
| Solid State Drive | Crucial T700 2 TB Gen5 SSD |
| Memory | T-Force Delta RGB DDR5-7200 (CL34 2 x 16 GB) |
| Video Cards | NVIDIA GeForce RTX 4090 Founders Edition |
| Cooling Solutions | Arctic Liquid Freezer III 420mm AIO |
| OS | Windows 11 64-bit |
Our test rig includes the Crucial T700 2 TB Gen5 SSD that boots up our main OS. In addition to these, we are running an NVIDIA GeForce RTX 4090 Founders Edition graphics card and an FSP Hydro G 1200W PSU. For this specific review, we used the T-Force Delta RGB DDR5-7200 memory kit running at CL34 timings.

Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.




