NVIDIA GeForce RTX 2080 Ti and RTX 2080 Ti Custom Graphics Card Now Available For Preorder – Colorful, ASUS, MSI, EVGA, Gigabyte, ZOTAC and More Custom Model Roundup
The entire array of NVIDIA GeForce RTX 2080 Ti and GeForce RTX 2080 graphics cards are now available for pre-order on Newegg. The graphics cards are officially listed by the retail website along with their respective prices which you'll be paying for the next-generation high-end GPUs.
NVIDIA GeForce RTX 2080 and GeForce RTX 2080 Ti Custom Model Roundup - Preorders Now Available Officially
The graphics cards listed by Newegg are from AIBs ASUS, MSI, Gigabyte, EVGA, PNY, and Zotac. We know that there are a lot of other board partners that are prepping their cards for launch today so we will be listing them in this post too. In addition to the cards listed by Newegg, we will be taking a look at all the GeForce RTX 20 series custom models that would be available later today along with their specifications such as clock speeds and cooling solutions used for direct comparison against other competing solutions.
We will be updating the custom model list below shortly once the event is over and manufacturers go live with their custom model pages. You can also head over to the official GeForce webpage to check out the official founder's edition cards that are now available for pre-order here.
ASUS GeForce RTX 20 Series Graphics Cards
ASUS GeForce RTX 2080 Ti ROG STRIX OC:
ASUS GeForce RTX 2080 Ti Turbo Edition:
ASUS GeForce RTX 2080 Ti Dual Fan OC:
ASUS GeForce RTX 2080 Dual Fan OC:
EVGA GeForce RTX 20 Series Graphics Cards
EVGA GeForce RTX 2080 Ti / 2080 FTW3 ULTRA (19/14 Phase / Triple Fan / Link):
EVGA GeForce RTX 2080 Ti / 2080 FTW3 (19/14 Phase / Triple Fan / Link):
EVGA GeForce RTX 2080 Ti / 2080 XC2 ULTRA (16/10 Phase / Dual Fan / Link):
EVGA GeForce RTX 2080 Ti / 2080 XC2 (16/10 Phase / Dual Fan / Link):
EVGA GeForce RTX 2080 Ti / 2080 XC Ultra (16/10 Phase / Dual Fan / Link):
EVGA GeForce RTX 2080 Ti / 2080 XC (16/10 Phase / Dual Fan / Link):
EVGA GeForce RTX 2080 Ti / 2080 Black (16/10 Phase / Dual Fan / Link):
EVGA GeForce RTX 2080 Ti / 2080 Blower (16/10 Phase / Blower Fan / Link):
MSI GeForce RTX 20 Series Graphics Cards
MSI GeForce RTX 2080 Ti / RTX 2080 Gaming X Trio (8+8+6 Pin Power / Link):
MSI GeForce RTX 2080 Ti / RTX 2080 DUKE OC (8+6 Pin Power / Link):
Gigabyte GeForce RTX 20 Series Graphics Cards
Gigabyte GeForce RTX 2080 Ti / RTX 2080 Gaming OC (8+3 and 8+2 Phase / Link):
Gigabyte GeForce RTX 2080 Ti / RTX 2080 / 2070 Gaming OC (13+3 / 8+2 / Link):
Colorful GeForce RTX 20 Series Graphics Cards
Colorful iGame GeForce RTX 2080 Ti / RTX 2080 Advanced OC (13+3 2080 Ti / 8+2 2080):
Colorful iGame GeForce RTX 2080 Ti / RTX 2080 / RTX 2070 Vulcan X OC:
ZOTAC GeForce RTX 20 Series Graphics Cards
ZOTAC Gaming GeForce RTX 2080 Ti AMP (Link):
ZOTAC Gaming GeForce RTX 2080 Ti Triple Fan (Link):
ZOTAC Gaming GeForce RTX 2080 Ti AMP (Link):
ZOTAC Gaming GeForce RTX 2080 Ti Blower (Link):
Gainward GeForce RTX 20 Series Graphics Cards
Gainward GeForce RTX 2080 Ti / RTX 2080 Phoenix Golden Sample (Link):
Gainward GeForce RTX 2080 Ti / RTX 2080 Phoenix (Link):
Inno3D GeForce RTX 20 Series Graphics Cards
Inno3D iChill GeForce RTX 2080 Ti Black (8+8 Pin/Link):
Inno3D iChill GeForce RTX 2080 Ti / RTX 2080 Gaming OC (Link):
Inno3D iChill GeForce RTX 2080 Ti / RTX 2080 Twin X2 (Link)
Inno3D GeForce RTX 2080 Jet (Link):
Palit GeForce RTX 20 Series Graphics Cards
Palit GeForce RTX 2080 Ti / 2080 Gaming Pro OC (Link):
Palit GeForce RTX 2080 Ti / 2080 Gaming Pro (Link):
NVIDIA GeForce RTX/GTX "Turing" Family:
Graphics Card Name | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1650 D6 | NVIDIA GeForce GTX 1650 | NVIDIA GeForce GTX 1660 | NVIDIA GeForce GTX 1660 SUPER | NVIDIA GeForce GTX 1660 Ti | NVIDIA GeForce RTX 2060 | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 2080 | NVIDIA GeForce RTX 2080 Ti |
---|---|---|---|---|---|---|---|---|---|---|
GPU Architecture | Turing GPU (TU117) | Turing GPU (TU117) | Turing GPU (TU116) | Turing GPU (TU116) | Turing GPU (TU116) | Turing GPU (TU116) | Turing GPU (TU106) | Turing GPU (TU106) | Turing GPU (TU104) | Turing GPU (TU102) |
Process | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN |
Die Size | 200mm2 | 200mm2 | 284mm2 | 284mm2 | 284mm2 | 284mm2 | 445mm2 | 445mm2 | 545mm2 | 754mm2 |
Transistors | 4.7 Billion | 4.7 Billion | 6.6 Billion | 6.6 Billion | 6.6 Billion | 6.6 Billion | 10.6 Billion | 10.6 Billion | 13.6 Billion | 18.6 Billion |
CUDA Cores | 896 Cores | 896 Cores | 1280 Cores | 1408 Cores | 1408 Cores | 1536 Cores | 1920 Cores | 2304 Cores | 2944 Cores | 4352 Cores |
TMUs/ROPs | 56/32 | 56/32 | 80/32 | 88/48 | 88/48 | 96/48 | 120/48 | 144/64 | 192/64 | 288/96 |
GigaRays | N/A | N/A | N/A | N/A | N/A | N/A | 5 Giga Rays/s | 6 Giga Rays/s | 8 Giga Rays/s | 10 Giga Rays/s |
Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 1.5 MB L2 Cache | 4 MB L2 Cache | 4 MB L2 Cache | 4 MB L2 Cache | 6 MB L2 Cache |
Base Clock | 1485 MHz | 1410 MHz | 1530 MHz | 1530 MHz | 1530 MHz | 1500 MHz | 1365 MHz | 1410 MHz | 1515 MHz | 1350 MHz |
Boost Clock | 1665 MHz | 1590 MHz | 1725 MHz | 1785 MHz | 1785 MHz | 1770 MHz | 1680 MHz | 1620 MHz 1710 MHz OC | 1710 MHz 1800 MHz OC | 1545 MHz 1635 MHz OC |
Compute | 3.0 TFLOPs | 3.0 TFLOPs | 4.4 TFLOPs | 5.0 TFLOPs | 5.0 TFLOPs | 5.5 TFLOPs | 6.5 TFLOPs | 7.5 TFLOPs | 10.1 TFLOPs | 13.4 TFLOPs |
Memory | Up To 4 GB GDDR5 | Up To 4 GB GDDR6 | Up To 4 GB GDDR6 | Up To 6 GB GDDR5 | Up To 6 GB GDDR6 | Up To 6 GB GDDR6 | Up To 6 GB GDDR6 | Up To 8 GB GDDR6 | Up To 8 GB GDDR6 | Up To 11 GB GDDR6 |
Memory Speed | 8.00 Gbps | 12.00 Gbps | 12.00 Gbps | 8.00 Gbps | 14.00 Gbps | 12.00 Gbps | 14.00 Gbps | 14.00 Gbps | 14.00 Gbps | 14.00 Gbps |
Memory Interface | 128-bit | 128-bit | 128-bit | 192-bit | 192-bit | 192-bit | 192-bit | 256-bit | 256-bit | 352-bit |
Memory Bandwidth | 128 GB/s | 192 GB/s | 192 GB/s | 192 GB/s | 336 GB/s | 288 GB/s | 336 GB/s | 448 GB/s | 448 GB/s | 616 GB/s |
Power Connectors | N/A | N/A | 6 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8 Pin | 8+8 Pin | 8+8 Pin |
TDP | 75W | 75W | 100W | 120W | 125W | 120W | 160W | 185W (Founders) 175W (Reference) | 225W (Founders) 215W (Reference) | 260W (Founders) 250W (Reference) |
Starting Price | $149 US | $149 US | $159 US | $219 US | $229 US | $279 US | $349 US | $499 US | $699 US | $999 US |
Price (Founders Edition) | $149 US | $149 US | $159 US | $219 US | $229 US | $279 US | $349 US | $599 US | $799 US | $1,199 US |
Launch | April 2019 | April 2020 | November 2019 | March 2019 | October 2019 | February 2019 | January 2019 | October 2018 | September 2018 | September 2018 |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter