NVIDIA is reportedly preparing for its next generation of RTX Blackwell "workstation" GPUs as a new 96GB model surfaces up at shipping manifests.
NVIDIA Is Now Planning To Go All Out With Its Blackwell Workstation GPU Lineup, Featuring Double The VRAM In Its Flagship Model
Well, while Team Green has unveiled its following range of consumer GPUs, we haven't really seen much from the company in terms of the upcoming workstation models. However, it looks like NVIDIA is preparing big for its professional GPU segment. According to newly emerged shipping manifests (via ComputerBase), there seems to be a model having 96 GB GDDR7 memory onboard, indicating the presence of a new Blackwell GPU, likely a workstation model coming under the assumed "RTX Blackwell" series.
Interestingly, there's an indication that the GPU will feature a 512-bit interface, and the only way NVIDIA can achieve this is by having the VRAM in a "clamshell" configuration, having 3 GB GDDR7 modules onboard. While the GeForce RTX 5090 employs 2 GB GDDR7 modules, we recently got to know that the GeForce RTX 5090 laptop variant features 3 GB modules, which makes it possible for NVIDIA to take up the VRAM capacity up to 96 GB, which makes the existence of such a model entirely possible.

Along with this, there's a mention of the use of a PG153 board, which hasn't been employed by any of the RTX Blackwell models yet. Given that the upcoming flagship workstation GPU manages to utilize 96 GB GDDR7 memory, this would mark almost double the VRAM in the previous-gen RTX 6000 "ADA" model, which certainly means that NVIDIA is prioritizing having a higher memory capacity onboard, likely to get the "extra juice" in AI and HPC focused workloads.
NVIDIA is yet to confirm the existence of an RTX Blackwell "workstation" lineup, but it now seems like the lineup is indeed in development. In terms of launch dates, we might see a showcase by GTC 2025, which starts in March, given that the event particularly revolves around the "professional" side of Team Green's hardware.
NVIDIA Workstation Graphics Card Lineup:
| Graphics Card | RTX PRO 6000 | RTX 6000 Ada | RTX A6000 | Quadro RTX 8000 | Quadro RTX 6000 | Quadro GV100 |
|---|---|---|---|---|---|---|
| GPU | Blackwell GPU | Ada Lovelace GPU | Ampere GPU | Turing GPU | Turing GPU | Volta GPU |
| GPU SKU | GB202 | AD102 | GA102 | TU102 | TU102 | GV100 |
| GPU Process | 5nm | 5nm | 8nm | 12nm | 12nm | 12nm |
| Die Size | 750mm2 | 608mm2 | 628mm² | 754mm² | 754mm² | 815mm² |
| GPU Cores | 24064 Cores | 18176 Cores | 10752 Cores | 4608 Cores | 4608 Cores | 5120 Cores |
| Tensor Cores | 752 Cores | 568 Cores | 656 Cores | 576 Cores | 576 Cores | 640 Cores |
| Boost Clock | TBD | 2.50 GHz | 1.80 GHz | 1.77 GHz | 1.77 GHz | 1.62 GHz |
| Single Precision | 125.0 TFLOPs | 91.1 TFLOPs | 38.7 TFLOPs | 16.31 TFLOPs | 16.31 TFLOPs | 16.66 TFLOPs |
| Ray Tracing Spec | TBD | 210.6 TFLOPs | 75.4 TFLOPs | 10 GigaRays/Sec | 10 GigaRays/Sec | N/A |
| VRAM | 96 GB GDDR7 | 48 GB GDDR6 | 48 GB GDDR6 | 48 GB GDDR6 | 24 GB GDDR6 | 32 GB HBM2 |
| NVLINK VRAM | N/A | N/A | 96 GB With NVLINK | 96 GB With NVLINK | 48 GB With NVLINK | N/A |
| Memory Bus | 512-bit | 384-bit | 384-bit | 384-bit | 384-bit | 4096-bit |
| Memory Bandwidth | 1.8 TB/s | 960 GB/s | 768 GB/s | 672 GB/s | 672 GB/s | 870 GB/s |
| TDP | 600W 300W (Max-Q) | 300W | 300W | ~225W | ~200W | 250W |
| Launch Price | TBD | $6800 US | $4650 US | $10000 US | $6300 US | $9000 US |
| Launch Date | 2025 | Q1 2023 | Q4 2020 | Q4 2018 | Q4 2018 | 2018 |
Follow Wccftech on Google to get more of our news coverage in your feeds.





