GPU prices in China have increased massively due to recent adjustments to GDDR6 and GDDR7 memory, affecting AMD & NVIDIA graphics cards.
China Sees Big Surge In GPU Prices Overnight, Affecting Both AMD & NVIDIA Graphics Cards
GPU makers such as NVIDIA, AMD, and Intel have been trying to absorb memory price increases for a while now, but they have gotten out of hand due to persistent shortages, which have raised the DRAM costs for GDDR6 and GDDR7 products 10-fold, resulting in a significant increase in graphics card prices.
And it's not just memory prices; other components that go into making a graphics card have also seen a surge. While the exact prices of DRAM remain in limbo (since they are changing every day nowadays), what we know is that they are so significant that graphics card manufacturers, along with retailers, have started to issue updated prices for their products, that are much higher than anyone anticipated.
| GPU | Hist. Low | Daily Low | China MSRP (inc. VAT) | JD | Taobao | Pinduoduo | Yin |
|---|---|---|---|---|---|---|---|
| RTX 5090 / D | 2,656 | 4,575 | 2,435 | 5,609 (+22.5%) | 4,575 (+0%) | 4,575 (+0%) | 4,575 (+0%) |
| RTX 5090D V2 | 2,140 | 3,139 | 2,435 | 3,542 (+12.8%) | 3,139 (+0%) | 3,321 (+5.7%) | 3,247 (+3.4%) |
| RTX 5080 | 1,137 | 1,476 | 1,225 | 1,547 (+4.8%) | 1,505 (+1.9%) | 1,528 (+3.5%) | 1,476 (+0%) |
| RTX 5070 Ti | 846 | 1,151 | 930 | 1,402 (+21.8%) | 1,284 (+11.5%) | 1,269 (+10.2%) | 1,151 (+0%) |
| RTX 5070 | 584 | 812 | 679 | 944 (+16.2%) | 867 (+6.7%) | 868 (+6.8%) | 812 (+0%) |
| RTX 5060 Ti 8GB | 373 | 472 | 472 | 546 (+15.6%) | 498 (+5.5%) | 487 (+3.1%) | 472 (+0%) |
| RTX 5060 Ti 16GB | 425 | 679 | 531 | 782 (+15.1%) | 753 (+10.8%) | 679 (+0%) | 694 (+2.2%) |
| RTX 5060 | 310 | 397 | 369 | 457 (+15.1%) | 410 (+3.2%) | 397 (+0%) | 398 (+0.2%) |
| RTX 5050 | 237 | 310 | 310 | 351 (+13.2%) | 310 (+0%) | 323 (+4.1%) | 310 (+0%) |
| RX 9070 XT | 568 | 708 | 738 | 826 (+16.6%) | 782 (+10.4%) | 708 (+0%) | 753 (+6.3%) |
| RX 9070 | 524 | 649 | 664 | 767 (+18.1%) | 661 (+1.8%) | 657 (+1.2%) | 649 (+0%) |
| RX 9070 GRE | 428 | 516 | 620 | 590 (+14.3%) | 531 (+2.9%) | 516 (+0%) | 516 (+0%) |
| RX 9060 XT 16GB | 324 | 412 | 428 | 531 (+28.8%) | 413 (+0.2%) | 412 (+0%) | 413 (+0.2%) |
| RX 9060 XT 8GB | 258 | 325 | 369 | 398 (+22.4%) | 325 (+0%) | 329 (+1.2%) | 325 (+0%) |
| ARC B580 | 222 | 271 | 302 | - | 280 (+3.3%) | 271 (+0%) | 280 (+3.3%) |
| ARC B570 | 192 | 218 | 266 | 229 (+5.0%) | 263 (+20.6%) | 218 (+0%) | 258 (18.3%) |
So how bad is the situation? Well, you can take a look for yourself. The RTX 5090D 32 GB has seen a 22.5% price bump from its previous price, marking over 2x its MSRP. The RTX 5090D V2 24 GB is up 12.8%, now retailing at a minimum of $3500+. RTX 5080s have climbed above $1500, while the 5070 series are even worse, with the Ti retailing at 21.8% and the Non-Ti retailing at 16.2% higher prices.
On the mainstream side, the RTX 5060 series is up by 15% across all variants, and even the RTX 5050 has seen a drastic jump of 13.2%.
This is also true for AMD Radeon GPUs, which are now selling anywhere between 14.3% and 28.8% higher prices, while Intel Arc GPUs have seen a bump from the low $200s to almost $300 US.
Colorful's Official Distributor Prices (7/25/26)
Colorful, the leading graphics card supplier in mainland China, has bumped up the prices, and its official distributor prices show a 40-50% bump in RTX 50 prices.
| GPU Model | Special Price (USD) | MSRP / Orig. Price (USD) | Difference | % vs MSRP |
|---|---|---|---|---|
| RTX 5080 Vulcan W OC 16G | 1,948 | 1,225 | +723 | +59.0% |
| RTX 5080 Vulcan OC 16GB | 1,815 | 1,225 | +590 | +48.2% |
| RTX 5080 Advanced OC 16G | 1,742 | 1,225 | +517 | +42.2% |
| RTX 5080 Ultra W OC 16G | 1,550 | 1,225 | +325 | +26.5% |
| RTX 5070 Ti Vulcan W OC 16G | 1,476 | 930 | +546 | +58.7% |
| RTX 5070 Ti Advanced OC 16G | 1,373 | 930 | +443 | +47.6% |
| RTX 5070 Ti Ultra W OC SFF 16G | 1,314 | 930 | +384 | +41.3% |
| RTX 5070 Ti Ultra OC SFF 16G | 1,299 | 930 | +369 | +39.7% |
| RTX 5070 Ti Deluxe SFF 16G | 1,284 | 930 | +354 | +38.1% |
| RTX 5070 Vulcan X OC 12G | 1,063 | 679 | +384 | +56.6% |
| RTX 5070 Ultra OC 12G | 1,004 | 679 | +325 | +47.9% |
| RTX 5070 Deluxe 12G | 945 | 679 | +266 | +39.2% |
| RTX 5060 Ti Ultra W OC 16G | 782 | 531 | +251 | +47.3% |
| RTX 5060 Ti Ultra Z OC 16G | 775 | 531 | +244 | +46.0% |
| RTX 5060 Ti Ultra OC 16G | 775 | 531 | +244 | +46.0% |
| RTX 5060 Ti Deluxe 16G | 768 | 531 | +237 | +44.6% |
| RTX 5060 Ti Ultra W DUO OC 16G | 753 | 531 | +222 | +41.8% |
| RTX 5060 Ti Ultra DUO OC 16G | 753 | 531 | +222 | +41.8% |
| RTX 5060 Ti Advanced OC 8G | 583 | 472 | +111 | +23.5% |
| RTX 5060 Ti Ultra W OC 8G | 583 | 472 | +111 | +23.5% |
| RTX 5060 Ti Ultra OC 8G | 568 | 472 | +96 | +20.3% |
| RTX 5060 Ti Deluxe 8G | 546 | 472 | +74 | +15.7% |
| RTX 5060 Ti DUO 8G | 524 | 472 | +52 | +11.0% |
| RTX 5060 Advanced OC 8G | 472 | 369 | +103 | +27.9% |
| RTX 5060 Ultra W OC 8G | 465 | 369 | +96 | +26.0% |
| RTX 5060 Ultra DUO OC 8G | 450 | 369 | +81 | +22.0% |
| RTX 5060 Deluxe 8G | 450 | 369 | +81 | +22.0% |
| RTX 5060 DUO 8G | 435 | 369 | +66 | +17.9% |
| RTX 5050 DUO 8G | 362 | 310 | +52 | +16.8% |
| RTX 3060 DUO 12G | 369 | N/A | — | — |
| RTX 3050 DUO 8G | 280 | N/A | — | — |
| RTX 3050 Lingdong 6G | 236 | N/A | — | — |
MSI's Official Distributor Prices (7/25/26)
MSI's prices have also seen a 10-20% bump in prices versus what they were selling for a week ago. The 24 GB RTX 5090D V2 is selling for around $4000 US, while RTX 5080s are selling between $1400-$1900 US.
| GPU Model | Previous Price - 1 Week Ago (USD) | Update Price (USD) | Difference | % vs Previous |
|---|---|---|---|---|
| RTX 5090 D v2 24G VENTUS 3X OC | 3,395 | 3,837 | +442 | +13.0% |
| RTX 5080 16G GAMING TRIO OC WHITE | 1,623 | 1,919 | +296 | +18.2% |
| RTX 5080 16G GAMING TRIO OC | 1,623 | 1,919 | +296 | +18.2% |
| RTX 5080 16G SHADOW 3X OC / VENTUS | 1,476 | 1,771 | +295 | +20.0% |
| RTX 5070 Ti 16G GAMING TRIO OC | 1,210 | 1,432 | +222 | +18.3% |
| RTX 5070 Ti 16G SHADOW 3X OC | 1,136 | 1,358 | +222 | +19.5% |
| RTX 5070 12G GAMING TRIO OC | 871 | 944 | +73 | +8.4% |
| RTX 5070 12G VENTUS 3X OC | 812 | 885 | +73 | +9.0% |
| RTX 5070 12G SHADOW 3X OC | 812 | 885 | +73 | +9.0% |
| RTX 5070 12G SHADOW 2X OC | 782 | 856 | +74 | +9.5% |
| RTX 5060 Ti 16G GAMING TRIO OC | 679 | 738 | +59 | +8.7% |
| RTX 5060 Ti 16G SHADOW 2X OC PLUS | 635 | 694 | +59 | +9.3% |
| RTX 5060 Ti 8G SHADOW 2X OC PLUS | 457 | 502 | +45 | +9.8% |
| RTX 5060 Ti 8G GAMING TRIO OC WHITE | 502 | 546 | +44 | +8.8% |
| RTX 5060 Ti 8G GAMING TRIO OC | 502 | 546 | +44 | +8.8% |
| RTX 5060 Ti 8G INSPIRE 2X OC | 472 | 516 | +44 | +9.3% |
| MSI GeForce RTX 5060 Ti 8G VENTUS 3X OC | 487 | 531 | +44 | +9.0% |
| RTX 5060 8G GAMING TRIO OC WHITE | 413 | 472 | +59 | +14.3% |
| RTX 5060 8G GAMING TRIO OC | 413 | 472 | +59 | +14.3% |
| RTX 5060 8G GAMING OC V1 | 398 | 457 | +59 | +14.8% |
| RTX 5060 8G SHADOW 2X OC | 384 | 443 | +59 | +15.4% |
| RTX 5050 8G GAMING OC | 384 | 443 | +59 | +15.4% |
| RTX 3050 VENTUS 2X E 6G OC | 243 | 280 | +37 | +15.2% |
Some reports allege that graphics card manufacturers are creating an artificial shortage by locking in inventory. And the pricing situation is worse than the crypto mining crisis. During the mining boom, prices took a month before retail was affected; however, this time, the adjusted price is being applied overnight.
Just a month ago, the prices of the RTX 5060 Ti dropped down to 2499 RMB (~$370), & DRAM shortages were just as intense as they are right now; however, the same cards are now being priced above 3500 RMB ($515+).
What's even more ridiculous is that many small shops, seeing that upstream suppliers have closed their warehouses and raised prices, immediately followed suit, raising their prices by a factor of two, and even removing graphics cards from their shelves to comply. Isn't this just putting on a show? Your kind of small shop is lucky to even sell anything. You're always complaining on live streams about low profit margins on PC building, and hardly any customers. Now that business is picking up, you want to make exorbitant profits. Is it any wonder your kind of small shop goes out of business?
Machine Translated (via Baidu)
Currently, the DRAM prices for GDDR6 and GDDR7 modules have risen by an average of $19-$20. This means that an 8 GB graphics card will see a price hike of around $75 US, and since China has a VAT of 13%, when you factor it all in, the price difference jumps to $100 US. Many retailers and customers are being told to secure their stock while there's still time to avoid the risk of "further price increases". The following messages are now floating on most Chinese online retail forums:
Graphics card sales are being suspended effective immediately! NVIDIA has just announced a major price hike for VRAM—affecting all models—which takes effect right now. Please notify your customers as soon as possible to prevent bulk buyouts, especially if you operate an e-commerce business.
Machine Translated (via PCOnline)
So far, the price increase notification from NVIDIA was sent out to ASUS, MSI, Colorful, Inno3D, and other Chinese manufacturers. The following are the price increases:
- 8 GB - 600 RMB Increase (~$90 US)
- 12 GB - 900 RMB Increase (~$130 US)
- 16 GB - 1200 RMB Increase (~$175 US)
Some users have also pointed out that ASUS is intensifying the price increases beyond all other manufacturers. Their RTX 5090 Desktop PC at the official store was retailing for 55,500 RMB and is now listed for 59,000 RMB, just a day after. The salesperson said that NVIDIA bumped the price by 5000-6000 RMB, but ASUS added another bump on top and blamed NVIDIA for the increase.
When looking at specific models, the RTX 5060 Ti 16 GB, which was previously selling for 3229 RMB ($487) just a month ago, is now selling for 4999 RMB ($738). Most RTX 5070 Ti models are selling for over 9000 RMB, which is over $1300. Cards such as the ROG Astral are selling for 19999 RMB, which is over $3000, while the gimped 24 GB 5090 D V2 is selling for 27999 RMB, which is over $4000 for the 24 GB variant.
You can see the price chart for the RTX 5090 D V2 24 GB below, which shows a consistent price increase, but the recent one is the biggest climb we have seen so far:
AMD's Radeon RX 9070 GREs are also selling for over 4500 RMB, which is around $700 US.
A few weeks ago at Bilibili word, NVIDIA had reference RTX 5080 Founders Edition cards being sold at an official price of 8299 RMB, which is the MSRP for China. Now, these cards are sitting at 9999 RMB or above, which is over $1500 US.
Even older cards aren't safe from the DRAM price bumps. The RTX 3050 has jumped to 2199 RMB at the lowest and an average price of around 2500-2600 RMB, which is above $350 US. The NVIDIA GT 1030, which was selling for sub-$50 prices, is now listed at 629 RMB, which is close to $100.
Many retailers and distributors are also seen stockpiling graphics cards as prices continue to climb. They know that more price bumps are expected in the DRAM segment, and why sell their cards now when they can sell them at much higher prices in the coming months.
To make matters worse, research analysts have already warned of 50% price bumps in DRAM prices in Q3 2026, followed by another 40% bump in Q4 2026.
The price increases aren't limited to new DRAM products, but older memory standards are equally affected. This has resulted in a sharp decline in PC shipments, and we can expect the segment, including the graphics card market, to further affect the market moving forward.
Follow Wccftech on Google to get more of our news coverage in your feeds.
