MSI's gaming laptop offerings have seen a major upgrade with the inclusion of Intel's Core Ultra 300 'Panther Lake' CPUs, taking performance and portability to newer levels.
At CES 2026, manufacturers successfully integrated Intel's new Panther Lake CPUs across a broader range of their consumer offerings, particularly in laptops, which were supercharged by the new Core Ultra 300 series. MSI has managed to follow the trend, and according to the company's latest announcement, its gaming laptop lineups, including Prestige, Raider, and Stealth, have all seen the inclusion of Panther Lake SoCs, driving graphical performance and power efficiency figures to astonishing levels. Let's start with the Prestige models.
MSI has managed to revamp its Prestige 14 and Prestige 16 laptops, featuring the latest Intel Core Ultra Series 3 processors. These processors not only deliver exceptional performance through the upgraded CPU architecture but also enhance visual performance courtesy of the new Arc B390 iGPUs onboard. The newer Prestige 14 model has achieved a 22% weight reduction, now weighing 1.32 kg, while the Prestige 16 remains consistent at 1.59 kg.
| Specification | Prestige 16 Flip AI+ C3M | Prestige 14 AI+ D3M |
|---|---|---|
| Processor | Up to Intel® Core™ Ultra X9 388H | Up to Intel® Core™ Ultra X9 388H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business) / Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business) / Windows 11 Pro |
| Memory | LPDDR5x onboard, up to 64GB, dual channel | LPDDR5x onboard, up to 64GB, dual channel |
| Display | 16" 2.8K (2800 × 1800) OLED, Touchscreen, 48–120Hz VRR, 100% DCI-P3 (Typ.), VESA DisplayHDR™ True Black 1000, Low Blue Light & Flicker-free (SGS), MSI Nano Pen support | 14" FHD+ (1920 × 1200) OLED, 100% DCI-P3 (Typ.), Low Blue Light & Flicker-free (SGS) |
| Graphics | Intel® Arc™ GPU B390 (X9/X7) / Intel® Graphics (non-X9/X7) | Intel® Arc™ GPU B390 (X9/X7) / Intel® Graphics (non-X9/X7) |
| Storage Slots | 1 × NVMe M.2 SSD (PCIe Gen4) | 1 × NVMe M.2 SSD (PCIe Gen4) |
| Keyboard | Single backlit keyboard (White) with Copilot key | Single backlit keyboard (White) with Copilot key |
| Security | dTPM 2.0, Fingerprint Reader, IR Webcam, Webcam Shutter, Smart Guard | dTPM 2.0, Fingerprint Reader, IR Webcam, Webcam Shutter, Smart Guard |
| Sensors | Ambient Light Sensor, Adaptive Color Sensor | Ambient Light Sensor, Adaptive Color Sensor |
| Wireless | Intel® Killer™ Wi-Fi 7, Bluetooth v6 | Intel® Killer™ Wi-Fi 7, Bluetooth v6 |
| Audio | 2 × 2W speakers + 2 × 2W woofers, DTS Audio, 3-mic spatial array, Hi-Res Audio | 2 × 2W speakers + 2 × 2W woofers, DTS Audio, 3-mic spatial array, Hi-Res Audio |
| I/O Ports | 2 × Thunderbolt™ 4 (DP / PD 3.0), 2 × USB 3.2 Gen1 Type-A, HDMI™ 2.1 (8K@60Hz / 4K@120Hz), Audio combo jack | 2 × Thunderbolt™ 4 (DP / PD 3.0) |
Apart from Prestige, MSI's Modern series has also received the Panther Lake upgrade, and both the Modern 14S and the Modern 16S now debut with upgraded specifications, with a key focus on providing a portable and powerful platform to users.
Powered by the latest Intel Core Ultra Series 3 processors and equipped with dual memory slots across the lineup, the Modern S series delivers strong performance with flexible upgrade potential. On the connectivity front, it offers a comprehensive I/O setup—including USB-A, USB-C (with display and charging support), HDMI, RJ-45 LAN, and a Micro SD card reader—to meet the needs of modern multitaskers.
Despite the upgrades, the Modern S series remains incredibly portable. With an aluminum chassis as thin as 11.1mm and weighing as little as 1.3kg (Modern 14S, OLED variant), it delivers exceptional mobility and efficiency for users on the go.
| Specification | Modern 14S AI+ G3M | Modern 16S AI+ G3M |
|---|---|---|
| Processor | Up to Intel® Core™ Ultra 7 355 | Up to Intel® Core™ Ultra 7 355 |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business) / Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business) / Windows 11 Pro |
| Memory | DDR5, two slots, up to 32GB | DDR5, 2 slots, up to 32GB |
| Display | 14" FHD+ (1920 × 1200) OLED, 100% DCI-P3 (Typ.), Low Blue Light & Flicker-free (SGS) or 14" FHD+ (1920 × 1200) IPS-Level, 48–120Hz VRR, Low Blue Light & Flicker-free (SGS) | 16" FHD+ (1920 × 1200) OLED, 100% DCI-P3 (Typ.), Low Blue Light & Flicker-free (SGS) or 16" FHD+ (1920 × 1200) IPS-Level, 48–120Hz VRR, Low Blue Light & Flicker-free (SGS) |
| Graphics | Intel® Graphics | Intel® Graphics |
| Storage Slots | 1 × NVMe M.2 SSD (PCIe Gen4 ×4) | 1 × NVMe M.2 SSD (PCIe Gen4 ×4) |
| Keyboard | Single backlit keyboard (White) with Copilot key | Single backlit keyboard (White) with Copilot key |
| Security | fTPM 2.0, IR Webcam, Webcam Shutter | fTPM 2.0, IR Webcam, Webcam Shutter |
| Communication | Gigabit Ethernet, Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Gigabit Ethernet, Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Audio | 2 × 2W speakers, DTS Audio Processing, Hi-Res Audio Ready | 2 × 2W speakers, DTS Audio Processing, Hi-Res Audio Ready |
| I/O Ports | 2 × USB 3.2 Gen2 Type-C (DP / PD 3.0), 2 × USB 3.2 Gen1 Type-A, microSD card reader, HDMI™ 2.1 (4K@60Hz), audio combo jack, Gigabit Ethernet | 2 × USB 3.2 Gen2 Type-C (DP / PD 3.0), 2 × USB 3.2 Gen1 Type-A, microSD card reader, HDMI™ 2.1 (4K@60Hz), audio combo jack, Gigabit Ethernet |
| Battery | 3-cell Li-Polymer, 60Whr | 3-cell Li-Polymer, 60Whr |
| Webcam | IR HD (720p@30fps) with 3DNR | IR HD (720p@30fps) with 3DNR |
| Dimensions | 315.9 × 223.9 × 11.1–17.9 mm | 350.6 × 250.9 × 11.1–17.9 mm |
| Weight | 1.5 kg | 1.7 kg |
| Color | Urban Silver | Platinum Gray |
One of the major and impressive upgrades for gamers is that the Raider series has now broken all limits when it comes to squeezing maximum performance. The newer Raider 16 Max HX now features a total power delivery of 300W, which is one of the highest in a laptop. Featuring NVIDIA's RTX 5090 and RTX 5090 laptop GPU onboard, along with Intel's Arrow Lake-HX CPUs, the Raider 16 Max HX is claimed to be the most "powerful laptop" on the planet.
The laptop also features a 2.5K 240Hz OLED display, certified with VESA DisplayHDR True Black 1000, to provide you with the best visual experience. It's safe to say that the Raider 16 Max HX is your go-to option if you are looking for an offering that prioritizes performance. MSI has also employed the all-new Cooler Boost Trinity with Intra Flow thermal system, which prevents the chunky 300W laptop from overheating, and according to MSI, the laptop performs perfectly under stress conditions.
| Specification | Raider 16 HX B2W (RTX 5090 / 5080) | Raider A16 HX B9W (AMD) |
|---|---|---|
| Processor | Intel® Core™ Ultra 200HX Series | Up to AMD Ryzen™ 9 9955HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business) / Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business) / Windows 11 Pro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5090 or RTX™ 5080 Laptop GPU | Up to NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Display Options | 16" QHD+ (2560 × 1600) OLED, 240Hz, 100% DCI-P3 (Typ.), VESA DisplayHDR™ True Black 1000, SGS Eye Care or IPS-Level, 16" QHD+, 240Hz | 16" QHD+ (2560 × 1600), 240Hz, 100% DCI-P3 (Typ.), IPS-Level panel |
| Memory | DDR5, two slots, up to 96GB | DDR5, 2 slots, up to 96GB |
| Storage | 1 × NVMe M.2 SSD (PCIe Gen5 ×4) + 1 × NVMe M.2 SSD (PCIe Gen4 ×4) | 1 × NVMe M.2 SSD (PCIe Gen5 ×4) + 1 × NVMe M.2 SSD (PCIe Gen4 ×4) |
| Communication | Gigabit Ethernet (up to 2.5GbE), Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 | Gigabit Ethernet (up to 2.5GbE), Wi-Fi 7, Bluetooth v5.4 |
| Keyboard | Per-key RGB Gaming Keyboard (SteelSeries) or 24-zone RGB Gaming Keyboard, Copilot Key | 24-zone RGB Gaming Keyboard, Copilot Key |
| Webcam | IR FHD (1080p@30fps) with HDR & 3DNR+ | IR FHD (1080p@30fps) with HDR & 3DNR+ |
| Connectivity / I/O | 2 × Thunderbolt™ 4 (DP / PD 3.1), 1 × USB 3.2 Gen2 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × HDMI™ 2.1 (8K@60Hz / 4K@120Hz), 1 × SD Express Reader, 1 × Audio combo jack, 1 × Gigabit Ethernet | 2 × USB4® Type-C (DP / PD 3.1, Thunderbolt™ 4 compatible), 1 × USB 3.2 Gen2 Type-A, 2 × USB 3.2 Gen1 Type-A, 1 × HDMI™ 2.1 (8K@60Hz / 4K@120Hz), 1 × Audio combo jack, 1 × Gigabit Ethernet |
| Audio | Dynaudio 4-speaker system (2 × 2W speakers + 2 × 2W woofers), Nahimic 3 Audio Enhance, Hi-Res Audio ready | Dynaudio 2-speaker system, Nahimic 3 Audio Enhance, Hi-Res Audio ready |
| Battery | 4-cell Li-Polymer, 90Whr | 4-cell Li-Polymer, 90Whr |
| Dimensions | 363 × 269.7 × 21.95–28.85 mm | 363 × 269.7 × 21.95–25.85 mm |
| Weight | 2.6 kg | 2.6 kg |
| Notes | I/O ports and speaker design may vary by configuration | I/O ports may vary by model |
Here's how other laptop upgrades stack up, notably the Stealth and Crosshair series of gaming laptops, since they are now supercharged with newer thermal systems and superior performance:
Stealth 16 AI+ B3W
| Specification | Details |
|---|---|
| Processor | Up to Intel® Core™ Ultra 9 386H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business) / Windows 11 Pro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Display | 16” QHD+ (2560 × 1600), OLED, 240Hz, 100% DCI-P3 (Typ.), VESA DisplayHDR™ True Black 600, SGS Eye Care Display |
| Memory | Up to DDR5-7200, 2 slots, up to 128GB |
| Storage | 2 × NVMe M.2 SSD (PCIe Gen4 ×4) |
| Communication | Gigabit Ethernet (up to 2.5GbE), Intel® Wi-Fi 7, Bluetooth v6 |
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
| Webcam | IR FHD (1080p@30fps) with HDR & 3D Noise Reduction+ (3DNR+) |
| Connectivity / I/O | 2 × Thunderbolt™ 4 (DP / PD 3.0), 2 × USB 3.2 Gen2 Type-A, 1 × HDMI™ 2.1 (8K@60Hz / 4K@120Hz), 1 × Audio combo jack, 1 × Gigabit Ethernet |
| Audio | 2 × 2W Stereo Speakers + 2 × 2W Woofers, Nahimic 3 Audio Enhance, Hi-Res Audio Ready |
| Battery | 4-cell Li-Polymer, 90Whr |
| Dimensions | 354 × 246 × 16.65–19.9 mm |
| Weight | 1.99 kg |
| Specification | Crosshair 16 HX E2W | Crosshair 16 HX E14W |
|---|---|---|
| Processor | Intel® Core™ Ultra 200HX Series | Up to Intel® Core™ i9 14900HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro) / Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro) / Windows 11 Pro |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Display Options | 16" QHD+ (2560 × 1600), OLED, 165Hz, 100% DCI-P3 (Typ.), VESA DisplayHDR™ True Black 500, SGS Eye Care or IPS-Level, 16" QHD+, 240Hz, 100% DCI-P3 (Typ.) | 16" QHD+ (2560 × 1600), IPS-Level, 240Hz, 100% DCI-P3 (Typ.) |
| Memory | DDR5, two slots, up to 96GB | DDR5, 2 slots, up to 96GB |
| Storage | 1 × NVMe M.2 SSD (PCIe Gen5 ×4) + 1 × NVMe M.2 SSD (PCIe Gen4 ×4) | 1 × NVMe M.2 SSD (PCIe Gen5 ×4) + 1 × NVMe M.2 SSD (PCIe Gen4 ×4) |
| Communication | Gigabit Ethernet (up to 2.5GbE), Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Gigabit Ethernet, Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Keyboard | 24-Zone RGB Gaming Keyboard, Copilot Key | 4-Zone RGB Gaming Keyboard, Copilot Key |
| Webcam | HD (720p@30fps) with 3D Noise Reduction (3DNR) | HD (720p@30fps) with 3D Noise Reduction (3DNR) |
| Connectivity / I/O | Thunderbolt / USB-C / USB 3.2 Gen-A, HDMI™ 2.1, Audio combo jack, Gigabit Ethernet | 2 × USB 3.2 Gen2 Type-C / DisplayPort / Power Delivery 3.0, 3 × USB 3.2 Gen1 Type-A, HDMI™ 2.1, Audio combo jack, Gigabit Ethernet |
| Audio | 2 × 2W Stereo Speakers, Nahimic 3 Audio Enhance, Hi-Res Audio Ready | 2 × 2W Stereo Speakers, Nahimic 3 Audio Enhance, Hi-Res Audio Ready |
| Battery | 4-cell Li-Polymer, 80Whr | 4-cell Li-Polymer, 80Whr |
| Dimensions | 363 × 269.7 × 21.95–23.9 mm | 363 × 269.7 × 21.95–25.45 mm |
| Weight | 2.6 kg | 2.6 kg |
MSI has announced that the new Prestige Laptop with Panther Lake SKUs will be available for preorder starting January 6th, with retail sales commencing on January 27th.
Follow Wccftech on Google to get more of our news coverage in your feeds.
