Huawei MateBook Vs Surface Pro 4: Specifications Comparison And Deciding Which Machine Is Better
Huawei MateBook has landed in the United States, so let us do a comparison of the product against Microsoft’s Surface Pro 4 to see which one will be a better purchase for your hard earned money.
Huawei MateBook vs Surface Pro 4: Specification Differences And Which Should You Purchase And Why
All the specification differences that you wanted to know between each slate has been provided below. While the base model of Huawei MateBook costs $699, which ultimately makes it $200 cheaper than the starting model of Surface Pro 4, one huge drawback of owning the Chinese OEM’s slate is its lack of storage expansion flexibility. If you purchase a MateBook, then be warned that you will not be able to expand the storage the same way you can if you purchase a Surface Pro 4.
Additionally, there is nothing but a Type-C USB port to provide juice to the 2-in-1 and transfer data. With a Surface Pro 4, you can charge the Windows 10 powered tablet and transfer data effortlessly through a fully functional USB 3.0 port. However, you do get a wide range of cable accessories with a Huawei MateBook that will allow you to transfer data, but doesn’t it make things a lot easier when you have all the convenience oozing from the tablet rather than going through the tedious process of using different cables.
Another thing that you should know is that Huawei MateBook is only limited to a Core m7 processor, which might be able to handle a few tasks, but against a Core i7-6650U (present in the highest configured model of Surface Pro 4), the CPU will have a very easy defeat. If you still find a $699 price tag to be steep, then investing in a decent notebook will be the right choice for you if portability does not concern you all that much.
Naturally, it will take a while before more efficient and powerful CPUs are rolled out to replace their older brothers and provide you with a lethal combination of both power and battery life to tackle heavy and mainstream tasks. One lesson that Huawei MateBook did not learn after looking at a Surface Pro 4 is bundling additional accessories with the main product will cause consumers to appreciate the extra effort. Unfortunately, for MateBook’s accessories, you will have to spend the following amount on each accessory.
- MateBook keyboard: $129
- Huawei Mate Pen: $59
- MateDock: $89
For the total amount that you’re spending, you must as well purchase a high spec’d out notebook. Regardless, if your purchase only revolves around a Huawei MateBook and a Surface Pro 4, then you can check out the differences in the table below. We understand that there are a lot of models to choose and a lot of effort was put into compiling these differences, so give us a thumbs up if you liked this comparison.
Specification differences | Huawei MateBook | Surface Pro 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Core m3-6Y30 | Core m3-6Y30 | Core m5-6Y57 | Core m5-6Y57 | Core m7-6Y75 | Core m7-6Y75 | Core m3-6Y30 | Core i5-6300U | Core i5-6300U | Core i5-6300U | Core i5-6300U | Core i5-6300U | Core i7-6650U | Core i7-6650U | Core i7-6650U | Core i7-6650U |
Number of cores | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) |
Processor clock speed | 900MHz (up to 2.2GHz) | 900MHz (up to 2.2GHz) | 1.1GHz (up to 2.8GHz) | 1.1GHz (up to 2.8GHz) | 1.2GHz (up to 3.1GHz) | 1.2GHz (up to 3.1GHz) | 900MHz (up to 2.2GHz) | 2.4GHz (up to 3.0GHz) | 2.4GHz (up to 3.0GHz) | 2.4GHz (up to 3.0GHz) | 2.4GHz (up to 3.0GHz) | 2.4GHz (up to 3.0GHz) | 2.2GHz (up to 2.4GHz) | 2.2GHz (up to 2.4GHz) | 2.2GHz (up to 2.4GHz) | 2.2GHz (up to 2.4GHz) |
RAM | 4GB | 4GB | 8GB | 8GB | 8GB | 8GB | 4GB | 4GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB |
Internal storage | 128GB | 256GB | 256GB | 512GB | 512GB | 512GB | 128GB | 128GB | 256GB | 512GB | 256GB | 512GB | 256GB | 256GB | 512GB | 1TB |
Screen size | 12.9-inch | 12.9-inch | 12.9-inch | 12.9-inch | 12.9-inch | 12.9-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch |
Resolution | 2160 x 1440 | 2160 x 1440 | 2160 x 1440 | 2160 x 1440 | 2160 x 1440 | 2160 x 1440 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 |
Operating system | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Wi-Fi adapter | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
Bluetooth | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Front camera | 5MP | 5MP | 5MP | 5MP | 5MP | 5MP | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera |
3.5mm headphone jack | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connectivity port | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Type-C USB | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort |
Battery capacity | 4430mAh | 4430mAh | 4430mAh | 4430mAh | 4430mAh | 4430mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh |
Price | $699 | $849 | $999 | $1199 | $1399 | $1599 | $899 | $999 | $1199 | $1699 | $1499 | $1799 | $1599 | $1799 | $2199 | $2699 |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter