A French retailer has listed one of the AIB variants of NVIDIA's GeForce RTX 5070 Ti GPU on its website, revealing the potential launch date.
Topachat Reveals NVIDIA GeForce RTX 5070 Ti GPU Launch Date of 20th February
Another retailer has now confirmed that 20th February is the possible launch date for the NVIDIA GeForce RTX 5070 Ti graphics card. If you remember, we reported recently that the GPU is rumored to launch on 20th February as was revealed by a retailer named Proshop.
Today, another big retailer has done the same by listing one of the custom editions of the GPU on its website. It's a French retailer called Topachat, which has listed the MSI RTX 5070 Ti Gaming Trio OC Plus edition. While you can't buy it at the moment, the website does give you the option to notify you when it's available. The exact date of availability as mentioned is 20th February, starting at 3:00 PM.
This does go according to several reports, which have indicated that the NVIDIA GeForce RTX 5070 Ti will launch in the second half of Feb, as NVIDIA is also going to follow up with the RTX 5070 and possibly the RTX 5060 Ti and RTX 5060 in March.
NVIDIA showcased the RTX 5070 Ti at the CES event but, unlike the RTX 5090 and RTX 5080, it was scheduled to launch a bit later. The GPU is the third fastest in the lineup and succeeds the RTX 4070 Ti. Priced at an MSRP of $749, it's $50 cheaper than its predecessor and brings more 4 GB higher VRAM.
The GPU will feature the GB203 die, featuring 8960 Cuda cores, 16 GB GDDR7 VRAM on a 256-bit bus, and will operate at a boost clock of 2.45 GHz. While NVIDIA has advertised the GPU as being over two times faster than the RTX 4070 Ti, the raw performance without Multi-Frame Generation will be quite lower than what NVIDIA showed in the charts.
That said, the GPU looks ready as NVIDIA board partners, such as ASUS, MSI, Gigabyte, PNY, etc. have prepared their custom editions for the launch. Compared to the MSRP for the Founders Edition, the premium editions can cost more (even when it's decently available). In case it faces any shortages, like the RTX 5090 and 5080, the price could soar significantly. Hopefully, the GPU doesn't see the same fate as the 5090 and 5080 at the launch.
NVIDIA GeForce RTX 50 GPU Specs (Official):
| Graphics Card Name | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5060 Ti | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5050 |
|---|---|---|---|---|---|---|---|
| GPU Name | Blackwell GB202-300 | Blackwell GB203-400 | Blackwell GB203-300 | Blackwell GB205-300 | Blackwell GB206-300 | Blackwell GB206-250 | Blackwell GB207-300 |
| GPU SMs | 170 | 84 | 70 | 48 | 36 | 30 | 20 |
| GPU Cores | 21760 | 10752 | 8960 | 6144 | 4608 | 3840 | 2560 |
| Clock Speeds | 2017 MHz (Base) 2407 MHz (Boost) | 2295 MHz (Base) 2617 MHz (Boost) | 2295 MHz (Base) 2452 MHz (Boost) | 2325 MHz (Base) 2512 MHz (Boost) | 2407 MHz (Base) 2572 MHz (Boost) | 2280 MHz (Base) 2497 MHz (Boost) | 2317 MHz (Base) 2572 MHz (Boost) |
| Memory Capacity | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 8-16 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR6 |
| Memory Bus | 512-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
| Memory Speed | 28 Gbps | 30 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 28 Gbps | 20 Gbps |
| Bandwidth | 1792 GB/s | 960 GB/s | 896 GB/s | 672 GB/s | 448 GB/s | 448 GB/s | 320 GB/s |
| Power Interface | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 1 12V-2x6 (16-Pin) | 16-Pin or 8-Pin | 8-Pin | 8-Pin |
| Launch | 30th Jan, 2025 | 30th Jan, 2025 | 20th Feb, 2025 | 4th March, 2025 | 16th April, 2025 | 19th April, 2025 | 1st July, 2025 |
| TBP | 575W | 360W | 300W | 250W | 180W | 145W | 130W |
| Price (MSRP) | $1999 | $999 | $749 | $549 | $379-$429 | $299 | $249 |
News Source: Videocardz
Follow Wccftech on Google to get more of our news coverage in your feeds.







