ASUS's high-end ROG Zephyrus laptops with Intel's top Meteor Lake "Core Ultra" CPUs & NVIDIA's RTX 40 discrete GPUs have been spotted.
Intel's Flagship Core Ultra 9 185H "Meteor Lake" CPU Lands In ASUS ROG Zephyrus Laptop With Up To NVIDIA's RTX 4090 GPUs
In addition to its mainstream Zenbook lineup which will feature Core Ultra 7 and Core Ultra 5 CPUs, ASUS is also prepping its high-end ROG laptops such as the ROG Zephyrus M16 which will offer top-notch hardware specs. These laptops have now been listed online by hardware retailers as spotted by Momomo_US.
Starting with the specifications, the ASUS ROG Zephyrus M16 "GU605MY" laptop features the top Intel Core Ultra 9 185H CPU which packs 16 cores in a 6+8+2 configuration and 22 threads. It has a base clock of 3.8 GHz and a boost clock of 5.1 GHz. The CPU also offers 24 MB of cache & has a TDP rated at 45W (PL1). The CPU also comes with an integrated Arc Xe-LPG GPU based on the Alchemist architecture and packs 8 Xe-cores but this laptop is configured with up to NVIDIA's RTX 4090, which is the best gaming chip you can find on the laptop segment.
— 188号 (@momomo_us) December 2, 2023
Other specifications of the ASUS ROG Zephyrus M16 laptop include a 16-inch WQXGA (2560x1600) screen, up to 32 GB of DDR5 memory, up to 1 TB of PCIe NVMe storage, & a Windows 11 operating system.
It's important to mention that the listing states LPDDR5X memory, which means we are looking at a soldered design. This means that ASUS's ROG Zephyrus laptops featuring Meteor Lake won't let users upgrade the memory unless a CAMM solution is used which seems unlikely. However, we might have to wait for the official unveiling to confirm this. Being a high-end laptop, we can expect pricing above the $2000 US price range. As for availability, the Intel Meteor Lake Core Ultra 9 CPUs are expected to arrive a bit later in January so we can expect the laptop to see a proper unveiling at CES 2024.
In addition to the high-end ASUS ROG Zephyrus, several ASUS Zenbook laptops have been listed by French retailer, pc21.fr. All models listed are based on the Meteor Lake-U series which includes the Core Ultra 7 155U and the Core Ultra 5 125U. Prices range from 1112.30 Euros for the 125U & 1209 Euros for the 155U configurations. These prices are without VAT & seem to be preliminary listings so expect lower prices as we approach closer to the launch which is on the 14th of December.
Intel Core Ultra / Core Series 1 Meteor Lake CPU Family "Official":
| CPU Name | Process Node | Core Configuration | Threads (Total) | Base / Boost Clock | L3 Cache | GPU | TDP (PL1 / MTP) |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 9 185H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 5.1 GHz | 24 MB | Arc Xe 8-Core (2.35 GHz) | 45 / 115W |
| Intel Core Ultra 7 165H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 5.0 GHz | 24 MB | Arc Xe 8-Core (2.30 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 7 155H | Intel 4 / MTL | 6+8+2 (16) | 22 | 3.8 GHz / 4.8 GHz | 24 MB | Arc Xe 8-Core (2.25 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 5 135H | Intel 4 / MTL | 4+8+2 (14) | 18 | 3.6 GHz / 4.6 GHz | 18 MB | Arc Xe 7-Core (2.20 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 5 125H | Intel 4 / MTL | 4+8+2 (14) | 18 | 3.6 GHz / 4.5 GHz | 18 MB | Arc Xe 7-Core (2.20 GHz) | 28 / 64 or 115W |
| Intel Core Ultra 7 165U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.9 GHz | 12 MB | Arc Xe 4 Core (2.00 GHz) | 15 / 57W |
| Intel Core Ultra 7 164U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.8 GHz | 12 MB | Arc Xe 4 Core (1.80 GHz) | 9 / 30W |
| Intel Core Ultra 7 155U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.8 GHz / 4.8 GHz | 12 MB | Arc Xe 4 Core (1.95 GHz) | 15 / 57W |
| Intel Core Ultra 5 135U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.4 GHz | 12 MB | Arc Xe 4 Core (1.90 GHz) | 15 / 57W |
| Intel Core Ultra 5 134U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.4 GHz | 12 MB | Arc Xe 4-Core (1.75 GHz) | 9 / 30W |
| Intel Core Ultra 5 125U | Intel 4 / MTL | 2+8+2 (14) | 14 | 3.6 GHz / 4.3 GHz | 12 MB | Arc Xe 4 Core (1.85 GHz) | 15 / 57W |
| Intel Core Ultra 5 115U | Intel 4 / MTL | 2+4+2 (8) | 10 | 1.5 GHz / 4.2 GHz | 10 MB | Arc Xe 4 Core (1.80 GHz) | 15 / 57W |
| Intel Core 7 150U | Intel 7 / RPL | 2+8+0 (10) | 12 | 1.8 GHz / 5.4 GHz | 12 MB | Intel Graphics | 15 / 55W |
| Intel Core 5 120U | Intel 7 / RPL | 2+8+0 (10) | 12 | 1.4 GHz / 5.0 GHz | 12 MB | Intel Graphics | 15 / 55W |
| Intel Core 3 100W | Intel 7 / RPL | 2+4+0 (6) | 8 | 1.2 GHz / 4.7 GHz | 10 MB | Intel Graphics | 15 / 55W |
News Source: Momomo_US
Follow Wccftech on Google to get more of our news coverage in your feeds.
