AMD's high-end Ryzen 9 9950X3D & Ryzen 9 9900X3D 3D V-Cache CPUs featuring the Zen 5 core architecture have been listed by various retailers.
AMD Ryzen 9 9950X3D and Ryzen 9 990X3D Listed on Amazon and Newegg: Possible Prices Revealed
The leaker @momomo_us has spotted both SKUs, the AMD Ryzen 9 9950X3D & Ryzen 9 9900X3D, being pre-listed on major NA retailers such as Amazon and Newegg. You will have a hard time finding the CPUs on Amazon, but on Newegg, the Ryzen 9 9900X3D and 9950X3D pages are live except that you can't buy them or see their prices.
The leaker did help us see the supposed prices of these processors from what seemed like a website that tracks product availability. Each of these chips is pre-listed on Amazon and Newegg, and the latter reveals the price for the Ryzen 9 9900X3D as $599.99, and the supposed price for Ryzen 9 9950X3D as $699.99, which can be seen in the screenshot. In another instance, Newegg shows Ryzen 9950X3D's price to be $712.40.
These are the same prices that were attached to their predecessors at the launch time. So, unlike how AMD went with a slightly higher price for the AMD Ryzen 7 9800X3D, the Ryzen 9 9900X3D, & the Ryzen 9 9950X3D supposedly won't have a higher MSRP tag compared to the Ryzen 9 7900X3D and 7950X3D. Still, take this leak with a grain of salt as it's not yet official.
However, both AMD Ryzen 9 9900X3D and 9950X3D will likely carry these rumored price tags as higher-end X3D chips aren't in such huge demand as the Ryzen 7 series X3D chips. Similar to the Ryzen 7 5800X3D and Ryzen 7 7800X3D, the Ryzen 7 9800X3D is selling like hotcakes. If you are familiar with the recent CPU sales, you will see the 9800X3D topping the charts in almost every major retailer.

This is probably why AMD took its chance to increase the MSRP of AMD Ryzen 7 9800X3D by $30 compared to the Ryzen 7 7800X3D. The AMD Ryzen 9 9900X3D and 9950X3D are also much better iterations of their non-X3D counterparts compared to their predecessors due to a redesigned CCD with 3D V-Cache underneath. This helps both CPUs retain the same clocks as the non-X3D variants (except for 9900X3D's 100 MHz lower boost) while offering incredible overclocking potential.
One should expect powerful computing capabilities from both chips apart from leading gaming performance. As per a recent report, the 9900X3D and 9950X3D are going to bring 9800X3D's equivalent gaming performance, which seems obvious. Both CPUs will be launched in March alongside the Radeon RX 9000 "RDNA 4" GPU lineup.
AMD Ryzen 9000 "Granite Ridge" Desktop CPUs Specs:
| CPU Name | Architecture | Cores / Threads | Base / Boost Clock | Cache | Graphics (Integrated) | Memory Support | TDP | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 9950X3D2 | Zen 5 | 16/32 | 4.3 / 5.6 GHz | 192 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 200W | $899 |
| Ryzen 9 9950X3D | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $699 |
| Ryzen 9 PRO 9965X3D | Zen 5 | 16/32 | 4.3 / 5.5 GHz | 128 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | TBD |
| Ryzen 9 9950X | Zen 5 | 16/32 | 4.3 / 5.7 GHz | 64 MB L3 + 16 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 170W | $599 |
| Ryzen 9 9900X3D | Zen 5 | 12/24 | 4.4 / 5.5 GHz | 128 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $599 |
| Ryzen 9 9900X | Zen 5 | 12/24 | 4.4 / 5.6 GHz | 64 MB L3 + 12 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $469 |
| Ryzen 9 PRO 9945 | Zen 5 | 12/24 | 3.4 / TBD GHz | 64 MB L3 + 12 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 7 9850X3D | Zen 5 | 8/16 | 4.7 / 5.6 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $499 |
| Ryzen 7 9800X3D | Zen 5 | 8/16 | 4.7 / 5.2 GHz | 96 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 120W | $479 |
| Ryzen 7 9700X | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $299 |
| Ryzen 7 9700F | Zen 5 | 8/16 | 3.8 / 5.5 GHz | 32 MB L3 + 8 MB L2 | N/A | DDR5-5600 | 65W | $249 |
| Ryzen 7 PRO 9745 | Zen 5 | 8/16 | 3.8 / TBD GHz | 32 MB L3 + 8 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X3D | Zen 5 | 6/12 | TBD | 96 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600X | Zen 5 | 6/12 | 3.9 / 5.4 GHz | 32 MB L3 + 6 MB L2 | 2 x RDNA 2 CUs | DDR5-5600 | 65W/105W | $199 |
| Ryzen 5 PRO 9645 | Zen 5 | 6/12 | 3.9 / TBD GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | TBD |
| Ryzen 5 9600 | Zen 5 | 6/12 | 3.8 / 5.2 GHz | 32 MB L3 + 6 MB L2 | 2x RDNA 2 CUs | DDR5-5600 | 65W | $189 |
Follow Wccftech on Google to get more of our news coverage in your feeds.







