Palit GeForce RTX 4080 SUPER Gaming OC
January 2024Type
Graphics CardPrice
$999 US+The Wccftech Test Bench
We used the following test system for comparison between the different graphics cards. The latest drivers that were available at the time of testing were used by AMD and NVIDIA on an updated version of Windows 11. All tested games were patched to the latest version for better performance optimization for NVIDIA and AMD GPUs.
Palit 4080 SUPER GamingPro OC Test Bench
| CPU | Intel Core i9-13900K @ 5.0 GHz |
|---|---|
| Motherboard | MSI MEG Z790 ACE |
| Video Cards | Palit GeForce RTX 4080 SUPER GamingPro OC GALAX GeForce RTX 4080 SUPER SG ASUS RX 7900 XTX TUF Gaming OC Palit GeForce RTX 4070 Ti SUPER GamingPro White OC GALAX GeForce RTX 4070 Ti SUPER EX White Colorful GeForce RTX 4070 Ti SUPER BattleAx NVIDIA GeForce RTX 4070 SUPER ASRock Radeon RX 7800 XT Phantom Gaming ASUS GeForce RTX 4070 Ti TUF Gaming NVIDIA GeForce RTX 4070 FE NVIDIA GeForce RTX 4060 Ti FE MSI GeForce RTX 4060 Ti Gaming X Trio GALAX GeForce RTX 4060 Ti EX Gamer PNY GeForce RTX 4060 Ti Dual MSI GeForce RTX 3080 SUPRIM X MSI GeForce RTX 3070 Ti SUPRIM X MSI GeForce RTX 3070 Gaming X Trio MSI GeForce RTX 3060 Ti Gaming X MSI GeForce RTX 3060 Gaming X MSI GeForce RTX 2080 Ti Lightning MSI Radeon RX 6950 XT Gaming X Trio MSI Radeon RX 6900 XT Gaming Z Trio MSI Radeon RX 6800 XT Gaming X Trio MSI Radeon RX 6650 XT Gaming X |
| Memory | G.SKILL Trident Z5 RGB Series 32GB (2 X 16GB) CL38 7200 Mbps |
| Storage | Teamgroup T-Force A440 Pro 2 TB Gen 4 |
| Power Supply | MSI MEG Ai1300P 1300W PSU |
| OS | Windows 11 64-bit |
| Drivers | AMD Radeon Adrenalin Edition 23.12.1 NVIDIA GeForce 551.22 WHQL |
- All games were tested at 3840x2160 (4K) resolution.
- Image Quality and graphics configurations are provided with each game description.
- The "reference" cards are the stock configs except where mentioned otherwise.
Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.




