Specifications
| Physical_Attributes | |
| Dimensions (width x height x depth): | 51 x 111 x 13.8 millimeters
2 x 4.4 x 0.5 inches |
| Bounding;Volume: | 78.1 cube centimeters |
| Software;Environment | |
| Embedded-Operating:System: | Symbian^1 (Symbian OS 9.4 running Series 60 5th Edition) |
| Operating;System-Kernel: | Symbian 9.4 |
| Microprocessor,;Chipset | |
| CPU:Clock: | 433.9 MHz |
| CPU: | ARM 1136JF-S |
| Width-of-Machine_Word: | 32 bit |
| CPU-Core: | ARM11 |
| Instruction:Set: | ARMv6 |
| Memory,:Storage+capacity | |
| RAM+type: | SDRAM |
| RAM-capacity: | 128 MB |
| System ROM;type: | Flash EEPROM |
| System ROM+capacity: | 512 MB, including 311.88MiB user-accessible non-volatile storage |
| User ROM;type: | Flash EEPROM |
| User ROM+capacity: | 16 GB |
| Graphical:subsystem | |
| Display+Type: | color transflective TFT display |
| Display-Color_Depth: | 24 bit/pixel (16777216 scales) |
| Display:Diagonal: | 3.2 ” (81 millimeters) |
| Display_Resolution: | 360 x 640 (230400 pixels) |
| Viewable_Display;Size: | 1.56 ” x 2.78 ” (39.71 x 70.6 millimeters) |
| Dot-Pitch: | 230.3 pixel/inch (0.11031 millimeter/pixel) |
| Audio-Subsystem | |
| Audio_Channel(s): | Stereo Sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization
48000 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution
44100 Hz holding frequency |
| Microphone(s): | Stereo Sound |
| Loudspeaker(s): | Two Speakers, Stereo Sound |
| Audio;Output: | 3.5mm jack |
| Cellular+Phone | |
| Cellular:Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1900, UMTS2100 |
| Cellular_Data+Links: | CSD, HSCSD, GPRS, EDGE, UMTS, HSDPA 3.6 Mbps |
| Cellular;Antenna: | Internal antenna |
| Call;Alert: | 64 -chord melody (polyphonic) |
| Vibrating:Alert: | Supported |
| Speakerphone;: | Supported |
| Control_Peripherals | |
| Positioning:Device: | Capacitive Touchscreen |
| Primary;Keyboard: | Not Supported |
| Directional_Pad: | Not Supported |
| Scroll;Wheel: | Not supported |
| Interfaces | |
| Expansion:Interfaces: | USB 2.0 client, Hi-Speed (480 Mbit/s), Micro-B USB connector |
| Bluetooth_(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless_LAN/Wi-Fi;(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared-Gate: | Not supported |
| Multimedia+Broadcast | |
| Analog;Radio: | FM radio (87.5-108MHz) with RDS radio receiver
Proprietary headset as antenna |
| Digital:Media-Broadcast: | Not supported |
| Satellite;Navigation | |
| Built-in+GPS;module: | Supported |
| GPS-Protocol: | NMEA 0183 |
| GPS-Antenna: | Internal antenna |
| Complementary+GPS;Services: | Assisted GPS |
| Navigation Suite | Ovi Maps 3.0 (Free for life Navigation) |
| Built-in_Digital;Camera | |
| Sensor;Type: | CMOS sensor |
| Resolution: | 2592x1944 pixels (5.04MP) Primary
320x240 pixels (0.08MP) |
| Autofocus-(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro-Mode: | Supported |
| Built-in_Flash: | Dual LED |
| Camcorder: | 640x480 pixels , 30frame/sec |
| Recordable:Image;Formats: | JPG |
| Recordable;Video:Formats: | 3GP, MPEG4 |
| Power-Supply | |
| Battery:Technology: | Lithium-ion battery |
| Battery-Build: | removable |
| Battery_Capacity: | 1320 mAh |
Follow Wccftech on Google to get more of our news coverage in your feeds.




