AMD Ryzen 7 9850X3D
January, 2025Type
CPUPrice
$499Test Setup
For testing, I used the Ryzen 7 9850X3D CPU, which AMD sent. The motherboard used includes the ASUS ROG X870E Crosshair DARK with 32 GB of DDR5-6000 CL26 (G.Skill Trident Z5 NEO) memory and 1.0TB of Samsung 9100 PRO storage. The CPU was tested at both default and PBO configurations.

Wccftech Test Rig 2026:
| Processors | Intel Core Ultra 9 285K Intel Core Ultra 5 245K Intel Core i9-14900K Intel Core i7-14700K Intel Core i5-14600K Intel Core i9-13900K Intel Core i7-13700K Intel Core i5-13600K Intel Core i9-12900K Intel Core i7-12700K Intel Core i5-12600K AMD Ryzen 7 9850X3D AMD Ryzen 9 9950X3D AMD Ryzen 7 9800X3D AMD Ryzen 9 9950X AMD Ryzen 9 9900X AMD Ryzen 7 9700X AMD Ryzen 5 9600X AMD Ryzen 9 7950X3D AMD Ryzen 9 7950X AMD Ryzen 9 7900X AMD Ryzen 7 7800X3D AMD Ryzen 7 7700X AMD Ryzen 5 7600X AMD Ryzen 9 5950X AMD Ryzen 9 5900X AMD Ryzen 7 5800X3D AMD Ryzen 7 5800X AMD Ryzen 5 5600X3D |
|---|---|
| Motherboard | Gigabyte Z890 AORUS Master (Intel Core Ultra 200S) Gigabyte Z790 AORUS Master X (Intel 14th Gen) MSI MAG X670E Tomahawk (Ryzen 7000 X3D) MSI MEG Z790 ACE (Intel 13th Gen) ASUS ROG Crosshair X870E HERO (Ryzen 9000 & 7000) Z690 AORUS Master (Intel 12th Gen) ASRock X570S PG Riptide (Ryzen 5000 / X3D) MSI MEG X570S ACE (5600X3D) |
| Power Supply | MSI MEG Ai1600T PSU |
| Storage | Samsung 9100 Pro 1 TB Gen5 SSD |
| Memory | G.Skill Trident Z5 NEO 32 GB (2x 16 GB) CL26 G.Skill Trident Z5 48 GB (2x 24 GB) CL40 8000 MT/s (Core Ultra 200S) G.SKILL Trident Z5 32 GB (2 x 16GB) CL36 7200 MT/s (Intel 12th/13th/14th Gen) G.SKILL Trident Z5 NEO 32 GB (2 x 16GB) CL36 6400 MT/s (AMD DDR5 Platforms) G.SKILL Trident Z Royal Series 16 GB (2 x 8GB) CL17 4000 MT/s (DDR4 Platforms) |
| Video Cards | MSI GeForce RTX 4090 SUPRIM X |
| Cooling Solutions | Arctic Liquid Freezer III 420mm AIO |
| OS | Windows 11 64-bit (25H2) |
Contents
You can find additional information about our hardware review process and ethics policy here.
Follow Wccftech on Google to get more of our news coverage in your feeds.




