NVIDIA Unleashes Updated GeForce GTX 1080 11 Gbps and GeForce GTX 1060 9 Gbps Graphics Cards
Today, NVIDIA unleashes their updated GeForce GTX 1080 and GeForce GTX 1060 graphics cards. Based on the same Pascal GPU as last year, the new cards feature updated designs and faster clock speeds for improved performance.
NVIDIA GeForce GTX 1080 and GeForce GTX 1060 With Updated Memory Architecture Unleashed
NVIDIA is unleashing both, the GeForce GTX 1080 and GTX 1060 graphics cards today. The graphics card utilize the GP104 and GP106 GPUs which launched last year. Although the core specifications remain the same, the memory has been updated with faster clock rates. This allows NVIDIA to harness more power/ performance gains out of the updated cards.
NVIDIA GeForce GTX 1080 Update – $499 US Price and 11 Gb/s G5X Memory
The first update is for the GeForce GTX 1080 which was NVIDIA’s flagship GeForce offering before the 1080 Ti launch. This card was launched last year and more details on that could be seen here. NVIDIA launched the card at $699 US for the Founders Edition and $599 US for custom variants. A year later, NVIDIA is now offering a price update and selling the card for just $499 US, which is impressive.
The NVIDIA GeForce GTX 1080 features the GP104 GPU (GP104-400-A1) core which comprises of 2560 CUDA cores. NVIDIA’s FinFET architecture allows significant increase in clock frequency. The GeForce GTX 1080 was shown clocking in at 2.1 GHz clock speeds on air cooling.
The actual clock speeds are maintained at 1607 MHz base and 1733 MHz boost but the FinFET architecture allows for extreme overclocking as demoed at the event. The chip features 8 GB of GDDR5X (next-gen) memory featured across a 256-bit bus. Aside from the price update, the card also receives an updated memory architecture in the form of faster G5X memory. The new chips operate at 11 Gb/s which is the same speed as on the GTX 1080 Ti. The card will deliver bandwidth of 352 GB/s. This is a nice boost over the 320 GB/s which shipped as reference.
NVIDIA GeForce GTX 1080 11 Gbps Custom Models
NVIDIA GeForce GTX 1060 Update – Faster 9 Gb/s Memory Across All Models
The GeForce GTX 1060 is receiving an update in the form of faster memory across all models. The new GeForce GTX 1060 models will be shipping with 9 Gb/s GDDR5 chips that compared to 8 Gb/s, deliver 216 GB/s bandwidth. This is faster than the 192.2 GB/s on the original variants and we can also see some AIB specific price adjustments on the new models too.
Based on price to performance estimations, the updated GeForce GTX 1060 will be a direct competitor to the recently launched Radeon RX 580 graphics card from AMD. Both graphics cards will be priced very close to one another and will be aiming at the mainstream market under $300 US.
NVIDIA GeForce GTX 1060 9 Gbps Custom Models
NVIDIA GeForce 10 Pascal Family
Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.3 Billion | 3.3 Billion | 3.3 Billion | 4.4 Billion | 4.4 Billion | 4.4 Billion | 7.2 Billion | 7.2 Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | 1.8 TFLOPs | 2,3 TFLOPs | 2.1 TFLOPs | 4.0 TFLOPs | 4.4 TFLOPs | 4.4 TFLOPs | 6.5 TFLOPs | 8.1 TFLOPs | 9.0 TFLOPs | 11 TFLOPs | 11.5 TFLOPs | 12.5 TFLOPs |
VRAM | 2 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | 6 GB GDDR5/X | 8 GB GDDR5/X | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Memory Speed | 7 Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | 9 Gbps / 10 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/s | 192 GB/s | 160 GB/s | 224 GB/s / 240 GB/s | 256 GB/s | 256 GB/s | 352 GB/s | 480 GB/s | 484 GB/s | 547 GB/s |
Bus Interface | 128-bit bus | 96-bit bus | 128-bit bus | 192-bit bus | 160-bit bus | 192-bit bus | 256-bit bus | 256-bit bus | 256-bit bus | 384-bit bus | 352-bit bus | 384-bit bus |
Power Connector | None | None | None | Single 6-Pin Power | Single 6-Pin Power | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b | 3x Display Port 1.4 1x HDMI 2.0b |
Launch Date | October 2016 | May 2018 | October 2016 | September 2016 | August 2018 | July 2016 | June 2016 | October 2017 | May 2016 | August 2016 | March 2017 | April 2017 |
Launch Price | $109 US | $119 US-$129 US | $139 US | $199 US | TBD | $249 US | $349 US | $449 US | $499 US | $1200 US | $699 US | $1200 US |
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Straight to your inbox
Subscribe to our newsletter