The first performance figures of NVIDIA's GeForce RTX 3050 A "Ada" Laptop GPU have been revealed & it seems to perform similarly to an RTX 3050.
NVIDIA's GeForce RTX 3050 A "Ada" Laptop GPU Offers Similar Performance As RTX 3050 Ti "Ampere" Laptop Chip
Last year, it was reported that NVIDIA was working on a new GeForce RTX 3050 variant with an "A" in its name. It was recently disclosed that this chip was going to use the Ada architecture and would be coming to entry-level laptops while featuring the AD106 silicon in a very cut-down fashion.
In terms of specifications, the NVIDIA GeForce RTX 3050 "A" will feature 1792 cores arranged within 14 SMs, a clock speed of up to 1935 MHz, and a lowly 4 GB GDDR6 running across a 64-bit interface and a TDP of 35-50W. This GPU was featured on the HP Victus gaming laptop running in a Balanced configuration with an Intel Core i7-12650H and 16 GB of memory. It's a very basic model aimed at entry-level gamers.
In terms of performance, the NVIDIA GeForce RTX 3050 A Laptop GPU scored 57,138 points in the OpenCL benchmark at Geekbench. Compared to the rest of the laptop GPUs, the RTX 3050 A has about the same performance as the RTX 3050 Ti Laptop GPU and is just slightly ahead of the 6 GB RTX 3050 laptop. The GPU is also 15% faster than the standard RTX 3050 4 GB variant.
Geekbench OpenCL
Overall, the NVIDIA GeForce RTX 3050 A Laptop is nothing more than an entry-level solution for entry-level laptops. The low VRAM capacity will be quite concerning but it is coming as an upgrade from the 4 GB RTX 3050 model so the extra performance is a bit decent if it's priced similarly to the 4 GB RTX 3050 "Ampere" models. Knowing that NVIDIA is launching its RTX 50 series next year, it is still a bit weird to see the 3050 pop up under the RTX 30 series which was introduced almost 4 years ago.
NVIDIA GeForce RTX 30 Mobility GPU Lineup:
| GPU Name | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 A | NVIDIA GeForce RTX 3050 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3080 Ti |
|---|---|---|---|---|---|---|---|---|---|
| Process Node | Samsung 8nm | TSMC 4N | TSMC 4N | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
| GPU SKU | GA107 | GA107 | AD106 | GA107 | GA106 | GA104 | GA104 | GA104 | GA103 |
| SMs | 16 | 16 | 14 | 20 | 30 | 40 | 46 | 48 | 58 |
| CUDA Cores | 2048 | 2048 | 1792 | 2560 | 3840 | 5120 | 5888 | 6144 | 7424 |
| Base Clock | 1057 MHz | 1042 MHz | TBD | 1035 MHz | 1283 MHz | 1290 MHz | 1035 MHz | 1245 MHz | 1125 MHz |
| Boost Clock | 1740 MHz | 1470 MHz | TBD | 1695 MHz | 1703 MHz | 1620 MHz | 1485 MHz | 1710 MHz | 1590 MHz |
| Memory Clock | 12 Gbps | 14 Gbps | TBD | 12 Gbps | 14 Gbps | 14 Gbps | 14 Gbps | 14 Gbps | 16 Gbps |
| Memory Type | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 | GDDR6 |
| Memory Size | 4 GB | 6 GB | 4 GB | 4 GB | 6 GB | 8 GB | 8 GB | 8/16 GB | 16 GB |
| Memory Bus | 128-bit | 96-bit | 64-bit | 128-bit | 192-bit | 256-bit | 256-bit | 256-bit | 256-bit |
| Bandwidth | 192 GB/s | 168 GB/s | TBD | 192 GB/s | 336 GB/s | 448 GB/s | 448 GB/s | 448 GB/s | 512 GB/s |
| TGP | 35-95W | 35-95W | 35-50W | 35-95W | 60-115W | 80-125W | 80 - 125W | 80-150W+ | 175W |
| Configurations | Max-Q Max-P | Max-Q Max-P | TBD | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P | Max-Q Max-P |
| Launch | Q2 2021 | Q1 2024 | 2024? | Q2 2021 | Q1 2021 | Q1 2021 | Q1 2022 | Q1 2021 | Q1 2022 |
News Source: Benchleaks
Follow Wccftech on Google to get more of our news coverage in your feeds.





