It looks like we will soon be looking at a new variant of the GeForce GTX 1070 graphics card with a slightly different memory design. According to the latest report from Videocardz, an NVIDIA board partner has leaked out their own upcoming GTX 1070 model which supports GDDR5X memory.
AIBs Equip NVIDIA GeForce GTX 1070 Custom Models With GDDR5X Memory
This was going to happen eventually as NVIDIA board partners were shipping GeForce GTX 1060 models with GDDR5X memory for a while now. The GeForce GTX 1070 was the only GP104 which was still using GDDR5 memory but that isn't the case anymore.
ZOTAC leaked their GeForce GTX 1070 AMP! edition graphics card which features 8 GB GDDR5X memory. Now the main change is that the while the GeForce GTX 1070 AMP! with GDDR5X runs at the stock 8 Gbps speeds, GDDR5X is known for great overclocking capabilities and users can tune it to run at higher clock speeds compared to GDDR5 without much effort needed.
Other specifications for the card include the same 1920 CUDA Cores and clocks maintained at 1607 MHz base and 1797 MHz boost. The card is powered by dual 8-pin connectors and has a suggested board power of 250W. Pricing is not yet detailed but the card will be launching.

Now the main reason as to why NVIDIA and their partners are doing this. First of all, we are aware of the excess inventory of Pascal GPUs that NVIDIA and their partners hold. These are mainly GP104 and GP106 GPUs and the only way of reducing this inventory is by making products a lot more appealing to the masses.
NVIDIA GeForce 10 Pascal Family
| Graphics Card Name | NVIDIA GeForce GTX 1050 2 GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 3 GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
| Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
| Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
| Transistors | 3.3 Billion | 3.3 Billion | 3.3 Billion | 4.4 Billion | 4.4 Billion | 4.4 Billion | 7.2 Billion | 7.2 Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
| CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
| Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
| Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
| FP32 Compute | 1.8 TFLOPs | 2,3 TFLOPs | 2.1 TFLOPs | 4.0 TFLOPs | 4.4 TFLOPs | 4.4 TFLOPs | 6.5 TFLOPs | 8.1 TFLOPs | 9.0 TFLOPs | 11 TFLOPs | 11.5 TFLOPs | 12.5 TFLOPs |
| VRAM | 2 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | 6 GB GDDR5/X | 8 GB GDDR5/X | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
| Memory Speed | 7 Gbps | 7 Gbps | 7 Gbps | 8 Gbps | 8 Gbps | 9 Gbps / 10 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | 10 Gbps | 11 Gbps | 11.4 Gbps |
| Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/s | 192 GB/s | 160 GB/s | 224 GB/s / 240 GB/s | 256 GB/s | 256 GB/s | 352 GB/s | 480 GB/s | 484 GB/s | 547 GB/s |
| Bus Interface | 128-bit bus | 96-bit bus | 128-bit bus | 192-bit bus | 160-bit bus | 192-bit bus | 256-bit bus | 256-bit bus | 256-bit bus | 384-bit bus | 352-bit bus | 384-bit bus |
| Power Connector | None | None | None | Single 6-Pin Power | Single 6-Pin Power | Single 6-Pin Power | Single 8-Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power |
| TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
| Display Outputs | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b | 3x Display Port 1.4 1x HDMI 2.0b |
| Launch Date | October 2016 | May 2018 | October 2016 | September 2016 | August 2018 | July 2016 | June 2016 | October 2017 | May 2016 | August 2016 | March 2017 | April 2017 |
| Launch Price | $109 US | $119 US-$129 US | $139 US | $199 US | TBD | $249 US | $349 US | $449 US | $499 US | $1200 US | $699 US | $1200 US |
Now NVIDIA doesn't have a solution under the $500 US bracket with their new GeForce RTX 20 series lineup, but they do have Pascal which doesn't cost as much. We can see the GTX 1070 with GDDR5X selling well if it's priced around the $300 US bracket as the card can still perform really great at 1080p and 1440p with decent quality.
Obviously, the faster NVIDIA gets rid of their excess mid-range GP104 inventory, the sooner we will see more budget options under the RTX brand which replace the GeForce GTX 1060 and GeForce GTX 1070 for around the same prices and feature the new GDDR6 memory interface.
Follow Wccftech on Google to get more of our news coverage in your feeds.








