Lenovo has introduced its latest Legion Pro 32UD-10, 27UD-10, and 27Q-10 gaming monitors, which feature PureSight OLED panels.
Lenovo's Legion Pro 32UD-10 & 27UD-10 Boast 4K 240Hz OLED Displays While Legion Pro 27Q-10 Packs a 2K 280Hz Display
At IFA 2025, Lenovo is announcing its latest Legion Pro OLED gaming monitors. The new lineup includes the trio: 32UD-10, 27UD-10, 27Q-10. All three monitors are designed for gamers, featuring a great set of specifications, including 99% sRGB and DCI-P3 color spaces, Delta E < 2 color accuracy, Dolby Vision, HDR TrueBlack 400, AMD FreeSync Premium Pro, and VESA Adaptive Sync support.
Starting with the top, we have the Lenovo Legion Pro 32UD-10, which is a 31.5" OLED gaming monitor with a 240Hz refresh rate and a maximum resolution of 3840x2160 (UHD). The monitor features a 0.03ms response time and offers 140 pixels per inch. The other variant, 27UD-10, is a 26.5" design with the same feature set and a pixel density of 166 PPI.
Both monitors feature two HDMI 1.4 ports, a DisplayPort 1.4 port, a USB Type-C port, and three SuperSpeed USB Type-A ports.
Besides the two UHD options, Lenovo is also offering the Legion Pro 27Q-10 with PureSight OLED. This monitor features a 280Hz refresh rate and a maximum resolution of 2560x1440. The monitor has a 0.03 ms response time and comes with a similar set of ports on the back.
All three Lenovo Legion Pro OLED gaming monitors feature a brand-new design with a smaller stand that looks great. The 32UD-10 and 27Q-10 will be available in November 2025 with a pricing of €899 & €599, respectively, while the 27UD-10 will be available in October 2025 with a starting price of €859.
| Lenovo Legion Pro 32UD-10 Monitor | Lenovo Legion Pro 27UD-10 Monitor | Lenovo Legion Pro 27Q-10 Monitor | ||
| Display | Size | 31.5-inch | 26.5-inch | |
| Panel | OLED | |||
| Bezel | 3-side Near Edgeless | |||
| Resolution | 3480×2160; 16:9; 140ppi | 3480×2160; 16:9; 166ppi | 2560 x 1440, 16:9; 109ppi | |
| Brightness | 1000cd/m² Peak | |||
| HDR | DisplayHDR TrueBlack 400 | |||
| Contrast Ratio | 1,500,000:1 | |||
| Curvature | N/A | |||
| Dynamic Contrast Ratio | 3M:1 | |||
| Color Gamut | 99% sRGB, 99% DCI-P3, Delta E<2 | |||
| Refresh Rate19* | 240Hz4* | 280Hz5* | ||
| Connectivity | A/V | 1 x USB-C (DP 1.4 Alt Mode HBR3) 2 x HDMI 2.11 1 x DP 1.4 (HBR3)22* | 2 x HDMI 2.1¹ 1 x DP 1.4 (HBR3)22* | |
| USB Upstream: 1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2, PD3.1 up to 15W, DP 1.4 Alt Mode HBR3) | USB Upstream: 1 x USB-B (USB 5Gbps / USB 3.2 Gen 1) | |||
| USB Downstream: 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1) | USB Downstream: 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |||
| Design | Dimensions With Stand (highest position) | (mm): 718.9 x 245.4 x 598.1 (inches): 28.30 x 9.66 x 23.55 | (mm): 610.3 x 203.4 x 523. (inches): 24.03 x 8.01 x 20.60 | (mm): 610.3 x 203.4 x 523.4 (inches): 29.90 x 8.01 x 20.61 |
| Active Area: (W x H) | (mm): 699.5 x 394.7 (inches): 27.5 x 15.5 | (mm): 590.0 mm x 332.9 mm (inches): 23.2 x 13.1 | (mm): 590.4 x 333.7 (inches): 23.2 x 13.1 | |
| Weight Unpacked | 8.5kg (18.7 lbs.) | 6.3kg (13.9 lbs.) | ||
| Other | Certification | Windows Certification | ||
| TUV Rheinland Low Bluelight | ||||
| Eyesafe 2.0 | ||||
| Special Features | Lenovo Artery Software | |||
| Legion Space Software | ||||
| AMD FreeSync™ Premium Pro, VESA Adaptive Sync | ||||
| ClearMR 13000 | ClearMR 15000 | |||
| Gaming Console Support | ||||
| PiP, PbP | / | |||
Follow Wccftech on Google to get more of our news coverage in your feeds.
