The most recent Mesa3D Project update has published the complete series of Intel Arc mobile and desktop GPUs including Arc Pro, and Flex based on the DG2 architecture. The listing is the first time we see the lineup of Intel's DG2 architecture GPUs and the newest Intel Flex in one place.
Three series of DG2-based Intel Arc GPU listings appear in Mesa Project's latest update
The open-source graphics driver for Linux, Mesa3D, now lists all released and unreleased mobile and desktop graphics cards from Intel, including A3, A5, and A7 GPUs. The OpenGL and Vulkan Mesa3D driver update also reveals the complete list of Arc Pro workstation GPUs and Flex datacenter GPU series. The Flex GPU was previously known as Arctic Sound M by Intel.
The DG2 and Alchemist GPU list below shows all GPUs IDs available:
- 0x5690 – Arc A770M Graphics
- 0x5691 – Arc A730M Graphics
- 0x5692 – Arc A550M Graphics
- 0x5693 – Arc A370M Graphics
- 0x5694 – Arc A350M Graphics
- 0x56a0 – Arc A770 Graphics
- 0x56a1 – Arc A750 Graphics
- 0x56a2 – Arc A580 Graphics
- 0x56a5 – Arc A380 Graphics
- 0x56a6 – Arc A310 Graphics
- 0x56b0 – Arc Pro A30M Graphics
- 0x56b1 – Arc Pro A40/A50 Graphics
- 0x56c0 – Data Center GPU Flex Series 170 Graphics
- 0x56c1 – Data Center GPU Flex Series 140 Graphics
In the list, several IDs are not connected to GPUs, which could mean that Intel is planning to reveal new graphics cards soon or that the company dropped some designs before the launch. This practice of having unknown device IDs available for products ensures that the company can have additional product IDs that a company can use if they develop a component before and during an architecture's lifespan, especially before the next series.

Interestingly, the list reveals a DG2-G12 GPU, which is still not officially confirmed by Intel. The DG2-G12 listed as SOC3 and DG2-256 could mean that the GPU falls under the 16 Xe-Core GPU category, which is lesser than the G10 version.
Also, one of the listed SKUs is labeled as "Intel Graphics." The rumor is that this particular SKU is the new A200M mobile GPU and will be Intel's take on a competitor for the NVIDIA GeForce MX graphics.
Intel Arc A-Series Mobility GPU Lineup:
| Graphics Card Variant | GPU Die | Execution Units | Shading Units (Cores) | Memory Capacity | Memory Speed | Memory Bus | TGP |
|---|---|---|---|---|---|---|---|
| Arc A770M | Arc ACM-G10 | 512 EUs | 4096 | 16 GB GDDR6 | 16 Gbps | 256-bit | 120-150W |
| Arc A730M | Arc ACM-G10 | 384 EUs | 3072 | 12 GB GDDR6 | 14 Gbps | 192-bit | 80-120W |
| Arc A570M | Arc ACM-G12 | 256 EUs | 2048 | 8 GB GDDR6 | 14 Gbps | 128-bit | 80-100W |
| Arc A550M | Arc ACM-G10 | 256 EUs | 2048 | 8 GB GDDR6 | 14 Gbps | 128-bit | 60-80W |
| Arc A530M | Arc ACM-G12 | 192 EUs | 1536 | TBD | TBD | TBD | 50-75W |
| Arc A370M | Arc ACM-G11 | 128 EUs | 1024 | 4 GB GDDR6 | 14 Gbps | 64-bit | 35-50W |
| Arc A350M | Arc ACM-G11 | 96 EUs | 768 | 4 GB GDDR6 | 14 Gbps | 64-bit | 25-35W |
Intel Arc A-Series Desktop Graphics Card Lineup 'Official':
| Graphics Card Variant | GPU Die | Shading Units (Cores) | XMX Units | GPU Clock (Graphics) | Memory Capacity | Memory Speed | Memory Bus | Bandwidth | TGP | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Arc A770 | Arc ACM-G10 | 4096 (32 Xe-Cores) | 512 | 2.10 GHz | 16 GB GDDR6 | 17.5 Gbps | 256-bit | 560 GB/s | 225W | $349 |
| Arc A770 | Arc ACM-G10 | 4096 (32 Xe-Cores) | 512 | 2.10 GHz | 8 GB GDDR6 | 16 Gbps | 256-bit | 512 GB/s | 225W | $329 US |
| Arc A750 | Arc ACM-G10 | 3584 (28 Xe-Cores) | 448 | 2.05 GHz | 8 GB GDDR6 | 16 Gbps | 256-bit | 512 GB/s | 225W | $249 US |
| Arc A580 | Arc ACM-G10 | 3072 (24 Xe-Cores) | 384 | 1.70 GHz | 8 GB GDDR6 | 16 Gbps | 256-bit | 512 GB/s | 185W | $179 US |
| Arc A380 | Arc ACM-G11 | 1024 (8 Xe-Cores) | 128 | 2.00 GHz | 6 GB GDDR6 | 15.5 Gbps | 96-bit | 186 GB/s | 75W | $109 US |
| Arc A310 | Arc ACM-G11 | 512 (4 Xe-Cores)) | 64 | TBD | 4 GB GDDR6 | 16 Gbps | 64-bit | TBD | 75W | $59-$99 US |
News Sources: Phoronix, @Kepler_L2 on Twitter, VideoCardz
Follow Wccftech on Google to get more of our news coverage in your feeds.





