Intel's next-gen Diamond Rapids Xeon CPUs appear in the latest Linux patch with Panther Cove P-Cores, ending the Family 6 usage within the kernel.
Intel's Diamond Rapids "Xeon" CPUs to succeed Granite Rapids with a new Family ID & new Panther Cove P-Core Architecture
The task for restructuring the family ID for the Intel data center CPUs has finally been completed as Linux engineers have successfully transitioned to a brand new 'Family 19'. In the latest Linux patch for Linux Kernel 6.12, the Granite Rapids appeared with a new family/model ID, suggesting the end for family 6.
Family 6 has been used for almost all the previous generation Intel processors, starting from the Intel Pentium Pro in the 90's. With the restructuring of the family, the Linux engineers are modernizing how the Linux kernel will identify the upcoming Intel processors. The latest patch added to the mailing list, the Intel Xeon Diamond Rapids will be the first series to be considered under family 19 and will be based on Panther Cove "X" Cores.
Now technically, this is the same Panther Cove P-Core architecture that is featured on the Lunar Lake and Arrow Lake CPUs but with some optimizations geared towards the Xeon "Server / Data Center" segment.
That said the Panther Lake will be the last series to end with the Family 6 and model ID as 204. With this transition, it's expected that the newer CPU families will bring innovations in performance and functionality. This came when there were recent developments around FRED, AVX10, and X86S.
Intel Diamond Rapids processors will use a massive LGA 9324 socket, almost 5 times bigger than the LGA 1700. It will be even bigger than the Granite Rapids, which will utilize the LGA 7529 socket. Much of the specifications of the Diamond Rapids are still unknown and Intel is yet to reveal its release date. However, it's expected that Diamond Rapids will launch between 2025-2026 and will compete against AMD's EPYC Venice.
Intel Xeon CPU Families (Preliminary):
| Family Branding | Diamond Rapids | Clearwater Forest | Granite Rapids | Sierra Forest | Emerald Rapids | Sapphire Rapids | Ice Lake-SP | Cooper Lake-SP | Cascade Lake-SP/AP | Skylake-SP |
|---|---|---|---|---|---|---|---|---|---|---|
| Process Node | TBD | Intel 18A | Intel 3 | Intel 3 | Intel 7 | Intel 7 | 10nm+ | 14nm++ | 14nm++ | 14nm+ |
| Platform Name | Intel Oak Stream | Intel Birch Stream | Intel Birch Stream | Intel Mountain Stream Intel Birch Stream | Intel Eagle Stream | Intel Eagle Stream | Intel Whitley | Intel Cedar Island | Intel Purley | Intel Purley |
| Core Architecture | Panther Cove-X | Darkmont | Redwood Cove | Sierra Glen | Raptor Cove | Golden Cove | Sunny Cove | Cascade Lake | Cascade Lake | Skylake |
| MCP (Multi-Chip Package) SKUs | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No |
| Socket | LGA XXXX / 9324 | LGA 4710 / 7529 | LGA 4710 / 7529 | LGA 4710 / 7529 | LGA 4677 | LGA 4677 | LGA 4189 | LGA 4189 | LGA 3647 | LGA 3647 |
| Max Core Count | TBD | Up To 288 | Up To 128 | Up To 288 | Up To 64? | Up To 56 | Up To 40 | Up To 28 | Up To 28 | Up To 28 |
| Max Thread Count | TBD | Up To 288 | Up To 256 | Up To 288 | Up To 128 | Up To 112 | Up To 80 | Up To 56 | Up To 56 | Up To 56 |
| Max L3 Cache | TBD | TBD | 480 MB L3 | 108 MB L3 | 320 MB L3 | 105 MB L3 | 60 MB L3 | 38.5 MB L3 | 38.5 MB L3 | 38.5 MB L3 |
| Memory Support | Up To 16-Channel DDR5? | Up To 12-Channel DDR5-8000 | Up To 12-Channel DDR5-6400 MCR-8800 | Up To 12-Channel DDR5-6400 | Up To 8-Channel DDR5-5600 | Up To 8-Channel DDR5-4800 | Up To 8-Channel DDR4-3200 | Up To 6-Channel DDR4-3200 | DDR4-2933 6-Channel | DDR4-2666 6-Channel |
| PCIe Gen Support | PCIe 6.0? | PCIe 5.0 (96 Lanes) | PCIe 5.0 (136 Lanes) | PCIe 5.0 (88Lanes) | PCIe 5.0 (80 Lanes) | PCIe 5.0 (80 lanes) | PCIe 4.0 (64 Lanes) | PCIe 3.0 (48 Lanes) | PCIe 3.0 (48 Lanes) | PCIe 3.0 (48 Lanes) |
| TDP Range (PL1) | TBD | Up To 500W | Up To 500W | Up To 350W | Up To 350W | Up To 350W | 105-270W | 150W-250W | 165W-205W | 140W-205W |
| 3D Xpoint Optane DIMM | TBD | N/A | Donahue Pass | N/A | Crow Pass | Crow Pass | Barlow Pass | Barlow Pass | Apache Pass | N/A |
| Competition | AMD EPYC Venice | AMD EPYC Turin | AMD EPYC Turin | AMD EPYC Bergamo | AMD EPYC Genoa ~5nm | AMD EPYC Genoa ~5nm | AMD EPYC Milan 7nm+ | AMD EPYC Rome 7nm | AMD EPYC Rome 7nm | AMD EPYC Naples 14nm |
| Launch | 2025-2026 | 2026 | 2024 | 2024 | 2023 | 2022 | 2021 | 2020 | 2018 | 2017 |
News Source: HXL (@9550pro)
Follow Wccftech on Google to get more of our news coverage in your feeds.






