With Samsung having unveiled its latest Galaxy Note 4 with newest and fastest S-Pen, we are surely looking forward to how the device performs against its primary competitor. LG G3 is currently being loved by the fans of larger screens and surely has given Note some tough time. While LG G3 is a couple inches smaller than Samsung Galaxy Note 4, there are certainly other aspects too that a consumer considers before making the purchase. So, here is a complete Samsung Galaxy Note 4 vs LG G3 specifications comparison. Do note that this post only compares the specs mentioned on the paper and not how the devices do in the real world, considering Note 4 hasn't started living a real life yet.
Samsung Galaxy Note 4 vs LG G3:
Here is the complete specs face-off of Samsung Galaxy Note 4 - the latest and the hottest - and the LG G3, considered to be the most fierce competitor Note series has ever faced!
| Galaxy Note 4 | LG G3 | ||
| DESIGN | |||
| OS | Android 4.4 | Android 4.4.2 | |
| Dimensions | 6.04 x 3.09 x 0.33 inches (153.5 x 78.6 x 8.5 mm) | 5.76 x 2.94 x 0.35 inches (146.3 x 74.6 x 8.9 mm) | |
| Weight | 6.21 oz (176 g) average 4.8 oz (138 g) |
5.26 oz (149 g) average 4.8 oz (138 g) |
|
| Body material | Metal | ||
| Design features | Stylus | ||
| Rugged | Water and dust resistant | ||
| DISPLAY | ||
| Physical size | 5.7 inches | 5.5 inches |
| Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels |
|
Pixel density
|
515 ppi | 538 ppi |
|
Technology
|
Super AMOLED | IPS LCD |
| CAMERA | ||
| Camera | 16 megapixels | 13 megapixels |
| Flash | Dual LED | Dual LED |
| Aperture size | F2.4 | |
| Camera sensor size | 1/3.06" | |
| Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (30 fps) |
| Recording format | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264 |
| Features | Optical image stabilization | Digital image stabilization |
| Front-facing camera | 3.7 megapixels | 2.1 megapixels |
| Video capture | 1920x1080 (1080p HD) | |
| HARDWARE | ||
|
System chip
|
Exynos 5433 | Qualcomm Snapdragon 801 8974-AC |
|
Processor
|
8-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | Quad core, 2500 MHz, Krait 400 |
| Graphics processor | ARM Mali-T760 | Adreno 330 |
|
System memory
|
3072 MB RAM | 3072 MB RAM (Dual-channel) / LPDDR3 |
| Built-in storage | 32 GB | 32 GB |
| Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
| BATTERY | ||
| Talk time | 19.00 hours average is 12 h (704 min) |
|
| Stand-by time | 22.8 days (548 hours) average is 20 days (480 h) |
|
| Talk time (3G) | 21.00 hours average is 15 h (902 min) |
|
| Stand-by time (3G) | 23.0 days (553 hours) average is 29 days (706 h) |
|
| Stand-by time (4G) | 25.0 days (600 hours) average is 23 days (543 h) |
|
| Capacity | 3220 mAh | 3000 mAh |
| Type | Li - Ion | Li - Ion |
| Wireless charging | Built-in | |
| TECHNOLOGY | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
| FDD LTE | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 800 (band 20), 1800 (band 3), 2600 (band 7) MHz |
| Data | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, EDGE, GPRS | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
We cater to your constant need to remain up to date on today's technology. Like us, tweet to us or +1 us, to keep up with our round the clock updates, reviews, guides and more.
Follow Wccftech on Google to get more of our news coverage in your feeds.





